The Pin,cotter, cataloged under National Stock Number 5315-00-010-3386, is classified within Federal Supply Class 5315 (No Item Name Available) of the Hardware and Abrasives group. The primary manufacturer of record is Am General Llc. Government technical data includes 9 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 33 commercial cross-references from 28 manufacturers, enabling identification through both NSN and commercial part number lookups. 12 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5315-00-010-3386 |
| Primary Part Number | 5108 |
| Item Name | Pin,cotter |
| FSC / FSG | 5315 / 53 — No Item Name Available |
| Manufacturer | Am General Llc |
| Status | ACTIVE |
| Nondefinitive Spec/std Data | B TYPE AND 4 CLASS |
| Supplementary Features | REPLACEMENT NSN 5315-00-012-0123 MS24665-355 |
| Style Designator | STANDARD |
| Underloop Length | 1.188 INCHES MINIMUM AND 1.312 INCHES MAXIMUM IN |
| Material | STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1020 OVERALL |
| Material Document and Classification | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| Specification/standard Data | 81348-FF-P-386 GOVERNMENT SPECIFICATION |
| Diameter | 0.116 INCHES MINIMUM AND 0.120 INCHES MAXIMUM IN |
| Point Type | STANDARD |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| 5108 PRIMARY | Am General Llc (USA) |
| 0900807 | Allis-Chalmers Corp (USA) |
| 103386 | General Motors Llc Dba General Motors Llc (USA) |
| 3109210 | Gerstenlager Co the (USA) |
| 0900807-9 PRIMARY | Agco Corp Parts Opn (USA) |
| 4368 PRIMARY | Fwd Seagrave Holdings Lp (USA) |
| X117 | Kaitlin Corp (USA) |
| K2410 PRIMARY | Meritor Industrial Products, Llc (USA) |
| 29AX13 | Mack Trucks, Inc. Dba Macungie Operations Div Lehigh Valley Operations (USA) |
| 29AX13 | Volvo Group Government Sales Oceani Oceania Volvo Group Government Sales (AUS) |
| 11X266 PRIMARY | Napco International Llc Dba Napco International Inc (USA) |
| S2205 PRIMARY | Volvo Trucks North America, Inc. Dba (foreign Parent Is Volvo Lastvagnar Ab, Goteborg, Sweden.) (USA) |
| 103386 | U S Army Tank Automotive Command Amsta-Im-Mm (USA) |
| 103386 | Hercules Engine Co Inc (USA) |
| X117 PRIMARY | Kenworth Truck Co a Div of Paccar Inc (USA) |
| P194 | Fmc Corp (USA) |
| 3B4618 PRIMARY | Caterpillar Inc Div Caterpillar Defense (USA) |
| X117 | Paccar Government Group Co Yarrow Bay Office Pk (USA) |
| 9X112 1/8 | Kaitlin Corp (USA) |
| 89-4G PRIMARY | Dana Corp Spicer Transmission Div (USA) |
NSN 5315-00-010-3386 is a Pin,cotter, manufactured by Am General Llc, classified under FSC 5315 (No Item Name Available). Status: active.
NSN 5315-00-010-3386 has 33 cross-referenced part numbers: 5108 (Am General Llc), 0900807 (Allis-Chalmers Corp), 103386 (General Motors Llc Dba General Motors Llc), 3109210 (Gerstenlager Co the), 0900807-9 (Agco Corp Parts Opn) and 28 more.
There are 12 known substitutes for 5315-00-010-3386: 3110-00-101-0809, 3110-00-112-5767, 5340-00-126-7726 and 9 more. Verify interchangeability with system specifications before substitution.
Key specifications for 5108: Nondefinitive Spec/std Data: B TYPE AND 4 CLASS; Supplementary Features: REPLACEMENT NSN 5315-00-012-0123 MS24665-355; Style Designator: STANDARD; Underloop Length: 1.188 INCHES MINIMUM AND 1.312 INCHES MAXIMUM IN. 9 total characteristics are documented in the Federal Logistics Information System.