The Connector,multiple,fluid Pressur, cataloged under National Stock Number 4730-00-359-0431, is classified within Federal Supply Class 4730 (No Item Name Available) of the Pipe, Tubing, Hose, and Fittings group. The primary manufacturer of record is Federal Mogul Corp Sub Wagner Brake Moog Automotive Div. Government technical data includes 13 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 12 commercial cross-references from 11 manufacturers, enabling identification through both NSN and commercial part number lookups. 12 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 4730-00-359-0431 |
| Primary Part Number | F3511 |
| Item Name | Connector,multiple,fluid Pressur |
| FSC / FSG | 4730 / 47 — No Item Name Available |
| Manufacturer | Federal Mogul Corp Sub Wagner Brake Moog Automotive Div |
| Status | ACTIVE |
| Bolt Hole Diameter | 0.595 INCHES NOMINAL IN |
| Thickness | 0.570 INCHES NOMINAL IN |
| Thread Direction | RIGHT-HAND LOCATION NOT OTHERWISE SPECIFIED |
| Screw Thread Series Designator | NPT LOCATION NOT OTHERWISE SPECIFIED |
| Bolt Hole Fluid Passage | PROVIDED |
| Material | COPPER ALLOY 360 |
| Bolt Hole Flats Serrations | PROVIDED |
| Thread Provision | THREADED LOCATION NOT OTHERWISE SPECIFIED |
| Thread Size | 1/8 IN. - 27 LOCATION NOT OTHERWISE SPECIFIED IN |
| Connection Style | PLAIN LOCATION NOT OTHERWISE SPECIFIED |
| Fluid Connection Quantity | 1 LOCATION NOT OTHERWISE SPECIFIED |
| Style Designator | 1 FLUID CONNECTIONS |
| Fluid Conveyance Type and Size for Which Designed | 1/8 INCH NOM PIPE SIZE IN |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| FC3511 | Federal Mogul Corp Sub Wagner Brake Moog Automotive Div (USA) |
| L14883 | Towmotor Corp Dallas Plant Sub of Caterpillar Tractor Co (USA) |
| 21820 | Mitsubishi Caterpillar Forklift America, Inc (USA) |
| 10927 | Lift Parts Mfg Co Inc Div of Echlin Mfg Co the (USA) |
| F3511 PRIMARY | Federal Mogul Corp Sub Wagner Brake Moog Automotive Div (USA) |
| 7099486 | U S Army Tank Automotive Command Amsta-Im-Mm (USA) |
| 231438 | General Motors Corp Oldsmobile Div (USA) |
| 10927 | Tvh Parts Co. (USA) |
| FC6163 | Apv Anderson (USA) |
| 4768993 | Agco Corp Parts Opn (USA) |
| 710927 | Clark Equipment Co (USA) |
| 4768993 | Allis-Chalmers Corp (USA) |
NSN 4730-00-359-0431 is a Connector,multiple,fluid Pressur, manufactured by Federal Mogul Corp Sub Wagner Brake Moog Automotive Div, classified under FSC 4730 (No Item Name Available). Status: active.
NSN 4730-00-359-0431 has 12 cross-referenced part numbers: FC3511 (Federal Mogul Corp Sub Wagner Brake Moog Automotive Div), L14883 (Towmotor Corp Dallas Plant Sub of Caterpillar Tractor Co), 21820 (Mitsubishi Caterpillar Forklift America, Inc), 10927 (Lift Parts Mfg Co Inc Div of Echlin Mfg Co the), F3511 (Federal Mogul Corp Sub Wagner Brake Moog Automotive Div) and 7 more.
There are 12 known substitutes for 4730-00-359-0431: 5977-00-006-6386, 3110-00-155-6200, 5310-00-167-1355 and 9 more. Verify interchangeability with system specifications before substitution.
Key specifications for F3511: Bolt Hole Diameter: 0.595 INCHES NOMINAL IN; Overall Width: 0.807 INCHES NOMINAL IN; Thickness: 0.570 INCHES NOMINAL IN; Special Features: ONE POSITIONING HUB,0.500 IN. OD,LOCATED AT BOTTOM OF CONNECTOR IN. 16 total characteristics are documented in the Federal Logistics Information System.