Pipe, Tubing, Hose, and Fittings
Federal Supply Group 47 — Technical data sheets for every NSN
Federal Supply Classes
| FSC | Class Name | NSN Count |
|---|---|---|
| 4730 | No Item Name Available | 290,046 |
| 4720 | No Item Name Available | 163,758 |
| 4710 | No Item Name Available | 130,368 |
Top Cross-Referenced Parts
| NSN | Item Name | Cross-Refs |
|---|---|---|
| 4710-00-278-8510 | Tube,metallic | 194 |
| 4710-00-339-2536 | Tube,metallic | 134 |
| 4710-00-300-4525 | Tube Assembly,steel | 129 |
| 4710-00-336-9195 | Tube,metallic | 114 |
| 4710-00-415-7932 | Pipe,breather | 71 |
| 4710-00-926-1201 | Tube,metallic | 56 |
| 4710-00-216-7794 | Tube Assembly,metal | 47 |
| 4710-00-216-7693 | Tube,bent,metallic | 45 |
| 4710-00-926-4150 | Tube,metallic | 36 |
| 4710-00-216-7795 | Tube Assembly,metal | 34 |
| 4710-00-216-7708 | Tube Assembly,inter | 30 |
| 4710-00-513-7842 | Tube,metallic | 28 |
| 4710-00-798-8069 | Tube Assembly,metal | 21 |
| 4710-00-020-2733 | Tube Assembly,metal | 20 |
| 4710-00-212-9994 | Tube,baffle | 19 |
| 4710-01-107-6823 | Tube,supply,drag Brace | 18 |
| 4710-00-213-0481 | Tube,brake | 17 |
| 4710-00-778-5324 | Tube Assembly,metal | 17 |
| 4710-00-377-9727 | Tube,bent,metallic | 16 |
| 4710-00-278-3297 | Tube,metallic | 16 |
Top Manufacturers
| Company | Country | NSN Count |
|---|---|---|
| The Boeing Company Div Defense | USA | 5,356 |
| The Boeing Company Div Defense | USA | 4,592 |
| Lockheed Martin Corp | USA | 4,472 |
| U S Army Tank Automotive Command Amsta-Im-Mm | USA | 4,243 |
| Caterpillar Inc Div Caterpillar Defense | USA | 4,061 |
| Sikorsky Aircraft Corporation Dba Sikorsky Aircraft Corp | USA | 3,467 |
| Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | — | 2,867 |
| Lockheed Martin Corporation Div Lockheed Martin Aeronautics Company | USA | 2,741 |
| Naval Sea Systems Command | USA | 2,397 |
| Sae International Dba Sae International | USA | 2,281 |
About Pipe, Tubing, Hose, and Fittings
PartsTable provides comprehensive technical data for 584,172 active National Stock Numbers in the Pipe, Tubing, Hose, and Fittings category (Federal Supply Group 47). This data is sourced from the Federal Logistics Information System (FLIS) and includes 18,611,720 commercial cross-references linking government NSNs to manufacturer part numbers from 10 verified companies. The largest Federal Supply Class within this group is NO ITEM NAME AVAILABLE (FSC 4730) with 290,046 cataloged items. Every part in this catalog includes government-verified specifications, DEMIL classification, and manufacturer cross-reference data — all freely accessible through PartsTable's intelligence platform.