DAT4070: SHELTER,INFLATABLE,TRANSPORTABLE.
SHELTER,INFLATABLE,TRANSPORTABLE. Key specifications include extended_width: 13.0 FEET NOMINAL FT, overall_height: 9.0 FEET NOMINAL FT, extended_length: 23.0 FEET NOMINAL FT, special_features: 300SQ FT, 70 MPH WIND RESISTANCE, ROOF LOAD 2200LBS LBS, part_name_assigned_by_controlling_agency: FSI DAT 4070 PNEUMATIC SHELTER. This part is cataloged in the U.S.
Government catalog under NSN 5410-01-613-7258, indicating validated use in U.S. government and defense logistics supply chains. Available through authorized enterprise resellers and TPM (Third Party Maintenance) channels.
Verify compatibility with your specific system configuration before ordering.
| door_quantity | 2 |
| extended_width | 13.0 FEET NOMINAL FT |
| overall_height | 9.0 FEET NOMINAL FT |
| extended_length | 23.0 FEET NOMINAL FT |
| window_quantity | 6 |
| special_features | 300SQ FT, 70 MPH WIND RESISTANCE, ROOF LOAD 2200LBS LBS |
| part_name_assigned_by_controlling_agency | FSI DAT 4070 PNEUMATIC SHELTER |
| NSN | 5410-01-613-7258 |
| OVERALL HEIGHT | 9.0 FEET NOMINAL FT |
| EXTENDED LENGTH | 23.0 FEET NOMINAL FT |
| EXTENDED WIDTH | 13.0 FEET NOMINAL FT |
| SPECIAL FEATURES | 300SQ FT, 70 MPH WIND RESISTANCE, ROOF LOAD 2200LBS LBS |
| WINDOW QUANTITY | 6 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | FSI DAT 4070 PNEUMATIC SHELTER |
| DOOR QUANTITY | 2 |
No substitute or cross-reference records for this part.