The Beam,structural, cataloged under National Stock Number 9540-00-251-3087, is classified within Federal Supply Class 9540 (No Item Name Available) of the Metal Bars, Sheets, and Shapes group. The primary manufacturer of record is Alcoa/reynolds Metals Company. Government technical data includes 21 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 15 commercial cross-references from 14 manufacturers, enabling identification through both NSN and commercial part number lookups. 12 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 9540-00-251-3087 |
| Primary Part Number | 4529 |
| Item Name | Beam,structural |
| FSC / FSG | 9540 / 95 — No Item Name Available |
| Manufacturer | Alcoa/reynolds Metals Company |
| Status | ACTIVE |
| Third Tip Relationship to Preceding Tips | IDENTICAL W/FIRST TIP |
| Length | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM FT |
| Left Top Inside Angle | 90.0 DEGREES NOMINAL |
| Heat Treatment | T-3511 SOLUTION HEAT TREATED |
| First Tip Style | SQUARE END |
| Left Side Top Flange Distance to Center of Both Flanges | 1.000 INCHES NOMINAL IN |
| Material | ALUMINUM ALLOY 2024 |
| Leg Thickness | 0.094 INCHES NOMINAL IN |
| Right Side Top Flange Thickness | 0.094 INCHES NOMINAL IN |
| Second Tip Relationship to First Tip | IDENTICAL |
| Weight Per Unit Measure | 0.450 POUNDS PER LINEAR FOOT LBS |
| Right Top Inside Angle | 90.0 DEGREES NOMINAL |
| Nondefinitive Spec/std Data | T3511 TEMPER |
| Material Document and Classification | AMS-QQ-A-200/3 FED SPEC SINGLE MATERIAL RESPONSE |
| Fillet Radius Where Top Right Flange Joins Web Flange/leg | 0.156 INCHES NOMINAL IN |
| Fillet Radius Where Top Left Flange Joins Web Flange/leg | 0.156 INCHES NOMINAL IN |
| Right Side Top Flange Distance to Center of Both Flanges | 1.000 INCHES NOMINAL IN |
| Top Flange Width | 2.000 INCHES NOMINAL IN |
| Left Side Top Flange Thickness | 0.094 INCHES NOMINAL IN |
| Basic Shape Style | T SHAPE |
| Fabrication Method | EXTRUDED |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| 4529 | Alcoa/reynolds Metals Company (USA) |
| E711223 | General Dynamics Corp Convair Div Lindbergh Field Facility (USA) |
| E711223 | Bae Systems Technology Solutions & Services Inc. (USA) |
| PA6125 | Transtar Metals Corp (USA) |
| 14901 | International Light Metals Corp Sub of Martin Marietta Corp (USA) |
| AMS-QQ-A-200/3 | Sae International Dba Sae International (USA) |
| E711223 | Tracor Flight Systems Inc Sub of Tracor Inc (USA) |
| QQ-A-200/3 | Federal Specifications Promulgated by General Services Administration Washington DC (USA) |
| E711223 | Hughes Missile Systems Co San Diego (USA) |
| BAC1505-29222 | The Boeing Company Div Legacy Wichita (USA) |
| 60-893 | Transtar Metals Corp (USA) |
| LMC3042 | Light Metals Corp (USA) |
| DIE29119 | Aluminum Co of America (USA) |
| P4529 | Reynolds Metals Co (USA) |
| AMS-QQ-A-200/3 | Society of Automotive Engineers Inc (USA) |
NSN 9540-00-251-3087 is a Beam,structural, manufactured by Alcoa/reynolds Metals Company, classified under FSC 9540 (No Item Name Available). Status: active.
NSN 9540-00-251-3087 has 15 cross-referenced part numbers: 4529 (Alcoa/reynolds Metals Company), E711223 (General Dynamics Corp Convair Div Lindbergh Field Facility), E711223 (Bae Systems Technology Solutions & Services Inc.), PA6125 (Transtar Metals Corp), 14901 (International Light Metals Corp Sub of Martin Marietta Corp) and 10 more.
There are 12 known substitutes for 9540-00-251-3087: 6240-00-019-3140, 3010-00-040-2098, 5920-00-240-4055 and 9 more. Verify interchangeability with system specifications before substitution.
Key specifications for 4529: Third Tip Relationship to Preceding Tips: IDENTICAL W/FIRST TIP; Length: 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM FT; Left Top Inside Angle: 90.0 DEGREES NOMINAL; Heat Treatment: T-3511 SOLUTION HEAT TREATED. 22 total characteristics are documented in the Federal Logistics Information System.