74A324407-2031: FITTING,STRUCTURAL COMPONENT,AIR.
FITTING,STRUCTURAL COMPONENT,AIR. Key specifications include material: ALUMINUM ALLOY 7050, overall_width: 26.000 INCHES NOMINAL IN, overall_length: 105.000 INCHES NOMINAL IN, special_features: FITTING 7050-T73651 AL PLATE; MMS-1420; DIM. ARE STOCKSIZE MATL; NEXT ASSY 74A324030, aircraft_location: FLOOR SEGMENT-UPPER, material_thickness: 0.750 INCHES NOMINAL IN.
This part is cataloged in the U.S. Government catalog under NSN 1560-01-576-9222, indicating validated use in U.S. government and defense logistics supply chains.
Available through authorized enterprise resellers and TPM (Third Party Maintenance) channels. Verify compatibility with your specific system configuration before ordering.
| material | ALUMINUM ALLOY 7050 |
| overall_width | 26.000 INCHES NOMINAL IN |
| overall_length | 105.000 INCHES NOMINAL IN |
| special_features | FITTING 7050-T73651 AL PLATE; MMS-1420; DIM. ARE STOCKSIZE MATL; NEXT ASSY 74A324030 |
| aircraft_location | FLOOR SEGMENT-UPPER |
| material_thickness | 0.750 INCHES NOMINAL IN |
| end_item_identification | F/A-18 ACFT |
| aircraft_mission_design_series | F/A-18C/D |
| part_name_assigned_by_controlling_agency | FITTING |
| NSN | 1560-01-576-9222 |
| OVERALL LENGTH | 105.000 INCHES NOMINAL IN |
| OVERALL WIDTH | 26.000 INCHES NOMINAL IN |
| MATERIAL THICKNESS | 0.750 INCHES NOMINAL IN |
| SPECIAL FEATURES | FITTING 7050-T73651 AL PLATE; MMS-1420; DIM. ARE STOCKSIZE MATL; NEXT ASSY 74A324030 |
| AIRCRAFT LOCATION | FLOOR SEGMENT-UPPER |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | FITTING |
| END ITEM IDENTIFICATION | F/A-18 ACFT |
| MATERIAL | ALUMINUM ALLOY 7050 |
| AIRCRAFT MISSION DESIGN SERIES | F/A-18C/D |
No substitute or cross-reference records for this part.