The Cable,power,electrical, cataloged under National Stock Number 6145-00-537-3526, is classified within Federal Supply Class 6145 (No Item Name Available) of the Electric Wire, Power, and Distribution Equipment group. The primary manufacturer of record is Rscc Wire & Cable Llc Dba Marmon Industrial Energy & Infrastructure - East Granby. Government technical data includes 20 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 3 commercial cross-references from 3 manufacturers, enabling identification through both NSN and commercial part number lookups. 7 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active. Unit of issue: EA.
| Parameter | Value |
|---|---|
| NSN | 6145-00-537-3526 |
| Primary Part Number | 9425 |
| Item Name | Cable,power,electrical |
| FSC / FSG | 6145 / 61 — No Item Name Available |
| Manufacturer | Rscc Wire & Cable Llc Dba Marmon Industrial Energy & Infrastructure - East Granby |
| Status | ACTIVE |
| Cross Section Outside Diameter | 0.460 INCHES NOMINAL IN |
| Conductor Form | STRANDED ALL CONDUCTORS |
| Voltage Rating | 1000.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
| Strand Awg Size Per Conductor | 29 ALL CONDUCTORS |
| Color | WHITE FIRST POSITION COVER ALL CONDUCTORS |
| Surface Treatment | TIN CORE CONDUCTOR ALL CONDUCTORS |
| Conductor Quantity | 5 |
| Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| Material | PLASTIC FIRST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| Cross-Sectional Shape Style | ROUND |
| Cross Section Outside Diameter | 0.460 INCHES NOMINAL IN |
| Conductor Form | STRANDED ALL CONDUCTORS |
| Voltage Rating | 1000.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
| Strand Awg Size Per Conductor | 29 ALL CONDUCTORS |
| Color | WHITE FIRST POSITION COVER ALL CONDUCTORS |
| Surface Treatment | TIN CORE CONDUCTOR ALL CONDUCTORS |
| Conductor Quantity | 5 |
| Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| Material | PLASTIC FIRST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| Cross-Sectional Shape Style | ROUND |
| Acquisition Status | ACTIVE |
| Successor | 5999-01-262-7799 (800232P41) |
| HAZMAT | No |
| Shelf Life Code | 0 |
| Unit of Issue | EA |
| SMR Code | J |
| Part Number | Manufacturer |
|---|---|
| 15C31132-2335 | Department of the Navy (USA) |
| 9425 PRIMARY | Rscc Wire & Cable Llc Dba Marmon Industrial Energy & Infrastructure - East Granby (USA) |
| 9425 | Rscc Wire & Cable Llc (USA) |
NSN 6145-00-537-3526 is a Cable,power,electrical, manufactured by Rscc Wire & Cable Llc Dba Marmon Industrial Energy & Infrastructure - East Granby, classified under FSC 6145 (No Item Name Available). Status: active.
NSN 6145-00-537-3526 has 3 cross-referenced part numbers: 15C31132-2335 (Department of the Navy), 9425 (Rscc Wire & Cable Llc Dba Marmon Industrial Energy & Infrastructure - East Granby), 9425 (Rscc Wire & Cable Llc).
There are 7 known substitutes for 6145-00-537-3526: 5999-01-262-7799, 6145-01-411-7179, 5975-00-280-3235 and 4 more. Verify interchangeability with system specifications before substitution.
Key specifications for 9425: Cross Section Outside Diameter: 0.460 INCHES NOMINAL IN; Conductor Form: STRANDED ALL CONDUCTORS; Voltage Rating: 1000.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS; Strand Awg Size Per Conductor: 29 ALL CONDUCTORS. 20 total characteristics are documented in the Federal Logistics Information System.