The Transformer,power, cataloged under National Stock Number 5950-01-241-7692, is classified within Federal Supply Class 5950 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Raytheon Company Dba Raytheon. Government technical data includes 21 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 4 commercial cross-references from 4 manufacturers, enabling identification through both NSN and commercial part number lookups. 9 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5950-01-241-7692 |
| Primary Part Number | PA60012/1-1 |
| Item Name | Transformer,power |
| FSC / FSG | 5950 / 59 — No Item Name Available |
| Manufacturer | Raytheon Company Dba Raytheon |
| Status | ACTIVE |
| Reliability Indicator | NOT ESTABLISHED |
| Body Outside Diameter | 2.000 INCHES NOMINAL IN |
| Nominal Thread Size | 0.138 INCHES SINGLE GROUP IN |
| Mounting Method | THREADED HOLE(S) SINGLE GROUP |
| Winding Operating Voltage | 16.80 AC VOLTS NOMINAL SINGLE COMPONENT FOURTH SECONDARY |
| Winding Operating Voltage | 36.00 AC VOLTS NOMINAL SINGLE COMPONENT THIRD SECONDARY |
| Winding Operating Voltage | 10.80 AC VOLTS NOMINAL SINGLE COMPONENT FIRST SECONDARY |
| Thread Series Designator | UNIFIED NATIONAL COARSE (UNC) SINGLE GROUP |
| Mounting Facility Quantity | 1 SINGLE GROUP |
| Body Length | 1.000 INCHES MAXIMUM IN |
| Winding Function and Quantity | 1 PRIMARY AND 6 SECONDARY SINGLE COMPONENT |
| Winding Operating Current | 200.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SECOND SECONDARY |
| Winding Operating Current | 3.7 AMPERES AC MAXIMUM SINGLE COMPONENT FOURTH SECONDARY |
| Winding Operating Current | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT FIRST SECONDARY |
| Input-Output Phase Relationship | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| Inclosure Type | FULLY INCLOSED |
| Terminal Type and Quantity | 19 WIRE LEAD |
| Frequency Rating | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| Winding Operating Voltage | 35.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| Winding Operating Voltage | 50.40 AC VOLTS NOMINAL SINGLE COMPONENT SECOND SECONDARY |
| Winding Operating Current | 1.1 AMPERES AC MAXIMUM SINGLE COMPONENT THIRD SECONDARY |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| 18274 | Robert M. Hadley Company, Inc. (USA) |
| PA60012/1-1 PRIMARY | Raytheon Company Dba Raytheon (USA) |
| 310-13864-01 | Oeco, Llc Dba Pacific Scientific Oeco Div Fire Safety and Power Systems (USA) |
| 310-18585-01 | Standard Engineering and Machine Co Inc (USA) |
NSN 5950-01-241-7692 is a Transformer,power, manufactured by Raytheon Company Dba Raytheon, classified under FSC 5950 (No Item Name Available). Status: active.
NSN 5950-01-241-7692 has 4 cross-referenced part numbers: 18274 (Robert M. Hadley Company, Inc.), PA60012/1-1 (Raytheon Company Dba Raytheon), 310-13864-01 (Oeco, Llc Dba Pacific Scientific Oeco Div Fire Safety and Power Systems), 310-18585-01 (Standard Engineering and Machine Co Inc).
There are 9 known substitutes for 5950-01-241-7692: 3020-00-034-3947, 5330-00-586-5394, 5977-00-660-8359 and 6 more. Verify interchangeability with system specifications before substitution.
Key specifications for PA60012/1-1: Reliability Indicator: NOT ESTABLISHED; Body Outside Diameter: 2.000 INCHES NOMINAL IN; Nominal Thread Size: 0.138 INCHES SINGLE GROUP IN; Mounting Method: THREADED HOLE(S) SINGLE GROUP. 22 total characteristics are documented in the Federal Logistics Information System.