The Transformer,power, cataloged under National Stock Number 5950-01-176-5618, is classified within Federal Supply Class 5950 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Lockheed Martin Corporation. Government technical data includes 18 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 12 commercial cross-references from 8 manufacturers, enabling identification through both NSN and commercial part number lookups. 12 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5950-01-176-5618 |
| Primary Part Number | 13084204 |
| Item Name | Transformer,power |
| FSC / FSG | 5950 / 59 — No Item Name Available |
| Manufacturer | Lockheed Martin Corporation |
| Status | ACTIVE |
| Reliability Indicator | NOT ESTABLISHED |
| Winding Function and Quantity | 1 PRIMARY AND 2 SECONDARY SINGLE COMPONENT |
| Frequency Rating | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| Nominal Thread Size | 0.138 INCHES SINGLE GROUP IN |
| Body Width | 1.620 INCHES NOMINAL IN |
| Input-Output Phase Relationship | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| Mounting Method | THREADED HOLE(S) SINGLE GROUP |
| Winding Operating Current | 8.0 AMPERES AC NOMINAL SINGLE COMPONENT ALL SECONDARY |
| Center to Center Distance Between Mounting Facilities Parallel to Length | 1.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP IN |
| Mounting Facility Quantity | 2 SINGLE GROUP |
| Maximum Transformer Power Rating | 50.0 WATTS SINGLE COMPONENT |
| Maximum Operating Temp | 130.0 CELSIUS DEGC |
| Inclosure Type | FULLY INCLOSED |
| Terminal Type and Quantity | 6 TURRET |
| Winding Operating Voltage | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| Winding Operating Voltage | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY |
| Thread Series Designator | UNIFIED NATIONAL COARSE (UNC) SINGLE GROUP |
| Center to Center Distance Between Mounting Facilities Parallel to Width | 1.120 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP IN |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| 67145011-001 | Luminescent Systems, Inc Dba Lsi Div Luminescent Systems, Inc, Ny (USA) |
| 5950PL1698204 | Jednolity Indeks Materialowy - Uniform Material Index (POL) |
| 67145011 | Luminescent Systems, Inc Dba Lsi Div Luminescent Systems, Inc, Ny (USA) |
| 28444 | Torotel, Inc. Div Torotel Products, Inc. (USA) |
| 13084204 PRIMARY | Lockheed Martin Corporation (USA) |
| 13084204 | Program Manager Advanced Attack Helicopter Barcom Amcpm-Aah (USA) |
| 5950PL1063318 | Jednolity Indeks Materialowy - Uniform Material Index (POL) |
| 4A6-50 | Sure Power, Inc (USA) |
| 81-00722-01 | Luminescent Systems, Inc Dba Lsi Div Luminescent Systems, Inc, Ny (USA) |
| 16460 | Magnespec Inc (USA) |
| 4A6-50 | Abbott Technologies, Inc (USA) |
| 1082-105 | Torotel, Inc. Div Torotel Products, Inc. (USA) |
NSN 5950-01-176-5618 is a Transformer,power, manufactured by Lockheed Martin Corporation, classified under FSC 5950 (No Item Name Available). Status: active.
NSN 5950-01-176-5618 has 12 cross-referenced part numbers: 67145011-001 (Luminescent Systems, Inc Dba Lsi Div Luminescent Systems, Inc, Ny), 5950PL1698204 (Jednolity Indeks Materialowy - Uniform Material Index), 67145011 (Luminescent Systems, Inc Dba Lsi Div Luminescent Systems, Inc, Ny), 28444 (Torotel, Inc. Div Torotel Products, Inc.), 13084204 (Lockheed Martin Corporation) and 7 more.
There are 12 known substitutes for 5950-01-176-5618: 5950-00-061-1570, 5315-00-141-6199, 5930-00-201-3403 and 9 more. Verify interchangeability with system specifications before substitution.
Key specifications for 13084204: Overall Length: 2.000 INCHES NOMINAL IN; Reliability Indicator: NOT ESTABLISHED; Winding Function and Quantity: 1 PRIMARY AND 2 SECONDARY SINGLE COMPONENT; Frequency Rating: 400.0 HERTZ NOMINAL SINGLE COMPONENT. 21 total characteristics are documented in the Federal Logistics Information System.