The Connector,plug,electrical, cataloged under National Stock Number 5935-00-947-9266, is classified within Federal Supply Class 5935 (Connectors, Electrical) of the Electrical and Electronic Equipment Components group. The manufacturer of record is Vishay Dale Electronics, Inc.. Government technical data includes 20 specifications, cited from the U.S. Government catalog. The record lists 2 manufacturer part numbers for this item, enabling identification through both NSN and commercial part number lookups. 8 additional reference documents (drawings, advisory and superseded references) are recorded in the U.S. Government catalog. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5935-00-947-9266 |
| Primary Part Number | MMS22-5SK2DGF |
| Item Name | Connector,plug,electrical |
| FSC / FSG | 5935 / 59 — Connectors, Electrical |
| Manufacturer | Vishay Dale Electronics, Inc. |
| Status | ACTIVE |
| Contact Maximum Current Rating in Amps | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| Connector Locking Method | JACKSCREW-SOCKET |
| Terminal Type | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| Contact Material | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| Mating End Quantity | 1 |
| Precious Material | GOLD |
| Insert Material Document and Classification | MIL-M-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| Precious Material and Weight | 0.005 GOLD GRAINS, TROY |
| Terminal Location | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| Included Contact Quantity | 5 SINGLE MATING END SINGLE CONTACT GROUPING |
| Thread Direction | RIGHT-HAND |
| Nominal Thread Size | 0.086 INCHES IN |
| Included Contact Type | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| Polarization Method | JACKSCREW |
| Precious Material and Location | CONTACT SURFACES GOLD |
| Contact Removability | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| Contact Surface Treatment | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| Threaded Device Type | COUPLING FACILITY |
| Thread Series Designator | UNIFIED NATIONAL COARSE (UNC) |
| Insert Material | PLASTIC SINGLE MATING END |
| Acquisition Status | ACTIVE |
| DEMIL Code | DEMIL A — No Demilitarization Required |
| Hazard | Possible hazard — SDS may be required (DLA HMIC P) |
| Criticality Code | X |
| Part Number | Manufacturer |
|---|---|
| 352250025091 | Thales Nederland (NLD) |
| MMS22-5SK2DGF PRIMARY | Vishay Dale Electronics, Inc. (USA) |
| Reference | Meaning |
|---|---|
| 134199-001 | 7/2 Vendor item drawing reference U.S. Government activity |
| MMS22-5SK2DGF | 5/9 Secondary reference U.S. Government activity |
| MM5-22SSKDGF | 3/2 Design control — primary reference U.S. Government activity |
| MM5-22SSKGDF | 3/2 Design control — primary reference U.S. Government activity |
| UMI5F1KFS80 | 3/2 Design control — primary reference U.S. Government activity |
| UMI5F1KFS80 | 5/9 Secondary reference U.S. Government activity |
| UMI5F1KDM70 | 3/2 Design control — primary reference U.S. Government activity |
| UMI5F1KDM70 | 5/9 Secondary reference U.S. Government activity |
NSN 5935-00-947-9266 is a Connector,plug,electrical, manufactured by Vishay Dale Electronics, Inc., classified under FSC 5935, Connectors, Electrical. Status: active.
NSN 5935-00-947-9266 has 2 manufacturer part numbers on file: 352250025091 (Thales Nederland), MMS22-5SK2DGF (Vishay Dale Electronics, Inc.).
Key specifications for MMS22-5SK2DGF: Overall Height: 0.900 INCHES NOMINAL IN; Contact Maximum Current Rating in Amps: 3.0 SINGLE MATING END SINGLE CONTACT GROUPING; Connector Locking Method: JACKSCREW-SOCKET; Terminal Type: SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING. 20 specifications are documented in the U.S. Government catalog.
Possible hazard — SDS may be required (DLA HMIC P). Hazard information on this page is shown exactly as it appears in the DLA record.
U.S. Government catalog: edition PUBLOGDVD v12.0.0 (OCT 2026), edition date 2026-10-01, retrieved 2026-10-16.
U.S. Government catalog: edition PUBLOGDVD v12.0.0 (OCT 2026), edition date 2026-10-01, retrieved 2026-10-18.