The Filter,low Pass, cataloged under National Stock Number 5915-00-069-9779, is classified within Federal Supply Class 5915 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Lockheed Martin Corporation Div Rms. Government technical data includes 21 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 2 commercial cross-references from 2 manufacturers, enabling identification through both NSN and commercial part number lookups. 5 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5915-00-069-9779 |
| Primary Part Number | 77C703646P001 |
| Item Name | Filter,low Pass |
| FSC / FSG | 5915 / 59 — No Item Name Available |
| Manufacturer | Lockheed Martin Corporation Div Rms |
| Status | ACTIVE |
| Reference Frequency Per Function | 3.4 KILOHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| Discrimination at Specified Frequencies Per Function in Decibels | 1.0 NOMINAL BLANK AND 60.0 MINIMUM BLANK FIRST FUNCTION |
| Distance Between Centerlines of Mounting Facilities Parallel to Body Length | 1.188 INCHES NOMINAL IN |
| Functional Terminal Type and Quantity | 1 TAB, SOLDER LUG OUTPUT SECOND FUNCTION |
| Mounting Facility Type and Quantity | 4 THREADED STUD(S) LOCATION NOT OTHERWISE SPECIFIED |
| Functional Terminal Type and Quantity | 1 TAB, SOLDER LUG GROUND THIRD FUNCTION |
| Style Designator | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| Nominal Thread Size | 0.164 INCHES IN |
| Inclosure Type | HERMETICALLY SEALED |
| Mounting Facility Screw Thread Series Designator | UNIFIED NATIONAL COARSE (UNC) |
| Insertion Loss at Reference Frequency Per Function in Decibels | 7.0 BLANK LOCATION NOT OTHERWISE SPECIFIED |
| Load Impedance Per Function | 1.0 KILOHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| Source Impedance Rating Per Function | 1.0 KILOHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| Body Width | 1.625 INCHES NOMINAL IN |
| Functional Terminal Type and Quantity | 1 TAB, SOLDER LUG INPUT FIRST FUNCTION |
| Distance Between Centerlines of Mounting Facilities Parallel to Body Width | 1.188 INCHES NOMINAL IN |
| Specified Frequencies of Discrimination Per Function | 3.05 KILOHERTZ BLANK AND 3.75 KILOHERTZ BLANK AND 8.20 KILOHERTZ BLANK AND 40.00 KILOHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| Body Length | 1.625 INCHES NOMINAL IN |
| Frequency Band Width Per Function | 3.05 KILOHERTZ BLANK AND 3.75 KILOHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| Body Height | 2.375 INCHES NOMINAL IN |
| Operating Temp Range | +0.0 TO 65.0 CELSIUS DEGC |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| 432-000 | Murata Erie North America Inc State College Opns (USA) |
| 77C703646P001 PRIMARY | Lockheed Martin Corporation Div Rms (USA) |
NSN 5915-00-069-9779 is a Filter,low Pass, manufactured by Lockheed Martin Corporation Div Rms, classified under FSC 5915 (No Item Name Available). Status: active.
NSN 5915-00-069-9779 has 2 cross-referenced part numbers: 432-000 (Murata Erie North America Inc State College Opns), 77C703646P001 (Lockheed Martin Corporation Div Rms).
There are 5 known substitutes for 5915-00-069-9779: 5905-00-246-4639, 6150-01-032-9945, 6150-01-229-2075 and 2 more. Verify interchangeability with system specifications before substitution.
Key specifications for 77C703646P001: Reference Frequency Per Function: 3.4 KILOHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED; Discrimination at Specified Frequencies Per Function in Decibels: 1.0 NOMINAL BLANK AND 60.0 MINIMUM BLANK FIRST FUNCTION; Distance Between Centerlines of Mounting Facilities Parallel to Body Length: 1.188 INCHES NOMINAL IN; Functional Terminal Type and Quantity: 1 TAB, SOLDER LUG OUTPUT SECOND FUNCTION. 22 total characteristics are documented in the Federal Logistics Information System.