The Capacitor,fixed,mica Dielectric, cataloged under National Stock Number 5910-00-543-0027, is classified within Federal Supply Class 5910 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Johnson E F Co Comco/communications Co Div. Government technical data includes 18 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 7 commercial cross-references from 5 manufacturers, enabling identification through both NSN and commercial part number lookups. 1 verified substitute exists in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5910-00-543-0027 |
| Primary Part Number | B82-75 |
| Item Name | Capacitor,fixed,mica Dielectric |
| FSC / FSG | 5910 / 59 — No Item Name Available |
| Manufacturer | Johnson E F Co Comco/communications Co Div |
| Status | ACTIVE |
| Body Style | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| Temp Coefficient of Capacitance Range Per Section in Ppm Per Deg Celsius | +0.0 TO 70.0 SINGLE SECTION |
| Capacitance Value Per Section | 75.000 PICOFARADS SINGLE SECTION |
| Body Height | 0.218 INCHES NOMINAL IN |
| Tolerance Range Per Section | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| Insulation Resistance at Maximum Operating Temp | 30000.0 MEGOHMS |
| Terminal Type and Quantity | 2 UNINSULATED WIRE LEAD |
| Body Length | 0.438 INCHES NOMINAL IN |
| Nonderated Continuous Voltage Rating and Type Per Section | 500.0 DC SINGLE SECTION |
| Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
| Body Width | 0.343 INCHES NOMINAL IN |
| Nonderated Operating Temp | -55.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM DEGC |
| Terminal Surface Treatment | SOLDER |
| Material | PLASTIC CASE |
| Quality Factor at Reference Temp | 1500.0000 |
| Dissipation Factor at Reference Temp in Percent | 0.0010 |
| Insulation Resistance at Reference Temp | 100000.0 MEGOHMS |
| Reliability Indicator | NOT ESTABLISHED |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| B82-75 | Johnson E F Co Comco/communications Co Div (USA) |
| DM15-750J | Rheinlander, Robert M (USA) |
| CD15E750J0 | Cornell-Dubilier Marketing Inc (USA) |
| 69N1500-750 | Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems (USA) |
| CD15F750J | Cornell-Dubilier Marketing Inc (USA) |
| CD15F750J | Cornell-Dubilier Electronics (USA) |
| CD15E750J0 | Cornell-Dubilier Electronics (USA) |
NSN 5910-00-543-0027 is a Capacitor,fixed,mica Dielectric, manufactured by Johnson E F Co Comco/communications Co Div, classified under FSC 5910 (No Item Name Available). Status: active.
NSN 5910-00-543-0027 has 7 cross-referenced part numbers: B82-75 (Johnson E F Co Comco/communications Co Div), DM15-750J (Rheinlander, Robert M), CD15E750J0 (Cornell-Dubilier Marketing Inc), 69N1500-750 (Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems), CD15F750J (Cornell-Dubilier Marketing Inc) and 2 more.
There is 1 known substitute for 5910-00-543-0027: 5910-01-068-2674. Verify interchangeability with system specifications before substitution.
Key specifications for B82-75: Body Style: W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE; Temp Coefficient of Capacitance Range Per Section in Ppm Per Deg Celsius: +0.0 TO 70.0 SINGLE SECTION; Capacitance Value Per Section: 75.000 PICOFARADS SINGLE SECTION; Body Height: 0.218 INCHES NOMINAL IN. 18 total characteristics are documented in the Federal Logistics Information System.