The Capacitor,fixed,mica Dielectric, cataloged under National Stock Number 5910-00-460-1047, is classified within Federal Supply Class 5910 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Raytheon Company Dba Raytheon. Government technical data includes 20 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 8 commercial cross-references from 4 manufacturers, enabling identification through both NSN and commercial part number lookups. 1 verified substitute exists in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5910-00-460-1047 |
| Primary Part Number | 418041-89 |
| Item Name | Capacitor,fixed,mica Dielectric |
| FSC / FSG | 5910 / 59 — No Item Name Available |
| Manufacturer | Raytheon Company Dba Raytheon |
| Status | ACTIVE |
| Body Width | 0.360 INCHES MAXIMUM IN |
| Insulation Resistance at Maximum Operating Temp | 10000.0 MEGOHMS |
| Reliability Indicator | NOT ESTABLISHED |
| Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
| Tolerance Range Per Section | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| Insulation Resistance at Reference Temp | 100000.0 MEGOHMS |
| Dissipation Factor at Reference Temp in Percent | 0.0011 |
| Material | PLASTIC CASE |
| Terminal Surface Treatment | SOLDER |
| Nonderated Operating Temp | -55.0 CELSIUS MINIMUM AND 125.0 CELSIUS MAXIMUM DEGC |
| Body Height | 0.130 INCHES NOMINAL IN |
| Nonderated Continuous Voltage Rating and Type Per Section | 500.0 DC SINGLE SECTION |
| Body Style | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| Terminal Type and Quantity | 2 UNINSULATED WIRE LEAD |
| Body Length | 0.425 INCHES NOMINAL IN |
| Center to Center Distance Between Terminals Parallel to Length | 0.194 INCHES MINIMUM AND 0.256 INCHES MAXIMUM IN |
| Capacitance Value Per Section | 51.000 PICOFARADS SINGLE SECTION |
| Test Data Document | 81349-MILC5-18 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| Terminal Length | 1.000 INCHES MINIMUM IN |
| Temp Coefficient of Capacitance Range Per Section in Ppm Per Deg Celsius | -20.0 TO 100.0 SINGLE SECTION |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| 418041-89 | Raytheon Company Dba Raytheon (USA) |
| 11-49010-06 | Computer Automation Inc |
| MILC5-18 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| 418041-92 | Raytheon Company Dba Raytheon (USA) |
| CM05ED510J03 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| 21-84494B01 | Motorola Inc. Dba Integrated Information Systems Group (USA) |
| 418041-91 | Raytheon Company Dba Raytheon (USA) |
| 418041-90 | Raytheon Company Dba Raytheon (USA) |
NSN 5910-00-460-1047 is a Capacitor,fixed,mica Dielectric, manufactured by Raytheon Company Dba Raytheon, classified under FSC 5910 (No Item Name Available). Status: active.
NSN 5910-00-460-1047 has 8 cross-referenced part numbers: 418041-89 (Raytheon Company Dba Raytheon), 11-49010-06 (Computer Automation Inc), MILC5-18 (Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M), 418041-92 (Raytheon Company Dba Raytheon), CM05ED510J03 (Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M) and 3 more.
There is 1 known substitute for 5910-00-460-1047: 5910-00-811-7483. Verify interchangeability with system specifications before substitution.
Key specifications for 418041-89: Body Width: 0.360 INCHES MAXIMUM IN; Insulation Resistance at Maximum Operating Temp: 10000.0 MEGOHMS; Reliability Indicator: NOT ESTABLISHED; Schematic Diagram Designator: NO COMMON OR GROUNDED ELECTRODE(S). 20 total characteristics are documented in the Federal Logistics Information System.