The Capacitor,fixed,electrolytic, cataloged under National Stock Number 5910-00-432-9144, is classified within Federal Supply Class 5910 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp. Government technical data includes 21 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 4 commercial cross-references from 2 manufacturers, enabling identification through both NSN and commercial part number lookups. 12 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Cancelled.
| Parameter | Value |
|---|---|
| NSN | 5910-00-432-9144 |
| Primary Part Number | CE1007 |
| Item Name | Capacitor,fixed,electrolytic |
| FSC / FSG | 5910 / 59 — No Item Name Available |
| Manufacturer | Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp |
| Status | CANCELLED |
| Body Style | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| Capacitance Value Per Section | 12.000 MICROFARADS ALL SECTIONS |
| Nonderated Continuous Voltage Rating and Type Per Section | 450.0 DC ALL SECTIONS |
| Anode Type | PLAIN FOIL |
| Schematic Diagram Designator | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| Tolerance Range Per Section | -10.00 TO 50.00 PERCENT ALL SECTIONS |
| Body Length | 2.562 INCHES NOMINAL IN |
| Body Diameter | 1.499 INCHES NOMINAL IN |
| Section Quantity | 3 |
| Impedance at Minimum Operating Temp in Ohms | 1835.0 |
| Electrical Polarization | POLARIZED |
| Terminal Surface Treatment | SOLDER |
| Nonderated Operating Temp | -40.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM DEGC |
| Case Insulation Material | PLASTIC |
| Test Data Document | 81349-MIL-C-62 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| Terminal Type and Quantity | 4 TAB, SOLDER LUG |
| Dissipation Factor at Reference Temp in Percent | 17.0000 |
| DC Leakage at Reference Temp | 110.000 MICROAMPERES |
| Specification/standard Data | 81349-MIL-C-62/5 GOVERNMENT SPECIFICATION |
| Capacitive Electrode Material | ALUMINUM |
| Reliability Indicator | NOT ESTABLISHED |
| Acquisition Status | CANCELLED |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| CE1007 | Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp (USA) |
| MIL-C-62/5 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MIL-PRF-62/5 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| CE36C120R | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
NSN 5910-00-432-9144 is a Capacitor,fixed,electrolytic, manufactured by Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp, classified under FSC 5910 (No Item Name Available). Status: cancelled.
NSN 5910-00-432-9144 has 4 cross-referenced part numbers: CE1007 (Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp), MIL-C-62/5 (Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M), MIL-PRF-62/5 (Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M), CE36C120R (Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M).
There are 12 known substitutes for 5910-00-432-9144: 5910-00-126-9607, 5910-00-150-1123, 5910-00-150-4661 and 9 more. Verify interchangeability with system specifications before substitution.
Key specifications for CE1007: Body Style: W/O MTG FACILITIES, TERMINAL(S) ON ONE END; Capacitance Value Per Section: 12.000 MICROFARADS ALL SECTIONS; Nonderated Continuous Voltage Rating and Type Per Section: 450.0 DC ALL SECTIONS; Anode Type: PLAIN FOIL. 21 total characteristics are documented in the Federal Logistics Information System.
NSN 5910-00-432-9144 is currently cancelled. Check with the Defense Logistics Agency for current availability and authorized substitutes.