The Resistor Network,fixed,film, cataloged under National Stock Number 5905-00-456-2420, is classified within Federal Supply Class 5905 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Kearfott Corporation Div Guidance and Navigation Division. Government technical data includes 30 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 7 commercial cross-references from 7 manufacturers, enabling identification through both NSN and commercial part number lookups. 12 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5905-00-456-2420 |
| Primary Part Number | C600011890 |
| Item Name | Resistor Network,fixed,film |
| FSC / FSG | 5905 / 59 — No Item Name Available |
| Manufacturer | Kearfott Corporation Div Guidance and Navigation Division |
| Status | ACTIVE |
| Resistance Tolerance in Percent | UNABLE TO DECODE |
| Electrical Resistance | 1.109 KILOHMS LOWEST RESISTANCE VALUEUNABLE TO DECODE |
| Electrical Resistance | 26.595 KILOHMS TWELFTH INTERMEDIATE RESISTANCE VALUE |
| Identical Value Resistor Quantity | 1 TWELFTH INTERMEDIATE RESISTANCE VALUEUNABLE TO DECODE |
| Identical Value Resistor Quantity | 1 THIRTEENTH INTERMEDIATE RESISTANCE VALUEUNABLE TO DECODE |
| Identical Value Resistor Quantity | UNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODEUNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Identical Value Resistor Quantity | 1 FOURTEENTH INTERMEDIATE RESISTANCE VALUEUNABLE TO DECODE |
| Power Dissipation Rating in Watts | 0.00030 EACH RESISTOR LOWEST RESISTANCE VALUEUNABLE TO DECODE |
| Electrical Resistance | 13.815 KILOHMS TENTH INTERMEDIATE RESISTANCE VALUE |
| Identical Value Resistor Quantity | 1 SIXTH INTERMEDIATE RESISTANCE VALUE |
| Power Dissipation Rating in Watts | 0.00030 EACH RESISTOR EIGHTEENTH INTERMEDIATE RESISTANCE VALUE |
| Power Dissipation Rating in Watts | 0.00030 EACH RESISTOR SIXTEENTH INTERMEDIATE RESISTANCE VALUE |
| Power Dissipation Rating in Watts | UNABLE TO DECODEUNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Identical Value Resistor Quantity | UNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Identical Value Resistor Quantity | 1 EIGHTEENTH INTERMEDIATE RESISTANCE VALUEUNABLE TO DECODE |
| Identical Value Resistor Quantity | UNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Identical Value Resistor Quantity | 1 FIFTEENTH INTERMEDIATE RESISTANCE VALUEUNABLE TO DECODE |
| Electrical Resistance | 93.100 KILOHMS SIXTEENTH INTERMEDIATE RESISTANCE VALUE |
| Identical Value Resistor Quantity | UNABLE TO DECODE |
| Power Dissipation Rating in Watts | UNABLE TO DECODE |
| Identical Value Resistor Quantity | UNABLE TO DECODE |
| Electrical Resistance | 4.753 KILOHMS SIXTH INTERMEDIATE RESISTANCE VALUE |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| RN1185 | Tanger Electronics a Div of Verit Industries (USA) |
| NW5694 | General Resistance Inc Sub of Prime Technology Inc (USA) |
| 100950 | Jeffers Electronics Inc (USA) |
| C600011890 PRIMARY | Kearfott Corporation Div Guidance and Navigation Division (USA) |
| 310175 PRIMARY | Vishay Intertechnology, Inc. (USA) |
| 1997 | Ultronix Inc (USA) |
| NW5694 | Prime Technology Llc (USA) |
NSN 5905-00-456-2420 is a Resistor Network,fixed,film, manufactured by Kearfott Corporation Div Guidance and Navigation Division, classified under FSC 5905 (No Item Name Available). Status: active.
NSN 5905-00-456-2420 has 7 cross-referenced part numbers: RN1185 (Tanger Electronics a Div of Verit Industries), NW5694 (General Resistance Inc Sub of Prime Technology Inc), 100950 (Jeffers Electronics Inc), C600011890 (Kearfott Corporation Div Guidance and Navigation Division), 310175 (Vishay Intertechnology, Inc.) and 2 more.
There are 12 known substitutes for 5905-00-456-2420: 5360-00-012-9817, 2920-00-019-0463, 3040-00-074-2430 and 9 more. Verify interchangeability with system specifications before substitution.
Key specifications for C600011890: Resistance Tolerance in Percent: UNABLE TO DECODE; Electrical Resistance: 1.109 KILOHMS LOWEST RESISTANCE VALUEUNABLE TO DECODE; Electrical Resistance: 26.595 KILOHMS TWELFTH INTERMEDIATE RESISTANCE VALUE; Identical Value Resistor Quantity: 1 TWELFTH INTERMEDIATE RESISTANCE VALUEUNABLE TO DECODE. 30 total characteristics are documented in the Federal Logistics Information System.