The Resistor,variable,nonwire Wound,, cataloged under National Stock Number 5905-00-165-3267, is classified within Federal Supply Class 5905 (No Item Name Available) of the Electrical and Electronic Equipment Components group. The primary manufacturer of record is Textron Aviation Inc. Government technical data includes 28 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 2 commercial cross-references from 2 manufacturers, enabling identification through both NSN and commercial part number lookups. 1 verified substitute exists in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5905-00-165-3267 |
| Primary Part Number | S2091-7 |
| Item Name | Resistor,variable,nonwire Wound, |
| FSC / FSG | 5905 / 59 — No Item Name Available |
| Manufacturer | Textron Aviation Inc |
| Status | ACTIVE |
| Actuator Travel Control Feature | STOPS |
| Resistance Tolerance Per Section in Percent | -10.0 TO 10.0 ALL SECTIONS |
| Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| Terminal Type and Quantity | 6 TAB, SOLDER LUG |
| Power Dissipation Rating Per Section in Watts | 5.0 FREE AIR 1ST SECTION AND 2.5 FREE AIR 2ND SECTION |
| Ambient Temp in Deg Celsius Per Section at Full Rated Power | 55.0 ALL SECTIONS |
| Section Quantity | 2 |
| Body Style | CYLINDRICAL BUSHING MOUNTED |
| Actuator Type | DUAL CONCENTRIC |
| Undercut Length | 0.470 INCHES NOMINAL IN |
| Shaft Diameter | 0.265 INCHES NOMINAL IN |
| Screw Thread Diameter | 0.086 INCHES NOMINAL IN |
| Shaft Length | 0.990 INCHES NOMINAL IN |
| Screw Thread Series Designator | UNF |
| Device Design Type | ERR-030 AT 9:00 OCLOCKUNABLE TO DECODE |
| Undercut Diameter | 0.188 INCHES NOMINAL IN |
| Nonturn Device Radius | 0.440 INCHES NOMINAL IN |
| Body Diameter | 0.940 INCHES NOMINAL IN |
| Body Length | 0.910 INCHES NOMINAL IN |
| Electrical Resistance Per Section | 1.0 KILOHMS ALL SECTIONS |
| Effective Electrical Rotation in Deg Angular Rotation | 300.0 NOMINAL |
| Rotary Actuator Travel in Angular Deg | 300.0 NOMINAL |
| Mounting Method | STANDARD BUSHING |
| Screw Thread Quantity Per Inch | 56.0 |
| Mounting Bushing Length | 0.370 INCHES NOMINAL IN |
| Ambient Temp in Deg Celsius Per Section at Zero Percent Rated Power | 105.0 ALL SECTIONS |
| Shaft Style | ROUND, STEPPED |
| Reliability Indicator | NOT ESTABLISHED |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
NSN 5905-00-165-3267 is a Resistor,variable,nonwire Wound,, manufactured by Textron Aviation Inc, classified under FSC 5905 (No Item Name Available). Status: active.
NSN 5905-00-165-3267 has 2 cross-referenced part numbers: S2091-7 (Cessna Aircraft Company Dba Textron Aviation), S2091-7 (Textron Aviation Inc).
There is 1 known substitute for 5905-00-165-3267: 4030-01-287-2358. Verify interchangeability with system specifications before substitution.
Key specifications for S2091-7: Actuator Travel Control Feature: STOPS; Resistance Tolerance Per Section in Percent: -10.0 TO 10.0 ALL SECTIONS; Terminal Location: RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE; Terminal Type and Quantity: 6 TAB, SOLDER LUG. 28 total characteristics are documented in the Federal Logistics Information System.