578431-2: CAPACITOR,FIXED,PLASTIC DIELECTR.
CAPACITOR,FIXED,PLASTIC DIELECTR. Key specifications include material: PLASTIC CASE, body_style: W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES, body_width: 0.188 INCHES NOMINAL IN, body_height: 0.250 INCHES NOMINAL IN, body_length: 5.000 INCHES MAXIMUM IN, thread_class: 2A ALL THREADED STUD A. This part is cataloged in the U.S.
Government catalog under NSN 5910-00-450-8820, indicating validated use in U.S. government and defense logistics supply chains. Available through authorized enterprise resellers and TPM (Third Party Maintenance) channels.
Verify compatibility with your specific system configuration before ordering.
| material | PLASTIC CASE |
| body_style | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| body_width | 0.188 INCHES NOMINAL IN |
| body_height | 0.250 INCHES NOMINAL IN |
| body_length | 5.000 INCHES MAXIMUM IN |
| thread_class | 2A ALL THREADED STUD A |
| body_diameter | 0.430 INCHES MAXIMUM IN |
| terminal_type | CONNECTOR, RECEPTACLE |
| thread_length | 0.550 INCHES MAXIMUM ALL THREADED STUD IN |
| overall_length | 7.500 INCHES MAXIMUM IN |
| mounting_method | THREADED STUD(S) |
| terminal_length | 2.000 INCHES MINIMUM IN |
| NSN | 5910-00-450-8820 |
| TERMINAL DIAMETER | 0.025 INCHES NOMINAL IN |
| BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM DEGC |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL LENGTH | 2.000 INCHES MINIMUM IN |
| BODY WIDTH | 0.188 INCHES NOMINAL IN |
| BODY HEIGHT | 0.250 INCHES NOMINAL IN |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
No substitute or cross-reference records for this part.