The Bolt,machine, cataloged under National Stock Number 5306-00-151-0420, is classified within Federal Supply Class 5306 (No Item Name Available) of the Hardware and Abrasives group. The primary manufacturer of record is Aeronautical Standards Group Dept of Navy and Air Force. Government technical data includes 22 verified specifications, sourced from the Federal Logistics Information System (FLIS). This item has 13 commercial cross-references from 8 manufacturers, enabling identification through both NSN and commercial part number lookups. 12 verified substitutes exist in the FLIS interchangeability database. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 5306-00-151-0420 |
| Primary Part Number | AN74A6 |
| Item Name | Bolt,machine |
| FSC / FSG | 5306 / 53 — No Item Name Available |
| Manufacturer | Aeronautical Standards Group Dept of Navy and Air Force |
| Status | ACTIVE |
| Thread Direction | RIGHT-HAND |
| Grip Length | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM IN |
| Head Style | HEXAGON |
| Thread Length | 0.501 INCHES MINIMUM AND 0.577 INCHES MAXIMUM IN |
| Width Between Flats | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM IN |
| Minimum Tensile Strength | 125000 POUNDS PER SQUARE INCH LBS |
| Hole Quantity | 6 |
| Nominal Thread Diameter | 0.250 INCHES IN |
| Surface Treatment | CADMIUM AND CHROMATE OVERALL |
| Surface Treatment Document and Classification | QQ-P-416,TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| Material Document and Classification | MIL-S-6758 MIL SPEC 1ST MATERIAL RESPONSE OR MIL-S-6050 MIL SPEC 2ND MATERIAL RESPONSE OR MIL-S-6098 MIL SPEC 3RD MATERIAL RESPONSE OR MIL-S-6049 MIL SPEC 4TH MATERIAL RESPONSE OVERALL |
| Material | STEEL COMP 4130 OR STEEL COMP 8630 OR STEEL COMP 8735 OR STEEL COMP 8740 OVERALL |
| Thread Quantity Per Inch | 20 |
| Hole Configuration Style | HEXAGON FLATS |
| Thread Series Designator | UNIFIED NATIONAL COARSE (UNC) |
| Hole Diameter | 0.070 INCHES NOMINAL IN |
| Hardness Rating | 26.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM OVERALL |
| Hole Type | DRILLED |
| Head Height | 0.203 INCHES MINIMUM AND 0.234 INCHES MAXIMUM IN |
| Fastener Length | 0.766 INCHES MINIMUM AND 0.812 INCHES MAXIMUM IN |
| Thread Class | 3A A |
| Features Provided | FINISHED HEAD |
| Acquisition Status | ACTIVE |
| HAZMAT | No |
| Part Number | Manufacturer |
|---|---|
| AN74A6 | Aeronautical Standards Group Dept of Navy and Air Force (USA) |
| 6026-7156-48 | Raytheon Technical Services Company (USA) |
| 0872 | Laurence Co Inc the (USA) |
| 3X95861 | Eaton Aerospace, Llc Dba Jackson South (USA) |
| 181-19 | Hamilton Sundstrand Corporation (USA) |
| 118291 | Honeywell International Inc Div Aerospace-South Bend (bendix Dr) (USA) |
| 6026-7113-5 | Raytheon Technical Services Company (USA) |
| 2420 | Lucas Aerospace Power Equipment Corporation (USA) |
| 6026-9052-5 | Raytheon Technical Services Company (USA) |
| 8186960 | CAGE 00000 |
| 6026-7112-5 | Raytheon Technical Services Company (USA) |
| 3X93653 | Eaton Aerospace, Llc Dba Jackson South (USA) |
| 2420 | Safran Power Usa Llc (USA) |
NSN 5306-00-151-0420 is a Bolt,machine, manufactured by Aeronautical Standards Group Dept of Navy and Air Force, classified under FSC 5306 (No Item Name Available). Status: active.
NSN 5306-00-151-0420 has 13 cross-referenced part numbers: AN74A6 (Aeronautical Standards Group Dept of Navy and Air Force), 6026-7156-48 (Raytheon Technical Services Company), 0872 (Laurence Co Inc the), 3X95861 (Eaton Aerospace, Llc Dba Jackson South), 181-19 (Hamilton Sundstrand Corporation) and 8 more.
There are 12 known substitutes for 5306-00-151-0420: 3510-00-172-3754, 6605-00-218-6339, 4730-00-278-5006 and 9 more. Verify interchangeability with system specifications before substitution.
Key specifications for AN74A6: Thread Direction: RIGHT-HAND; Grip Length: 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM IN; Head Style: HEXAGON; Thread Length: 0.501 INCHES MINIMUM AND 0.577 INCHES MAXIMUM IN. 22 total characteristics are documented in the Federal Logistics Information System.