The Pulley,groove, cataloged under National Stock Number 3020-01-021-2085, is classified within Federal Supply Class 3020 (Gears, Pulleys, Sprockets, and Transmission Chain) of the Mechanical Power Transmission Equipment group. The manufacturer of record is Emerson Electric Co Browning Mfg Div. Government technical data includes 27 specifications, cited from the U.S. Government catalog. The record lists 1 manufacturer part number for this item, enabling identification through both NSN and commercial part number lookups. 2 additional reference documents (drawings, advisory and superseded references) are recorded in the U.S. Government catalog. Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 3020-01-021-2085 |
| Primary Part Number | 1VP44 |
| Item Name | Pulley,groove |
| FSC / FSG | 3020 / 30 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Manufacturer | Emerson Electric Co Browning Mfg Div |
| Status | ACTIVE |
| Integral Cooling Vane | NOT INCLUDED |
| Hub Outside Diameter | 1.250 INCHES NOMINAL AA END IN |
| Hub Outside Diameter | 1.562 INCHES NOMINAL BB END IN |
| Bore Feature | INCLUDED |
| Split Hub Feature | NOT INCLUDED |
| Bore Length | 1.875 INCHES NOMINAL IN |
| Design Form | PLAIN |
| Groove Shape | V |
| Outside Diameter | 4.150 INCHES NOMINAL IN |
| Keying Facility Type | KEYWAY |
| Quantity | 1 |
| Style Designator | PLAIN |
| Groove Depth | 0.490 INCHES NOMINAL IN |
| Bore Type | STRAIGHT |
| Bearings | NOT INCLUDED |
| Groove Quantity | 1 |
| V Groove Angle in Deg | 17.5 |
| Protruding Hub Characteristic | PLAIN |
| Distance From Center of Bore to Bottom of Keyway | 0.391 INCHES NOMINAL IN |
| Keyway Width | 0.188 INCHES NOMINAL IN |
| Unable to Decode | UNABLE TO DECODE AND UNABLE TO DECODE |
| Distance From Outside Flange/rim to Hub End and Location | 1.219 INCHES NOMINAL AA END AND 0.312 INCHES NOMINAL BB END IN |
| Counterbore Feature | NOT INCLUDED |
| Bore Diameter | 0.625 INCHES NOMINAL IN |
| Material | STEEL OVERALL |
| Unable to Decode | UNABLE TO DECODE |
| Face Width | 0.344 INCHES NOMINAL IN |
| Acquisition Status | ACTIVE |
| DEMIL Code | DEMIL A — No Demilitarization Required |
| Hazard | No hazard code in the DLA record (HMIC N) |
| Criticality Code | X |
| Part Number | Manufacturer |
|---|---|
| 1VP44 PRIMARY | Emerson Electric Co Browning Mfg Div (USA) |
| Reference | Meaning |
|---|---|
| IVP44 | C/1 Advisory reference — outside the item-of-supply concept Emerson Electric Co Browning Mfg Div |
| HJ4-1-4 | 5/2 Secondary reference U.S. Government activity |
NSN 3020-01-021-2085 is a Pulley,groove, manufactured by Emerson Electric Co Browning Mfg Div, classified under FSC 3020, Gears, Pulleys, Sprockets, and Transmission Chain. Status: active.
NSN 3020-01-021-2085 has 1 manufacturer part number on file: 1VP44 (Emerson Electric Co Browning Mfg Div).
Key specifications for 1VP44: Integral Cooling Vane: NOT INCLUDED; Hub Outside Diameter: 1.250 INCHES NOMINAL AA END IN; Hub Outside Diameter: 1.562 INCHES NOMINAL BB END IN; Bore Feature: INCLUDED. 27 specifications are documented in the U.S. Government catalog.
No hazard code in the DLA record (HMIC N). Hazard information on this page is shown exactly as it appears in the DLA record.
U.S. Government catalog: edition PUBLOGDVD v12.0.0 (OCT 2026), edition date 2026-10-01, retrieved 2026-10-16.
U.S. Government catalog: edition PUBLOGDVD v12.0.0 (OCT 2026), edition date 2026-10-01, retrieved 2026-10-18.