The Gear,spur, cataloged under National Stock Number 3020-00-374-8212, is classified within Federal Supply Class 3020 (Gears, Pulleys, Sprockets, and Transmission Chain) of the Mechanical Power Transmission Equipment group. Government technical data includes 16 specifications, cited from the U.S. Government catalog. 3 additional reference documents (drawings, advisory and superseded references) are recorded in the U.S. Government catalog. 1 item shares a part number with this NSN in the catalog (possible match — not a government interchangeability claim). Current acquisition status: Active.
| Parameter | Value |
|---|---|
| NSN | 3020-00-374-8212 |
| Item Name | Gear,spur |
| FSC / FSG | 3020 / 30 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Status | ACTIVE |
| Bore Nominal Diameter | 1.500 INCHES BOTH ENDS IN |
| Hub Nominal Diameter | 2.875 INCHES SECOND END IN |
| Hub Nominal Diameter | 3.000 INCHES FIRST END IN |
| Teeth Quantity | 24 |
| Body Style | PLAIN, SOLID |
| Bore Style | PLAIN BOTH ENDS |
| Nominal Distance Between Body Face and Protruding Hub End | 0.406 INCHES FIRST END IN |
| Nominal Distance Between Body Face and Protruding Hub End | 0.062 INCHES SECOND END IN |
| Hardness Rating | 50.0 ROCKWELL C MINIMUM AND 55.0 ROCKWELL C MAXIMUM OVERALL |
| Style Designator | PROTRUDING HUBS |
| Pitch Diameter | 3.9950 INCHES MINIMUM AND 4.0000 INCHES MAXIMUM IN |
| Tooth Form | STUB |
| Hub Style Designator | PLAIN SECOND END |
| Nominal Outside Diameter | 4.246 INCHES IN |
| Pressure Angle | 20.0000 DEGREES |
| Face Nominal Width | 0.875 INCHES IN |
| Acquisition Status | ACTIVE |
| DEMIL Code | DEMIL A — No Demilitarization Required |
| Hazard | No hazard code in the DLA record (HMIC N) |
| Criticality Code | X |
| Reference | Meaning |
|---|---|
| 720537-5 | 3/9 Design control — primary reference American Standard Inc Westinghouse Air Brake Co Div |
| 720537 | 5/9 Secondary reference Wabco Construction and Mining Equipment Group Indianapolis Plant an American Standard Inc Co |
| 720537 | 5/9 Secondary reference American Standard Inc Westinghouse Air Brake Co Div |
NSN 3020-00-374-8212 is a Gear,spur, classified under FSC 3020, Gears, Pulleys, Sprockets, and Transmission Chain. Status: active.
1 possible match (shared part number, not a government interchangeability claim): 4240-01-646-2614. Verify interchangeability with system specifications before substitution.
Key specifications for 3020-00-374-8212: Bore Nominal Diameter: 1.500 INCHES BOTH ENDS IN; Hub Nominal Diameter: 2.875 INCHES SECOND END IN; Hub Nominal Diameter: 3.000 INCHES FIRST END IN; Teeth Quantity: 24. 16 specifications are documented in the U.S. Government catalog.
No hazard code in the DLA record (HMIC N). Hazard information on this page is shown exactly as it appears in the DLA record.
U.S. Government catalog: edition PUBLOGDVD v12.0.0 (OCT 2026), edition date 2026-10-01, retrieved 2026-10-16.
U.S. Government catalog: edition PUBLOGDVD v12.0.0 (OCT 2026), edition date 2026-10-01, retrieved 2026-10-18.