13791-4: CIRCUIT CARD ASSEMBLY.
- Perfect all-round protection for taking photos and making phone calls with a smartphone - Booklet case with an individually adjustable holder for different smartphones - Rotatable holder allows taking photos in the case - Magnetic fastener for quick access and trouble-free locking - Slip-in compartments for cards or the like - Two inner compartments e.g. for business cards - Large compartment over the entire length of the interior This part is cataloged in the U.S. Government catalog under NSN 5998-00-337-5822, indicating validated use in U.S.
government and defense logistics supply chains.
| material | STEEL COMP 8740 OVERALL |
| head_style | FLAT CHAMFER |
| head_height | 0.650 INCHES NOMINAL IN |
| thread_class | 3A A |
| head_diameter | 1.300 INCHES MINIMUM AND 1.310 INCHES MAXIMUM IN |
| overall_width | 3.050 INCHES NOMINAL IN |
| thread_length | 0.710 INCHES MINIMUM AND 0.870 INCHES MAXIMUM IN |
| overall_height | 0.475 INCHES NOMINAL IN |
| overall_length | 5.675 INCHES NOMINAL IN |
| fastener_length | 1.620 INCHES MINIMUM AND 1.640 INCHES MAXIMUM IN |
| hardness_rating | 26.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM OVERALL |
| shoulder_length | 0.510 INCHES MINIMUM AND 1.000 INCHES MAXIMUM FIRST SHOULDER IN |
| NSN | 5998-00-337-5822 |
| OVERALL HEIGHT | 0.475 INCHES NOMINAL IN |
| CRITICALITY CODE JUSTIFICATION | CBBL |
| OVERALL LENGTH | 5.675 INCHES NOMINAL IN |
| OVERALL WIDTH | 3.050 INCHES NOMINAL IN |
| FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
| END ITEM IDENTIFICATION | AIRBORNE RADAR |
No substitute or cross-reference records for this part.