01-0014337-004: INSTALLATION KIT,ELECTRONIC EQUI.
INSTALLATION KIT,ELECTRONIC EQUI. Key specifications include document_type: ENGINEERING DRAWING, document_identification: 01-0014337, end_item_identification: COUNTERMEASURE DETECTING SYSTEM PROPHET AN/MLQ DATA ANALYSIS CENTRAL PROPHET CONTROL AN/MSW, component_document_page_number: 11, immediate_equipment_controlling_agency: GENERAL DYNAMICS, immediate_equipment_identifying_number: 01-0014337 DRAWING NO.. This part is cataloged in the U.S.
Government catalog under NSN 5895-01-701-6430, indicating validated use in U.S. government and defense logistics supply chains. Available through authorized enterprise resellers and TPM (Third Party Maintenance) channels.
Verify compatibility with your specific system configuration before ordering.
| document_type | ENGINEERING DRAWING |
| document_identification | 01-0014337 |
| end_item_identification | COUNTERMEASURE DETECTING SYSTEM PROPHET AN/MLQ DATA ANALYSIS CENTRAL PROPHET CONTROL AN/MSW |
| component_document_page_number | 11 |
| immediate_equipment_controlling_agency | GENERAL DYNAMICS |
| immediate_equipment_identifying_number | 01-0014337 DRAWING NO. |
| part_name_assigned_by_controlling_agency | SENSOR VP INSTALLATION KIT, ANTENNAS |
| NSN | 5895-01-701-6430 |
| IMMEDIATE EQUIPMENT IDENTIFYING NUMBER | 01-0014337 DRAWING NO. |
| DOCUMENT TYPE | ENGINEERING DRAWING |
| COMPONENT DOCUMENT PAGE NUMBER | 11 |
| DOCUMENT IDENTIFICATION | 01-0014337 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | SENSOR VP INSTALLATION KIT, ANTENNAS |
| END ITEM IDENTIFICATION | COUNTERMEASURE DETECTING SYSTEM PROPHET AN/MLQ DATA ANALYSIS CENTRAL PROPHET CONTROL AN/MSW |
| IMMEDIATE EQUIPMENT CONTROLLING AGENCY | GENERAL DYNAMICS |
No substitute or cross-reference records for this part.