Subsistence (Food)
Federal Supply Group 89 — Technical data sheets for every NSN
Federal Supply Classes
| FSC | Class Name | NSN Count |
|---|---|---|
| 8940 | No Item Name Available | 3,831 |
| 8915 | No Item Name Available | 2,840 |
| 8920 | No Item Name Available | 2,385 |
| 8950 | No Item Name Available | 1,553 |
| 8905 | No Item Name Available | 1,439 |
| 8975 | No Item Name Available | 923 |
| 8960 | No Item Name Available | 855 |
| 8970 | No Item Name Available | 802 |
| 8910 | No Item Name Available | 741 |
| 8925 | No Item Name Available | 604 |
| 8930 | No Item Name Available | 435 |
| 8935 | No Item Name Available | 432 |
| 8955 | No Item Name Available | 281 |
| 8945 | No Item Name Available | 162 |
| 8965 | No Item Name Available | 55 |
Top Cross-Referenced Parts
| NSN | Item Name | Cross-Refs |
|---|---|---|
| 8940-01-316-6598 | Dietary Supplement,therapeutic | 14 |
| 8945-00-191-4767 | Shortening Compound | 8 |
| 8930-00-957-9567 | Jelly | 6 |
| 8940-01-128-3021 | Dietary Supplement,therapeutic | 5 |
| 8935-01-028-4646 | Soup | 5 |
| 8930-00-957-9593 | Jam | 5 |
| 8940-01-728-9705 | Thickener,subsistence,patient | 5 |
| 8940-01-674-4601 | Formula,infant Feeding | 5 |
| 8940-01-690-3222 | Dietary Supplement,therapeutic | 5 |
| 8940-01-702-9138 | Dietary Supplement,therapeutic | 5 |
| 8940-01-570-1831 | Water,infant Feeding | 5 |
| 8925-01-064-6512 | Syrup,confectionery | 5 |
| 8940-01-688-8726 | Dietary Supplement,therapeutic | 5 |
| 8940-01-729-7700 | Dietary Supplement,therapeutic | 5 |
| 8940-01-543-7017 | Formula,infant Feeding | 5 |
| 8940-01-543-7027 | Formula,infant Feeding | 5 |
| 8940-00-407-0390 | Pudding,canned | 5 |
| 8940-01-011-8520 | Dietary Supplement,therapeutic | 5 |
| 8940-01-317-9838 | Dietary Supplement,therapeutic | 4 |
| 8940-01-361-9738 | Water,infant Feeding | 4 |
Top Manufacturers
| Company | Country | NSN Count |
|---|---|---|
| United States Dept of Agriculture Agricultural Marketing Service | USA | 1,416 |
| Defense Supply Agency Hq Defense Personnel Support Center | USA | 796 |
| Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | — | 237 |
| Federal Specifications Promulgated by General Services Administration Washington DC | USA | 79 |
| Abbott Laboratories, Inc. Dba Ross Products Division Div Ross Products | USA | 50 |
| Kellogg Company Div Kellogg's Food Away From Home | USA | 34 |
| Mead Johnson & Company, Llc | USA | 31 |
| U S Dept of Veterans Affairs | USA | 31 |
| General Mills Inc | USA | 29 |
| Keebler Co | USA | 20 |
About Subsistence (Food)
PartsTable provides comprehensive technical data for 17,338 active National Stock Numbers in the Subsistence (Food) category (Federal Supply Group 89). This data is sourced from the Federal Logistics Information System (FLIS) and includes 57,736 commercial cross-references linking government NSNs to manufacturer part numbers from 10 verified companies. The largest Federal Supply Class within this group is NO ITEM NAME AVAILABLE (FSC 8940) with 3,831 cataloged items. Every part in this catalog includes government-verified specifications, DEMIL classification, and manufacturer cross-reference data — all freely accessible through PartsTable's intelligence platform.