FSC 4920 — Aircraft Maintenance and Repair Shop Specialized Equipment
Every item the U.S. Government catalog files under FSC 4920, 193,175 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 4920-00-477-3564 | Tank,fuel,test Stand | 28850-1 | 31682 |
| 4920-00-477-3565 | Tank,fuel,test Stand | 28850-2 | 31682 |
| 4920-00-477-3566 | No Item Name Available | — | |
| 4920-00-477-3568 | No Item Name Available | — | |
| 4920-00-477-3569 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-3570 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-3575 | No Item Name Available | — | |
| 4920-00-477-3576 | No Item Name Available | — | |
| 4920-00-477-3626 | Accessory Set,interface Device | — | |
| 4920-00-477-4489 | No Item Name Available | — | |
| 4920-00-477-4668 | Drum Drive | 737165-01 | 35351 |
| 4920-00-477-4669 | No Item Name Available | — | |
| 4920-00-477-4674 | No Item Name Available | — | |
| 4920-00-477-4675 | Time Delay | 738048-02 | 35351 |
| 4920-00-477-5157 | No Item Name Available | — | |
| 4920-00-477-5158 | Adapter Assembly,interface Device | — | |
| 4920-00-477-5159 | Adapter Assembly,interface Device | — | |
| 4920-00-477-5160 | No Item Name Available | — | |
| 4920-00-477-5161 | No Item Name Available | — | |
| 4920-00-477-5167 | No Item Name Available | — | |
| 4920-00-477-5168 | No Item Name Available | — | |
| 4920-00-477-5169 | No Item Name Available | — | |
| 4920-00-477-5170 | Harness Assy,electr | SE2940-405 | 81755 |
| 4920-00-477-5171 | Cable Assy,test Tra | T101021-609 | 56232 |
| 4920-00-477-5172 | No Item Name Available | — | |
| 4920-00-477-5175 | Drawbar,engine Test Stand | 2-7019 | 04984 |
| 4920-00-477-5179 | No Item Name Available | — | |
| 4920-00-477-5180 | No Item Name Available | — | |
| 4920-00-477-5181 | No Item Name Available | — | |
| 4920-00-477-5183 | No Item Name Available | — | |
| 4920-00-477-5184 | No Item Name Available | — | |
| 4920-00-477-5185 | Adapter,fixture,tur | 9411M38P01 | 07482 |
| 4920-00-477-5186 | No Item Name Available | — | |
| 4920-00-477-5187 | Pilot,stand,engine | 1C5928P03 | 07482 |
| 4920-00-477-5188 | No Item Name Available | — | |
| 4920-00-477-5189 | No Item Name Available | — | |
| 4920-00-477-5190 | No Item Name Available | — | |
| 4920-00-477-5191 | No Item Name Available | — | |
| 4920-00-477-5192 | No Item Name Available | — | |
| 4920-00-477-5193 | No Item Name Available | — | |
| 4920-00-477-5194 | No Item Name Available | — | |
| 4920-00-477-5195 | No Item Name Available | — | |
| 4920-00-477-5196 | No Item Name Available | — | |
| 4920-00-477-5197 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-5208 | No Item Name Available | — | |
| 4920-00-477-5209 | No Item Name Available | — | |
| 4920-00-477-5210 | No Item Name Available | — | |
| 4920-00-477-5211 | No Item Name Available | — | |
| 4920-00-477-5212 | No Item Name Available | — | |
| 4920-00-477-5213 | No Item Name Available | — | |
| 4920-00-477-5214 | No Item Name Available | — | |
| 4920-00-477-5217 | No Item Name Available | — | |
| 4920-00-477-5218 | No Item Name Available | — | |
| 4920-00-477-5219 | No Item Name Available | — | |
| 4920-00-477-5231 | Cap,adapter Assembly | 1C5279-2P4 | 07482 |
| 4920-00-477-5244 | No Item Name Available | — | |
| 4920-00-477-5245 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-5247 | No Item Name Available | — | |
| 4920-00-477-5248 | No Item Name Available | — | |
| 4920-00-477-5249 | Manifold,test | T1228-2 | 81755 |
| 4920-00-477-5250 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-5251 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-5252 | No Item Name Available | — | |
| 4920-00-477-5261 | No Item Name Available | — | |
| 4920-00-477-5265 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-5269 | No Item Name Available | — | |
| 4920-00-477-5293 | Adapter,light Panel | A189-60 | 97896 |
| 4920-00-477-5296 | No Item Name Available | — | |
| 4920-00-477-5297 | No Item Name Available | — | |
| 4920-00-477-5298 | No Item Name Available | — | |
| 4920-00-477-6316 | Fixture,weighing,sp | 114G1113-1 | 77272 |
| 4920-00-477-6341 | No Item Name Available | — | |
| 4920-00-477-6630 | No Item Name Available | — | |
| 4920-00-477-6631 | No Item Name Available | — | |
| 4920-00-477-6634 | Coupling,flanged | 215-01261-1 | 80378 |
| 4920-00-477-6883 | No Item Name Available | — | |
| 4920-00-477-6884 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-6885 | Fixture,aircraft Maintenance | — | |
| 4920-00-477-6893 | No Item Name Available | — | |
| 4920-00-477-6894 | Fixture,aircraft Maintenance | 1C5084G01 | 07482 |
| 4920-00-477-6895 | No Item Name Available | — | |
| 4920-00-477-6896 | Fixture,aircraft Maintenance | 1C5242G7 | 07482 |
| 4920-00-477-6897 | No Item Name Available | — | |
| 4920-00-477-6898 | No Item Name Available | — | |
| 4920-00-477-6899 | Fixture,aircraft Maintenance | 1C5438G3 | 07482 |
| 4920-00-477-6900 | Test Set,control | UG2317AA | 94580 |
| 4920-00-477-6901 | Test Set Subassembly,aircraft Components | — | |
| 4920-00-477-6902 | Maintenance Kit,aircraft | — | |
| 4920-00-477-6903 | No Item Name Available | — | |
| 4920-00-477-6905 | No Item Name Available | — | |
| 4920-00-477-6906 | No Item Name Available | — | |
| 4920-00-477-6907 | No Item Name Available | — | |
| 4920-00-477-6908 | No Item Name Available | — | |
| 4920-00-477-6909 | No Item Name Available | — | |
| 4920-00-477-6910 | No Item Name Available | — | |
| 4920-00-477-6911 | No Item Name Available | — | |
| 4920-00-477-6912 | No Item Name Available | — | |
| 4920-00-477-6913 | No Item Name Available | — | |
| 4920-00-477-6914 | No Item Name Available | — | |
| 4920-00-477-6915 | No Item Name Available | — |
Page 410 of 1,932