FSC 4920 — Aircraft Maintenance and Repair Shop Specialized Equipment
Every item the U.S. Government catalog files under FSC 4920, 193,175 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 4920-01-576-4219 | Adapter,cable Breakout | 010-10595-03 | 0TRC3 |
| 4920-01-576-4313 | No Item Name Available | — | |
| 4920-01-576-4389 | Case,test Set | 1780 | 65442 |
| 4920-01-576-4660 | Boresighting Equipment,aircraft Ordnance | — | |
| 4920-01-576-4675 | Adapter Assembly,interface Devic | 77421000-019 | 04939 |
| 4920-01-576-5049 | No Item Name Available | — | |
| 4920-01-576-5214 | Fixture,aircraft Maintenance | PWA500502 | 77445 |
| 4920-01-576-5242 | Adapter Set,test | — | |
| 4920-01-576-5243 | Test Set,countermeasures Set | 2680240G006 | 28527 |
| 4920-01-576-5576 | Tube Clamp Set,airc | 901-280-043-101 | 77272 |
| 4920-01-576-5578 | Assembly,test Clip, | 3875AS10538 | 30003 |
| 4920-01-576-5581 | Probe,aircraft,mate | 3875AS10752 | 30003 |
| 4920-01-576-5585 | Lead,test,bnc,aircr | 3875AS10754 | 30003 |
| 4920-01-576-5586 | Extractor,electrica | 3875AS10827 | 30003 |
| 4920-01-576-5813 | Case,electrical-Electronic Test | 2239088 | 21938 |
| 4920-01-576-6073 | Fixture,aircraft Ma | 160D414006-21ASF | 79RG9 |
| 4920-01-576-6489 | Fixture,engine Maintenance,aircr | RG1017-1 | 0L1E5 |
| 4920-01-576-6502 | Fixture,engine Maintenance,aircr | RG1016-1 | 0L1E5 |
| 4920-01-576-6506 | Stand,maintenance | AG1896 | 0L1E5 |
| 4920-01-576-6551 | Fixture,aircraft Maintenance | 3C3477G05 | 07482 |
| 4920-01-576-6561 | Fixture,aircraft Maintenance | RG1046-101 | 0L1E5 |
| 4920-01-576-6567 | Adapter,pressure Test | 75GH216-1 | 0L1E5 |
| 4920-01-576-7046 | Coupler,test Set | — | |
| 4920-01-576-7119 | Foam Support,aircra | — | |
| 4920-01-576-7125 | Wash-Reuse Fit Pipe | 5012-00829 | 1SBE0 |
| 4920-01-576-7136 | Wash-Reuse Filter,a | 5012-0088 | 1SBE0 |
| 4920-01-576-7565 | Cable Assy Set,otps | 901-292-014-101 | 97499 |
| 4920-01-576-7566 | Sup Equip Case Assy | 6673-T64-209 | 0C770 |
| 4920-01-576-7579 | Bulk Head Cap,aircr | — | |
| 4920-01-576-7606 | Controller-Main Blk | — | |
| 4920-01-576-7612 | Controller Circ Brk | — | |
| 4920-01-576-7613 | Elbow Barb-Brass,ai | — | |
| 4920-01-576-7886 | Adapter Assembly,interface Devic | 7012-0016 | 3L667 |
| 4920-01-576-7962 | Fixture,aircraft Maintenance | 2C14754G01 | 07482 |
| 4920-01-576-8075 | Precision Dme Test Set | TIC 760 | 92606 |
| 4920-01-576-8290 | Fixture,engine Maintenance,aircr | 2C18039G01 | 07482 |
| 4920-01-576-8331 | Fixture Assembly,holding,interface Device | — | |
| 4920-01-576-8616 | Interconnecting Box | — | |
| 4920-01-576-8818 | Fixture,aircraft Maintenance | — | |
| 4920-01-576-9085 | Fixture,engine Maintenance,aircr | 2C18064G01 | 07482 |
| 4920-01-576-9092 | Fixture,engine Maintenance,aircr | 2C18012G02 | 07482 |
| 4920-01-576-9096 | Fixture,aircraft Maintenance | AM1928-156(BC) | 07482 |
| 4920-01-576-9162 | Fixture,aircraft Maintenance | RSE-1242 | 07482 |
| 4920-01-576-9367 | Tension,mach Shore, | 5878-151 | 57441 |
| 4920-01-576-9369 | No Item Name Available | — | |
| 4920-01-576-9371 | Hfa,otps Nineteen,a | 901-292-015-101 | 97499 |
| 4920-01-576-9432 | Adapter Assembly,interface Devic | A3326091-1 | 80063 |
| 4920-01-577-0415 | Accessoryset | 3023077-001 | 77245 |
| 4920-01-577-1120 | Adapter Kit,test | 3C6025G01 | 07482 |
| 4920-01-577-1306 | Holding Fixture Asy | 901-292-021-101 | 97499 |
| 4920-01-577-1307 | Panel Ifd Otps,airc | 901-292-013-101 | 97499 |
| 4920-01-577-1309 | Pid,otps,aircraft,a | 901-292-019-101 | 97499 |
| 4920-01-577-1310 | Cable Assy Set,airc | 901-292-020-101 | 97499 |
| 4920-01-577-1794 | Fixture,aircraft Maintenance | ZGS-10000-5-1 | 3CAT3 |
| 4920-01-577-2519 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2520 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2521 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2522 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2523 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2524 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2525 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2526 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2527 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-577-2566 | Cooling Circuit,test Bench,aircr | 9458M57G02 | 07482 |
| 4920-01-577-2637 | No Item Name Available | — | |
| 4920-01-577-2646 | Mechanical Kit,test Stand | 1424M82G04 | 07482 |
| 4920-01-577-2689 | Link Assy,main Engine Support | 1424M87G01 | 07482 |
| 4920-01-577-2697 | Fixture,aircraft Maintenance | 9458M17G02 | 07482 |
| 4920-01-577-2707 | Link Assy,thrust Restraint | 1424M90G01 | 07482 |
| 4920-01-577-2762 | Mechanical Kit,cont | 1626M33G01 | 07482 |
| 4920-01-577-2765 | Platform,ad Ustable | 17A4532G01 | 07482 |
| 4920-01-577-4416 | Test Kit,eddy Current | — | |
| 4920-01-577-4477 | Bag,esd,poly,met | 1501115 | 1MH97 |
| 4920-01-577-4797 | Table,tilting,gyro Instrument Te | 2122108-003 | 12436 |
| 4920-01-577-5061 | Adapter Assembly,interface Devic | 7516222-901 | 55939 |
| 4920-01-577-5208 | Rocket Holding Fixt | 233AS2089 | 30003 |
| 4920-01-577-5209 | Fiber Optic Adapter | 4003AS100-1 | 80020 |
| 4920-01-577-5210 | No Item Name Available | — | |
| 4920-01-577-5247 | Filter Element Air, | 216684 | 49185 |
| 4920-01-577-5248 | No Item Name Available | — | |
| 4920-01-577-5249 | Belt,sepentine,airc | 219907 | 49185 |
| 4920-01-577-5250 | Park Brake Pad Kit, | 902V1380 | 49185 |
| 4920-01-577-5252 | Lamp,worklight,airc | 420 4972 | 49185 |
| 4920-01-577-5253 | No Item Name Available | — | |
| 4920-01-577-5254 | Marker Light,yellow | 1223-865 | 49185 |
| 4920-01-577-5255 | Hook Adapter,aircra | 410 4079 | 49185 |
| 4920-01-577-5256 | Stop,turn Light,air | 1223-864 | 49185 |
| 4920-01-577-5257 | No Item Name Available | — | |
| 4920-01-577-5385 | No Item Name Available | — | |
| 4920-01-577-5709 | Console,instrumentation | — | |
| 4920-01-577-6339 | Coupler,test Set | AH TTA1 | 4J977 |
| 4920-01-577-6344 | Throttle System,programmable | 1900M74P01 (CELTECH 210-4020-1) | 07482 |
| 4920-01-577-6513 | Template,control Rigging,aircraf | RG204-2 | 0L1E5 |
| 4920-01-577-6518 | Fixture,aircraft Maintenance | L295U2-1 | 0L1E5 |
| 4920-01-577-6522 | Fixture Set,aircraft Maintenance | RG17 | 0L1E5 |
| 4920-01-577-6523 | Fixture,aircraft Maintenance | RG1061-1 | 0L1E5 |
| 4920-01-577-6527 | Test Set,electronic Systems | RG1029-1 | 0L1E5 |
| 4920-01-577-6528 | Fixture Set,aircraft Maintenance | RG17-500 | 0L1E5 |
| 4920-01-577-6529 | Test Set,electronic Systems | RG473-2 | 0L1E5 |
| 4920-01-577-6534 | Fixture,aircraft Maintenance | RG202 | 0L1E5 |
Page 1822 of 1,932