FSC 4920 — Aircraft Maintenance and Repair Shop Specialized Equipment
Every item the U.S. Government catalog files under FSC 4920, 193,175 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 4920-01-447-3860 | Fixture,engine Maintenance,aircr | PWA56743 | 77445 |
| 4920-01-447-4159 | Template,aircraft Maintenance | — | |
| 4920-01-447-4519 | No Item Name Available | — | |
| 4920-01-447-4534 | Fixture,machining,aircraft Engin | 3R1307G01 | 07482 |
| 4920-01-447-4535 | Fixture,engine Maintenance,aircr | 3R1238G01 | 07482 |
| 4920-01-447-4536 | Fixture,engine Maintenance,aircr | 856A4098G01 | 07482 |
| 4920-01-447-4538 | Fixture,engine Maintenance,aircr | 3R1369G01 | 07482 |
| 4920-01-447-4563 | No Item Name Available | — | |
| 4920-01-447-4574 | Cable Assembly Set,interface Device,electrical | — | |
| 4920-01-447-4576 | No Item Name Available | — | |
| 4920-01-447-4900 | Mask,plasma Spray | PWA71513 | 77445 |
| 4920-01-447-4906 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-4907 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-4910 | No Item Name Available | — | |
| 4920-01-447-4921 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-5650 | Fixture,machining,aircraft Engin | 3R1431G01 | 07482 |
| 4920-01-447-5651 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-5652 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-5654 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-5681 | Fixture,aircraft Maintenance | — | |
| 4920-01-447-5682 | Fixture,engine Maintenance,aircr | 3R1361G01 | 07482 |
| 4920-01-447-6146 | Screen,diffusion | DAA7257DB41-001 | 1W025 |
| 4920-01-447-6299 | No Item Name Available | — | |
| 4920-01-447-6300 | Mask,plasma Spray | — | |
| 4920-01-447-6301 | Mask,plasma Spray | — | |
| 4920-01-447-6302 | Fixture,engine Maintenance,aircr | PWA71541 | 77445 |
| 4920-01-447-6303 | Fixture,engine Maintenance,aircr | PWA71297 | 77445 |
| 4920-01-447-6319 | Fixture,engine Maintenance,aircr | 3R1098G01 | 07482 |
| 4920-01-447-6320 | Fixture,aircraft Maintenance | — | |
| 4920-01-447-6321 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-6322 | Fixture,aircraft Maintenance | — | |
| 4920-01-447-6323 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-6324 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-6918 | No Item Name Available | — | |
| 4920-01-447-6930 | Mask,shot Peen | 3R1417G01 | 07482 |
| 4920-01-447-6931 | Mask,shot Peen | — | |
| 4920-01-447-6945 | Fixture,machining,aircraft Engin | PWA70796 | 77445 |
| 4920-01-447-6947 | Fixture,engine Maintenance,aircr | PWA71512 | 77445 |
| 4920-01-447-6953 | Fixture,engine Maintenance,aircr | PWA70793 | 77445 |
| 4920-01-447-6966 | No Item Name Available | — | |
| 4920-01-447-6972 | Fixture,engine Maintenance,aircr | 3C4226G01 | 07482 |
| 4920-01-447-6973 | Fixture,engine Maintenance,aircr | 3R1270G01 | 07482 |
| 4920-01-447-6974 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-6975 | Fixture,engine Maintenance,aircr | 3R1309G01 | 07482 |
| 4920-01-447-6978 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-447-7795 | No Item Name Available | — | |
| 4920-01-447-7843 | Probe Assembly,temperature | 981AS893-1 | 28638 |
| 4920-01-447-7858 | Fixture Assembly,test,interface | 74D060301-2101 | 76301 |
| 4920-01-447-7859 | No Item Name Available | — | |
| 4920-01-447-7868 | No Item Name Available | — | |
| 4920-01-447-7869 | Adapter Assembly,interface Device | — | |
| 4920-01-447-7870 | No Item Name Available | — | |
| 4920-01-447-7871 | No Item Name Available | — | |
| 4920-01-447-7966 | Air Diffuser | DAA7257DB41-003 | 1W025 |
| 4920-01-447-8156 | Test Equipment,helicopter Rotor Head Balance and Blade Track Run | — | |
| 4920-01-447-8584 | Fixture,engine Maintenance,aircr | PWA71538 | 77445 |
| 4920-01-447-8857 | No Item Name Available | — | |
| 4920-01-447-8858 | Shaft,adapter Assy | 16A46159-77 | 81755 |
| 4920-01-447-9887 | Indigenous Defensive Fighter(idf | E07206-003 | 94697 |
| 4920-01-447-9889 | Lathe Fixture | 3680524-1 | 99193 |
| 4920-01-447-9891 | Test Set,indicator | SD8872-100 | 99932 |
| 4920-01-448-0650 | Fixture,engine Maintenance,aircr | PWA56704 | 77445 |
| 4920-01-448-0652 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-0653 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-0657 | No Item Name Available | — | |
| 4920-01-448-0658 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-0662 | Fixture,aircraft Maintenance | — | |
| 4920-01-448-0665 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-0727 | Case,electrical-Electronic Test | ADTS405-1892-63-M0 | 1CE49 |
| 4920-01-448-0738 | No Item Name Available | — | |
| 4920-01-448-0739 | Panel,interface Device | — | |
| 4920-01-448-0740 | Adapter Kit,test | 1476AS101-2 | 28638 |
| 4920-01-448-0741 | Fixture Assembly,holding,interface Device | — | |
| 4920-01-448-0782 | No Item Name Available | — | |
| 4920-01-448-1000 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-1018 | Test Stand,hydraulic System Comp | 90220-100 | 56529 |
| 4920-01-448-1019 | Panel,interface Device | 200200-2001 | 91145 |
| 4920-01-448-1021 | Panel,interface Device | 74D060301-2001 | 76301 |
| 4920-01-448-1022 | No Item Name Available | — | |
| 4920-01-448-1023 | No Item Name Available | — | |
| 4920-01-448-1078 | Cable Assembly Set,interface Dev | 901-270-323-101 | 97499 |
| 4920-01-448-1079 | No Item Name Available | — | |
| 4920-01-448-1345 | Control Panel,test | 31-103973-01 | 26916 |
| 4920-01-448-1445 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-1446 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-1448 | Test Program Set | G81S00006-001 | 1W025 |
| 4920-01-448-1449 | No Item Name Available | — | |
| 4920-01-448-1450 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-1451 | Fixture,engine Maintenance,aircr | PWA70690 | 77445 |
| 4920-01-448-1530 | Fixture,aircraft Maintenance | GS15478-1 | 73030 |
| 4920-01-448-1733 | Installation and Removal Tool,bu | T103225-109 | 97499 |
| 4920-01-448-2152 | Case,electrical-Electronic Test | 1574AS1503 | 98376 |
| 4920-01-448-2854 | Fixture,aircraft Maintenance | 920286-1-1 | 70210 |
| 4920-01-448-2867 | Cable Assembly Set,interface Dev | 74D060301-2501 | 76301 |
| 4920-01-448-3113 | Fixture,machining,aircraft Engine Maintenance | — | |
| 4920-01-448-3118 | Mask,shot Peen | 3C4231G02 | 07482 |
| 4920-01-448-3119 | Mask,shot Peen | — | |
| 4920-01-448-3128 | Mask,shot Peen | — | |
| 4920-01-448-3180 | Fixture,engine Maintenance,aircraft | — | |
| 4920-01-448-3184 | Fixture,engine Maintenance,aircr | 3R1063G01 | 07482 |
Page 1691 of 1,932