FSC 4920 — Aircraft Maintenance and Repair Shop Specialized Equipment
Every item the U.S. Government catalog files under FSC 4920, 193,175 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 4920-01-071-5949 | No Item Name Available | — | |
| 4920-01-071-5950 | No Item Name Available | — | |
| 4920-01-071-5951 | No Item Name Available | — | |
| 4920-01-071-5990 | Choke Assembly,radio Frequency | 33059 | 09691 |
| 4920-01-071-6008 | No Item Name Available | — | |
| 4920-01-071-6009 | Duct Assembly | 52-80202-1 | 23974 |
| 4920-01-071-6010 | Fixture,aircraft Maintenance | — | |
| 4920-01-071-6012 | No Item Name Available | — | |
| 4920-01-071-6013 | Fixture,aircraft Maintenance | 21C5872G01 | 07482 |
| 4920-01-071-6014 | Fixture,aircraft Maintenance | 21C5873G01 | 07482 |
| 4920-01-071-6015 | Disk,dummy,stage 2 Hpt Rotor | 21C5874P01 | 07482 |
| 4920-01-071-6016 | Tube Assembly | 1625118-1 | 99251 |
| 4920-01-071-6017 | Jig,drill,aircraft Engine Maintenance | — | |
| 4920-01-071-6800 | Panel Assembly | 17960010220 | 89944 |
| 4920-01-071-6801 | Counter End Plate a | 17960010200 | 89944 |
| 4920-01-071-6844 | Handle | 16960010730 | 89944 |
| 4920-01-071-7819 | Fixture Assembly | 291960-1 | 99193 |
| 4920-01-071-7820 | Tester Assy,compute | 293187-2 | 99193 |
| 4920-01-071-7821 | Fixture Assembly | 293001-1 | 99193 |
| 4920-01-071-8318 | No Item Name Available | — | |
| 4920-01-071-8319 | Adapter,mismatch Coaxial | 661537-1 | 98255 |
| 4920-01-071-8320 | Adapter Assembly,interface Devic | 10050722-101 | 94580 |
| 4920-01-071-8345 | No Item Name Available | — | |
| 4920-01-071-8346 | No Item Name Available | — | |
| 4920-01-071-8347 | Fixture,aircraft Maintenance | X-245600 | 98889 |
| 4920-01-071-8348 | Fixture,engine Maintenance,aircr | PWA55153 | 77445 |
| 4920-01-071-8349 | No Item Name Available | — | |
| 4920-01-071-8350 | No Item Name Available | — | |
| 4920-01-071-8351 | No Item Name Available | — | |
| 4920-01-071-8616 | Adapter,dispenser T | 136661-0001 | 19397 |
| 4920-01-071-8617 | Mount Assembly,matc | 251834-1 | 06481 |
| 4920-01-071-8618 | Test Adapter Assemb | 318656 | 22915 |
| 4920-01-071-8619 | Storage,display Drv | 54000-42060 | 97384 |
| 4920-01-071-8620 | Component Assembly | 663700-1 | 98255 |
| 4920-01-071-8904 | Adapter,plate | 136709-0001 | 19397 |
| 4920-01-071-8905 | Adapter,plate | 136712-0001 | 19397 |
| 4920-01-071-8921 | No Item Name Available | — | |
| 4920-01-071-9096 | Mask,shot Peen | — | |
| 4920-01-071-9097 | Fixture,aircraft Maintenance | — | |
| 4920-01-071-9100 | Scraper | PWA55097 | 77445 |
| 4920-01-071-9105 | No Item Name Available | — | |
| 4920-01-071-9248 | Transit Case Assemb | 54000-42120 | 97384 |
| 4920-01-071-9644 | No Item Name Available | — | |
| 4920-01-071-9649 | Jig,drill,aircraft Engine Mainte | PWA55056 | 77445 |
| 4920-01-071-9650 | Fixture,engine Maintenance,aircr | PWA55150 | 77445 |
| 4920-01-071-9651 | Test Plug,aircraft Component | PWA55152 | 77445 |
| 4920-01-071-9652 | No Item Name Available | — | |
| 4920-01-071-9654 | No Item Name Available | — | |
| 4920-01-072-0041 | No Item Name Available | — | |
| 4920-01-072-0042 | Fixture,aircraft Maintenance | — | |
| 4920-01-072-0043 | Fixture,aircraft Maintenance | — | |
| 4920-01-072-0044 | No Item Name Available | — | |
| 4920-01-072-0064 | Fixture,engine Maintenance,aircr | PWA55154 | 77445 |
| 4920-01-072-0065 | No Item Name Available | — | |
| 4920-01-072-0066 | No Item Name Available | — | |
| 4920-01-072-0067 | Stand,maintenance,aircraft Wing | RE168110002-3 | 76301 |
| 4920-01-072-0068 | Fixture,aircraft Maintenance | NT479 | 12511 |
| 4920-01-072-0069 | No Item Name Available | — | |
| 4920-01-072-0070 | No Item Name Available | — | |
| 4920-01-072-0769 | No Item Name Available | — | |
| 4920-01-072-0773 | Holder,maintenance Fixture,multiposition | — | |
| 4920-01-072-0824 | No Item Name Available | — | |
| 4920-01-072-0825 | No Item Name Available | — | |
| 4920-01-072-0826 | No Item Name Available | — | |
| 4920-01-072-0827 | Support | 160D412056-11 | 79RG9 |
| 4920-01-072-0828 | Fitting | 160D412057-11 | 79RG9 |
| 4920-01-072-0829 | No Item Name Available | — | |
| 4920-01-072-0830 | Handle Assembly | 52-20359-3 | 23974 |
| 4920-01-072-0831 | Fixture,engine Maintenance,aircr | PWA55151 | 77445 |
| 4920-01-072-0832 | Interface Bus | 98034B-445 | 14493 |
| 4920-01-072-0856 | No Item Name Available | — | |
| 4920-01-072-0862 | Cushion,cable Test Set | 136698-0001 | 19397 |
| 4920-01-072-0865 | Cover | 54000-42011 | 97384 |
| 4920-01-072-0990 | Test Set,automatic Pilot Integra | 26-206567-1 | 80378 |
| 4920-01-072-1001 | No Item Name Available | — | |
| 4920-01-072-1037 | Puller,generator | TL3112 | 24235 |
| 4920-01-072-1038 | Puller,generator | TL3113 | 24235 |
| 4920-01-072-1263 | Block Bearing Assembly | 50-20254-97 | 23974 |
| 4920-01-072-1264 | Lock Assembly,left | 52-20052-1 | 23974 |
| 4920-01-072-1265 | No Item Name Available | — | |
| 4920-01-072-1266 | No Item Name Available | — | |
| 4920-01-072-1267 | No Item Name Available | — | |
| 4920-01-072-1268 | Fairing,lower Forwa | 52-20152-5 | 23974 |
| 4920-01-072-1269 | No Item Name Available | — | |
| 4920-01-072-1270 | Bracket Assembly | 52-20202-5 | 23974 |
| 4920-01-072-1271 | No Item Name Available | — | |
| 4920-01-072-1272 | No Item Name Available | — | |
| 4920-01-072-1273 | No Item Name Available | — | |
| 4920-01-072-1274 | Fixture,engine Maintenance,aircr | PWA53916 | 77445 |
| 4920-01-072-1275 | Adapter,test | 16A46076-1 | 81755 |
| 4920-01-072-1276 | Adapter Kit,test | 724951 | 99167 |
| 4920-01-072-1277 | No Item Name Available | — | |
| 4920-01-072-1279 | No Item Name Available | — | |
| 4920-01-072-1289 | Probe,sampling | P20 | 54817 |
| 4920-01-072-1292 | No Item Name Available | — | |
| 4920-01-072-1730 | No Item Name Available | — | |
| 4920-01-072-1833 | No Item Name Available | — | |
| 4920-01-072-2333 | No Item Name Available | — | |
| 4920-01-072-2334 | Fixture,aircraft Maintenance | — | |
| 4920-01-072-2336 | Test Set Assembly,antiskid Teste | 99-719 | 81982 |
Page 1302 of 1,932