FSC 4920 — Aircraft Maintenance and Repair Shop Specialized Equipment
Every item the U.S. Government catalog files under FSC 4920, 193,175 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 4920-01-048-8035 | No Item Name Available | — | |
| 4920-01-048-8037 | Adapter,test Unit | BL80-101 | 98897 |
| 4920-01-048-8039 | No Item Name Available | — | |
| 4920-01-048-8151 | No Item Name Available | — | |
| 4920-01-048-8224 | Adapter Set,control | — | |
| 4920-01-048-8481 | No Item Name Available | — | |
| 4920-01-048-8482 | Tube Diffuser | 7319-697AE15-1 | 04042 |
| 4920-01-048-8611 | Cap | — | |
| 4920-01-048-8612 | Test Set Subassembly,aircraft Co | 743105-01-01 | 35351 |
| 4920-01-048-8930 | No Item Name Available | — | |
| 4920-01-048-8931 | No Item Name Available | — | |
| 4920-01-048-8932 | Fixture,aircraft Maintenance | — | |
| 4920-01-048-8933 | No Item Name Available | — | |
| 4920-01-048-8934 | No Item Name Available | — | |
| 4920-01-048-8935 | No Item Name Available | — | |
| 4920-01-048-8936 | No Item Name Available | — | |
| 4920-01-048-8946 | Adapter Kit,test | — | |
| 4920-01-048-8947 | Adapter Assembly,interface Device | — | |
| 4920-01-048-8948 | Test Cap,aircraft Maintenance | — | |
| 4920-01-048-8949 | Test Station,electrical-Electron | WJ1300-M | 8P525 |
| 4920-01-048-8950 | No Item Name Available | — | |
| 4920-01-048-8951 | No Item Name Available | — | |
| 4920-01-048-8952 | No Item Name Available | — | |
| 4920-01-048-8988 | Test Set Subassembly,aircraft Co | 2131598-4 | 55974 |
| 4920-01-048-9086 | Ring | PWA52595-1 | 77445 |
| 4920-01-048-9087 | Tooth | PWA53360-2 | 02382 |
| 4920-01-048-9088 | No Item Name Available | — | |
| 4920-01-048-9089 | No Item Name Available | — | |
| 4920-01-048-9458 | No Item Name Available | — | |
| 4920-01-048-9473 | No Item Name Available | — | |
| 4920-01-048-9474 | No Item Name Available | — | |
| 4920-01-049-0221 | Adapter Assembly,interface Devic | 912466-1-1 | 70210 |
| 4920-01-049-0222 | Accessory Set,interface Device | 2790994-2 | 55974 |
| 4920-01-049-0223 | No Item Name Available | — | |
| 4920-01-049-0247 | No Item Name Available | — | |
| 4920-01-049-1961 | No Item Name Available | — | |
| 4920-01-049-2444 | Adapter,valve Sequence | 460002092 | K0654 |
| 4920-01-049-2455 | No Item Name Available | — | |
| 4920-01-049-2456 | No Item Name Available | — | |
| 4920-01-049-2457 | No Item Name Available | — | |
| 4920-01-049-2488 | No Item Name Available | — | |
| 4920-01-049-2491 | Fixture,setting | 460003896 | K0654 |
| 4920-01-049-2492 | Fixture,test | 460004124 | K0654 |
| 4920-01-049-2493 | Test Set,cable,special | 807HUD | 35012 |
| 4920-01-049-2494 | No Item Name Available | — | |
| 4920-01-049-2496 | Drawer,microwave | 128SCSEA770-1 | 79RG9 |
| 4920-01-049-2497 | No Item Name Available | — | |
| 4920-01-049-2498 | No Item Name Available | — | |
| 4920-01-049-2499 | No Item Name Available | — | |
| 4920-01-049-2512 | Simulator,signal Data | 910568-801 | 37695 |
| 4920-01-049-2514 | No Item Name Available | — | |
| 4920-01-049-2517 | Pedestal Assembly | T101614 | 97499 |
| 4920-01-049-2542 | Fixture,aircraft Maintenance | 9391256-1 | 99221 |
| 4920-01-049-2543 | Adapter,cable Breakout | — | |
| 4920-01-049-2901 | Accessory Set,interface Device | 2791575-1 | 55974 |
| 4920-01-049-2904 | No Item Name Available | — | |
| 4920-01-049-2905 | No Item Name Available | — | |
| 4920-01-049-3446 | No Item Name Available | — | |
| 4920-01-049-3447 | No Item Name Available | — | |
| 4920-01-049-3448 | Adapter Kit,test | 58086-40000 | 97384 |
| 4920-01-049-3449 | Adapter,cable Breakout | 3-768-01 | 08748 |
| 4920-01-049-3724 | No Item Name Available | — | |
| 4920-01-049-3727 | No Item Name Available | — | |
| 4920-01-049-3728 | No Item Name Available | — | |
| 4920-01-049-3729 | No Item Name Available | — | |
| 4920-01-049-3730 | No Item Name Available | — | |
| 4920-01-049-3731 | No Item Name Available | — | |
| 4920-01-049-3732 | No Item Name Available | — | |
| 4920-01-049-3733 | No Item Name Available | — | |
| 4920-01-049-3734 | No Item Name Available | — | |
| 4920-01-049-3735 | No Item Name Available | — | |
| 4920-01-049-3736 | No Item Name Available | — | |
| 4920-01-049-3737 | No Item Name Available | — | |
| 4920-01-049-4802 | No Item Name Available | — | |
| 4920-01-049-4825 | Fdc Field Test Set | TE122385 | 10138 |
| 4920-01-049-5491 | No Item Name Available | — | |
| 4920-01-049-5963 | No Item Name Available | — | |
| 4920-01-049-6361 | Stop,valve | 460002457 | K0654 |
| 4920-01-049-7572 | No Item Name Available | — | |
| 4920-01-049-7573 | Adapter,test | — | |
| 4920-01-049-7574 | Test Station,electrical-Electron | 31822-0000-21 | 94756 |
| 4920-01-049-7576 | Fixture,aircraft Maintenance | 9391257-1 | 99221 |
| 4920-01-049-7578 | No Item Name Available | — | |
| 4920-01-049-7579 | No Item Name Available | — | |
| 4920-01-049-7580 | No Item Name Available | — | |
| 4920-01-049-7581 | No Item Name Available | — | |
| 4920-01-049-8487 | Plug,jumper | 980B034G01 | 18323 |
| 4920-01-049-8508 | No Item Name Available | — | |
| 4920-01-049-8509 | Adapter,test | — | |
| 4920-01-049-8510 | Fixture,aircraft Maintenance | — | |
| 4920-01-049-8538 | No Item Name Available | — | |
| 4920-01-049-8640 | No Item Name Available | — | |
| 4920-01-049-8641 | Shaft | KTQA350 | 35012 |
| 4920-01-049-8642 | Shaft | KTQA352 | 35012 |
| 4920-01-049-8745 | Housing,plunger,microswitch | — | |
| 4920-01-049-8807 | No Item Name Available | — | |
| 4920-01-049-9610 | Frame,retaining Filter | 2790769-2 | 55974 |
| 4920-01-049-9611 | Adapter,cable Breakout | 16U13506L1-1 | 94117 |
| 4920-01-049-9969 | No Item Name Available | — | |
| 4920-01-050-0033 | No Item Name Available | — |
Page 1263 of 1,932