FSC 4920 — Aircraft Maintenance and Repair Shop Specialized Equipment
Every item the U.S. Government catalog files under FSC 4920, 193,175 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 4920-00-929-6076 | No Item Name Available | — | |
| 4920-00-929-6078 | No Item Name Available | — | |
| 4920-00-929-6096 | Adapter,cable Breakout | 215-00378-1 | 80378 |
| 4920-00-929-6097 | No Item Name Available | — | |
| 4920-00-929-6115 | No Item Name Available | — | |
| 4920-00-929-6153 | Bubble Vial Assembly | 16287 | 06995 |
| 4920-00-929-6154 | Tangent Screw Assy | 16136 | 06995 |
| 4920-00-929-6155 | No Item Name Available | — | |
| 4920-00-929-6156 | Binder Screw | Z54-16145 | 06995 |
| 4920-00-929-6161 | No Item Name Available | — | |
| 4920-00-929-6170 | No Item Name Available | — | |
| 4920-00-929-6171 | Fusing Connector,termination | 3823760-1 | 88277 |
| 4920-00-929-6172 | Store Connector Tes | 3823754-1 | 88277 |
| 4920-00-929-6177 | No Item Name Available | — | |
| 4920-00-929-6178 | No Item Name Available | — | |
| 4920-00-929-6804 | No Item Name Available | — | |
| 4920-00-929-6805 | Adapter Kit,test | 701484 | 99167 |
| 4920-00-929-6806 | Fixture,aircraft Maintenance | 1C4958G1 | 07482 |
| 4920-00-929-6807 | No Item Name Available | — | |
| 4920-00-929-6808 | No Item Name Available | — | |
| 4920-00-929-6809 | Plug Assy,dust,test | E5059 | 43999 |
| 4920-00-929-6812 | Pump Assy,test Stan | — | |
| 4920-00-929-6813 | Coupling,flexible,t | — | |
| 4920-00-929-6814 | Tube,sight,test Sta | — | |
| 4920-00-929-6815 | No Item Name Available | — | |
| 4920-00-929-6817 | Test Set,pneumatic System Compon | 31TA2188-1 | 99251 |
| 4920-00-929-8448 | No Item Name Available | — | |
| 4920-00-929-8450 | No Item Name Available | — | |
| 4920-00-929-8452 | Holder,bearing | LTCT4027 | 06848 |
| 4920-00-929-8454 | No Item Name Available | — | |
| 4920-00-929-9336 | No Item Name Available | — | |
| 4920-00-929-9337 | Fixture,aircraft Maintenance | 13397 | 71895 |
| 4920-00-929-9338 | Fixture,aircraft Maintenance | 13398 | 71895 |
| 4920-00-929-9339 | No Item Name Available | — | |
| 4920-00-929-9340 | Fixture,aircraft Maintenance | 15989 | 71895 |
| 4920-00-929-9341 | No Item Name Available | — | |
| 4920-00-929-9342 | No Item Name Available | — | |
| 4920-00-929-9343 | Adapter,test | 5687 | 71895 |
| 4920-00-929-9344 | No Item Name Available | — | |
| 4920-00-929-9345 | Adapter Set,aircraft Maintenance | — | |
| 4920-00-929-9346 | No Item Name Available | — | |
| 4920-00-929-9348 | No Item Name Available | — | |
| 4920-00-929-9349 | Adapter,test | — | |
| 4920-00-929-9354 | Test Set Subassembly,aircraft Co | 53E410226-1 | 76301 |
| 4920-00-929-9355 | Test Set,electronic Systems | 53E410227-1 | 76301 |
| 4920-00-929-9356 | No Item Name Available | — | |
| 4920-00-930-1801 | Cart,corroision Con | 65A102J1-1 | 1H258 |
| 4920-00-930-3569 | No Item Name Available | — | |
| 4920-00-930-4958 | No Item Name Available | — | |
| 4920-00-930-5170 | Test Set,electronic Systems | MDE322888-301 | 76301 |
| 4920-00-930-5260 | No Item Name Available | — | |
| 4920-00-930-5261 | No Item Name Available | — | |
| 4920-00-930-5262 | No Item Name Available | — | |
| 4920-00-930-5328 | No Item Name Available | — | |
| 4920-00-930-5329 | Modification Kit,maintenance and | 13T0110 | 55974 |
| 4920-00-930-6028 | No Item Name Available | — | |
| 4920-00-930-6095 | No Item Name Available | — | |
| 4920-00-930-6117 | No Item Name Available | — | |
| 4920-00-930-6320 | Oiler and Pickler,aircraft Engine,trailer Mounted | — | |
| 4920-00-930-6609 | No Item Name Available | — | |
| 4920-00-930-7874 | No Item Name Available | — | |
| 4920-00-930-7875 | Adapter Assembly,interface Device | — | |
| 4920-00-930-7876 | Adapter Assembly,interface Device | — | |
| 4920-00-930-7877 | No Item Name Available | — | |
| 4920-00-930-7878 | Adapter Assembly,interface Device | — | |
| 4920-00-930-7879 | Fixture,aircraft Maintenance | — | |
| 4920-00-930-7880 | Fixture,aircraft Maintenance | — | |
| 4920-00-930-7881 | Adapter Assembly,interface Devic | 13T0120 | 55974 |
| 4920-00-930-7882 | No Item Name Available | — | |
| 4920-00-930-7883 | Fixture,aircraft Maintenance | — | |
| 4920-00-930-7884 | Fixture,aircraft Maintenance | — | |
| 4920-00-930-7885 | Fixture,aircraft Maintenance | QB130048 | 55974 |
| 4920-00-930-7886 | Fixture,aircraft Maintenance | — | |
| 4920-00-930-8044 | Test Set,flight Control System | — | |
| 4920-00-930-8197 | Adapter Assembly,interface Device | — | |
| 4920-00-930-8198 | Adapter Kit,test | — | |
| 4920-00-930-8199 | No Item Name Available | — | |
| 4920-00-930-8321 | No Item Name Available | — | |
| 4920-00-930-8324 | No Item Name Available | — | |
| 4920-00-930-8325 | Fixture,aircraft Maintenance | — | |
| 4920-00-930-8326 | No Item Name Available | — | |
| 4920-00-930-8327 | Lock Assembly,kit R | 4S01024-107A | 98897 |
| 4920-00-930-9956 | No Item Name Available | — | |
| 4920-00-931-0630 | Adapter,pipe | QB72743-1 | 99251 |
| 4920-00-931-0632 | Adapter,flowmeter | QB73245-1 | 99251 |
| 4920-00-931-0633 | Bracket,filter | QB78502-1 | 99251 |
| 4920-00-931-1458 | No Item Name Available | — | |
| 4920-00-931-1459 | No Item Name Available | — | |
| 4920-00-931-1460 | No Item Name Available | — | |
| 4920-00-931-2600 | No Item Name Available | — | |
| 4920-00-931-2601 | No Item Name Available | — | |
| 4920-00-931-2602 | No Item Name Available | — | |
| 4920-00-931-2603 | No Item Name Available | — | |
| 4920-00-931-2604 | No Item Name Available | — | |
| 4920-00-931-2605 | No Item Name Available | — | |
| 4920-00-931-2606 | No Item Name Available | — | |
| 4920-00-931-2607 | No Item Name Available | — | |
| 4920-00-931-2608 | No Item Name Available | — | |
| 4920-00-931-2609 | No Item Name Available | — | |
| 4920-00-931-2610 | No Item Name Available | — |
Page 1072 of 1,932