FSC 4920 — Aircraft Maintenance and Repair Shop Specialized Equipment
Every item the U.S. Government catalog files under FSC 4920, 193,175 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 4920-00-914-8529 | Heat Sink,amplifier | 65901-02952-041 | 78286 |
| 4920-00-914-8531 | No Item Name Available | — | |
| 4920-00-914-8538 | Probe,heater | BH7410 | 98869 |
| 4920-00-914-8710 | No Item Name Available | — | |
| 4920-00-914-8711 | No Item Name Available | — | |
| 4920-00-914-9772 | No Item Name Available | — | |
| 4920-00-914-9773 | No Item Name Available | — | |
| 4920-00-914-9774 | No Item Name Available | — | |
| 4920-00-914-9775 | No Item Name Available | — | |
| 4920-00-914-9776 | Cap Assy,case,inter | 66C38068-1 | 98752 |
| 4920-00-914-9777 | No Item Name Available | — | |
| 4920-00-914-9778 | No Item Name Available | — | |
| 4920-00-914-9834 | No Item Name Available | — | |
| 4920-00-914-9836 | No Item Name Available | — | |
| 4920-00-914-9837 | No Item Name Available | — | |
| 4920-00-914-9840 | No Item Name Available | — | |
| 4920-00-914-9841 | No Item Name Available | — | |
| 4920-00-914-9842 | No Item Name Available | — | |
| 4920-00-914-9843 | No Item Name Available | — | |
| 4920-00-914-9844 | No Item Name Available | — | |
| 4920-00-914-9845 | No Item Name Available | — | |
| 4920-00-914-9848 | No Item Name Available | — | |
| 4920-00-914-9849 | No Item Name Available | — | |
| 4920-00-914-9854 | No Item Name Available | — | |
| 4920-00-914-9855 | No Item Name Available | — | |
| 4920-00-914-9856 | No Item Name Available | — | |
| 4920-00-914-9857 | No Item Name Available | — | |
| 4920-00-914-9859 | No Item Name Available | — | |
| 4920-00-914-9860 | No Item Name Available | — | |
| 4920-00-914-9861 | No Item Name Available | — | |
| 4920-00-914-9862 | No Item Name Available | — | |
| 4920-00-914-9863 | No Item Name Available | — | |
| 4920-00-914-9864 | No Item Name Available | — | |
| 4920-00-914-9868 | No Item Name Available | — | |
| 4920-00-914-9869 | No Item Name Available | — | |
| 4920-00-914-9870 | No Item Name Available | — | |
| 4920-00-914-9871 | No Item Name Available | — | |
| 4920-00-914-9883 | No Item Name Available | — | |
| 4920-00-914-9886 | No Item Name Available | — | |
| 4920-00-914-9889 | Fixture,aircraft Maintenance | — | |
| 4920-00-914-9891 | No Item Name Available | — | |
| 4920-00-914-9893 | No Item Name Available | — | |
| 4920-00-914-9895 | No Item Name Available | — | |
| 4920-00-914-9896 | No Item Name Available | — | |
| 4920-00-914-9906 | No Item Name Available | — | |
| 4920-00-914-9910 | No Item Name Available | — | |
| 4920-00-914-9916 | No Item Name Available | — | |
| 4920-00-915-1300 | Case,test Set | X900976 | 05257 |
| 4920-00-915-1303 | Block,pin Straighte | 108875 | 05257 |
| 4920-00-915-1312 | Sleeve,screw Thread | 171E855P11 | 89954 |
| 4920-00-915-1847 | No Item Name Available | — | |
| 4920-00-915-1850 | No Item Name Available | — | |
| 4920-00-915-2662 | No Item Name Available | — | |
| 4920-00-915-2669 | Actuator,electromechanical,rotar | — | |
| 4920-00-915-2671 | No Item Name Available | — | |
| 4920-00-915-2672 | No Item Name Available | — | |
| 4920-00-915-2673 | No Item Name Available | — | |
| 4920-00-915-2674 | No Item Name Available | — | |
| 4920-00-915-2675 | No Item Name Available | — | |
| 4920-00-915-2676 | No Item Name Available | — | |
| 4920-00-915-2677 | No Item Name Available | — | |
| 4920-00-915-2678 | Fixture,aircraft Maintenance | — | |
| 4920-00-915-2679 | No Item Name Available | — | |
| 4920-00-915-2680 | No Item Name Available | — | |
| 4920-00-915-2681 | No Item Name Available | — | |
| 4920-00-915-2682 | Test Position,dual | T700-01-19-4 | 82577 |
| 4920-00-915-2683 | No Item Name Available | — | |
| 4920-00-915-2684 | No Item Name Available | — | |
| 4920-00-915-2685 | No Item Name Available | — | |
| 4920-00-915-2686 | No Item Name Available | — | |
| 4920-00-915-2687 | Adapter Kit,test | 3401376-1 | 98897 |
| 4920-00-915-2688 | No Item Name Available | — | |
| 4920-00-915-2689 | No Item Name Available | — | |
| 4920-00-915-2690 | No Item Name Available | — | |
| 4920-00-915-2691 | No Item Name Available | — | |
| 4920-00-915-2692 | No Item Name Available | — | |
| 4920-00-915-2693 | No Item Name Available | — | |
| 4920-00-915-2694 | No Item Name Available | — | |
| 4920-00-915-2695 | No Item Name Available | — | |
| 4920-00-915-2696 | No Item Name Available | — | |
| 4920-00-915-2697 | No Item Name Available | — | |
| 4920-00-915-2698 | No Item Name Available | — | |
| 4920-00-915-2699 | No Item Name Available | — | |
| 4920-00-915-3049 | No Item Name Available | — | |
| 4920-00-915-3324 | Test Set,altimeter | 66A10D1 | 10001 |
| 4920-00-915-3355 | No Item Name Available | — | |
| 4920-00-915-4577 | No Item Name Available | — | |
| 4920-00-915-4598 | No Item Name Available | — | |
| 4920-00-915-4602 | No Item Name Available | — | |
| 4920-00-915-4637 | Test Set,environmental Control System,aircraft | — | |
| 4920-00-915-4638 | No Item Name Available | — | |
| 4920-00-915-6002 | No Item Name Available | — | |
| 4920-00-915-6017 | Fixture,test,pressu | LTCT1301 | 99193 |
| 4920-00-915-6530 | No Item Name Available | — | |
| 4920-00-915-6532 | No Item Name Available | — | |
| 4920-00-915-8228 | No Item Name Available | — | |
| 4920-00-915-8252 | No Item Name Available | — | |
| 4920-00-915-8256 | No Item Name Available | — | |
| 4920-00-915-8257 | No Item Name Available | — | |
| 4920-00-915-8258 | No Item Name Available | — |
Page 1045 of 1,932