Ships, Small Craft, Pontoons, and Floating Docks
Federal Supply Group 19 — Technical data sheets for every NSN
Federal Supply Classes
| FSC | Class Name | NSN Count |
|---|---|---|
| 1940 | No Item Name Available | 1,635 |
| 1935 | No Item Name Available | 885 |
| 1925 | No Item Name Available | 519 |
| 1945 | No Item Name Available | 239 |
| 1905 | No Item Name Available | 187 |
| 1930 | No Item Name Available | 155 |
| 1990 | Unmanned Watercraft | 97 |
| 1915 | No Item Name Available | 25 |
| 1955 | No Item Name Available | 4 |
| 1950 | No Item Name Available | 3 |
| 1910 | Joint High Speed Vessel | 2 |
| 1920 | No Item Name Available | 2 |
Top Cross-Referenced Parts
| NSN | Item Name | Cross-Refs |
|---|---|---|
| 1940-00-132-5075 | Control,twin | 8 |
| 1940-01-346-4376 | Boat,rigid Inflatable | 7 |
| 1940-01-481-1186 | Repair Kit Complete | 6 |
| 1905-01-154-1191 | Landing Craft Utili | 5 |
| 1940-01-120-9565 | Parts Kit,bezel | 5 |
| 1940-01-168-8210 | Ventilator,drone | 5 |
| 1940-01-648-0877 | Punt | 4 |
| 1905-00-168-5764 | Landing Craft,utility | 4 |
| 1940-01-676-6072 | Finger Flap | 4 |
| 1940-01-139-2584 | Helm Assembly | 4 |
| 1940-01-169-0903 | Strap Assembly,dron | 4 |
| 1940-01-120-9581 | Control Cable Steer | 4 |
| 1935-01-434-6826 | Ndi Crane,barge,diesel | 4 |
| 1940-01-481-2007 | Rubbing Strake,kels | 4 |
| 1925-01-252-1897 | Tester | 4 |
| 1940-01-137-1989 | Rack and Cable Asse | 4 |
| 1940-00-937-5899 | Transom Kit,small B | 4 |
| 1940-01-219-6370 | Mask,overboard Disc | 4 |
| 1940-01-036-6831 | Boat,flatbottom | 4 |
| 1940-01-676-6079 | Finger Flap | 4 |
Top Manufacturers
| Company | Country | NSN Count |
|---|---|---|
| Naval Air Warfare Center Weapons Div | USA | 149 |
| Naval Sea Systems Command | USA | 140 |
| Naval Facilities Engineering Command | USA | 72 |
| Zodiac of North America, Inc. Dba Zodiac of North America Inc Div Milpro | USA | 66 |
| Us Army Aviation and Missile Command | USA | 44 |
| Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | — | 31 |
| Palfinger Marine Usa, Llc | USA | 29 |
| U S Army Tank Automotive Command Amsta-Im-Mm | USA | 29 |
| Hii Unmanned Systems, Inc | USA | 28 |
| Naval Ship Systems Command | USA | 27 |
About Ships, Small Craft, Pontoons, and Floating Docks
PartsTable provides comprehensive technical data for 3,753 active National Stock Numbers in the Ships, Small Craft, Pontoons, and Floating Docks category (Federal Supply Group 19). This data is sourced from the Federal Logistics Information System (FLIS) and includes 10,358 commercial cross-references linking government NSNs to manufacturer part numbers from 10 verified companies. The largest Federal Supply Class within this group is NO ITEM NAME AVAILABLE (FSC 1940) with 1,635 cataloged items. Every part in this catalog includes government-verified specifications, DEMIL classification, and manufacturer cross-reference data — all freely accessible through PartsTable's intelligence platform.