FSC 3040 — Miscellaneous Power Transmission Equipment
Every item the U.S. Government catalog files under FSC 3040, 147,578 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 3040-01-155-6758 | Shaft,shouldered | 63793CX | 75Q65 |
| 3040-01-155-6912 | Lever,manual Control | 14022778 | 7X677 |
| 3040-01-155-6916 | Cylinder Assembly,actuating,line | — | |
| 3040-01-155-7012 | Shaft,sensing Unit | 00861-0788-0001 | 59885 |
| 3040-01-155-7848 | No Item Name Available | — | |
| 3040-01-155-8030 | Connecting Link,rigid | 87692-1804 ITEM 2 | 96169 |
| 3040-01-155-8565 | Brake,dual Disk | — | |
| 3040-01-155-8772 | Shaft,shouldered | 384-0838-00 | 80009 |
| 3040-01-155-8781 | Cap,linear Actuating Cylinder | 87696-1607 ITEM 4 | 96169 |
| 3040-01-155-9062 | Weight,counterbalance | 34026396-003 | 0BFA5 |
| 3040-01-155-9076 | Weight,counterbalance | 34026111-001 | 09128 |
| 3040-01-155-9077 | No Item Name Available | — | |
| 3040-01-155-9078 | Weight,counterbalance | 34026111-003 | 09128 |
| 3040-01-155-9079 | Weight,counterbalance | 34026111-004 | 09128 |
| 3040-01-155-9080 | Weight,counterbalance | 34026111-005 | 09128 |
| 3040-01-155-9081 | Weight,counterbalance | 34026111-006 | 09128 |
| 3040-01-155-9082 | Weight,counterbalance | 34026111-007 | 09128 |
| 3040-01-155-9083 | Weight,counterbalance | 34026111-008 | 09128 |
| 3040-01-155-9121 | No Item Name Available | — | |
| 3040-01-155-9122 | No Item Name Available | — | |
| 3040-01-155-9123 | No Item Name Available | — | |
| 3040-01-155-9124 | No Item Name Available | — | |
| 3040-01-155-9125 | No Item Name Available | — | |
| 3040-01-155-9126 | Weight,counterbalance | 34026396-131 | 09128 |
| 3040-01-155-9127 | Weight,counterbalance | 34026396-132 | 09128 |
| 3040-01-155-9128 | Weight,counterbalance | 34026396-133 | 09128 |
| 3040-01-155-9129 | Weight,counterbalance | 34026396-134 | 09128 |
| 3040-01-155-9209 | No Item Name Available | — | |
| 3040-01-155-9325 | Shaft,straight | 134425-2 | 24930 |
| 3040-01-155-9326 | Shaft,straight | 138118-5 | 24930 |
| 3040-01-155-9696 | Shaft,straight | 7566145-011 | 13160 |
| 3040-01-155-9699 | Shaft,shouldered | 7565491-001 | 13160 |
| 3040-01-155-9719 | Lever,manual Control | 7565496-001 | 13160 |
| 3040-01-155-9962 | No Item Name Available | — | |
| 3040-01-156-0015 | Hub,body | 1000 | 61461 |
| 3040-01-156-0058 | No Item Name Available | — | |
| 3040-01-156-0084 | Lever,manual Control | — | |
| 3040-01-156-0114 | No Item Name Available | — | |
| 3040-01-156-0299 | Shaft,straight | — | |
| 3040-01-156-0352 | No Item Name Available | — | |
| 3040-01-156-0424 | Bell Crank | 12315888 | 19207 |
| 3040-01-156-0470 | Housing,mechanical Drive | 12312431 | 19207 |
| 3040-01-156-0726 | Extension Shaft | 74A630030-2005 | 76301 |
| 3040-01-156-0727 | Extension Shaft | 74A630030-2001 | 76301 |
| 3040-01-156-0782 | No Item Name Available | — | |
| 3040-01-156-0828 | Shaft Assembly,flap | 2022616-9-2 | 0ZWK8 |
| 3040-01-156-0998 | Block,rod | — | |
| 3040-01-156-0999 | Piston,special | — | |
| 3040-01-156-1000 | Spool,bore Rod | — | |
| 3040-01-156-1001 | Scraper,rod | 36201-37 | 81616 |
| 3040-01-156-1063 | Shaft,assembly,turbine | 202972-4 | 70210 |
| 3040-01-156-1378 | Connecting Link,rigid | K653060-203 | 84955 |
| 3040-01-156-1484 | Shaft,straight | — | |
| 3040-01-156-3893 | No Item Name Available | — | |
| 3040-01-156-3942 | Housing,mechanical Drive | 2498643 | 3H889 |
| 3040-01-156-4007 | Weight,counterbalance | 34026395-101 | 09128 |
| 3040-01-156-4008 | Weight,counterbalance | 34026395-102 | 09128 |
| 3040-01-156-4009 | Weight,counterbalance | 34026395-103 | 09128 |
| 3040-01-156-4010 | Weight,counterbalance | 34026395-104 | 09128 |
| 3040-01-156-4011 | Weight,counterbalance | 34026395-105 | 09128 |
| 3040-01-156-4012 | Weight,counterbalance | 34026395-106 | 0BFA5 |
| 3040-01-156-4013 | Weight,counterbalance | 34026395-107 | 0BFA5 |
| 3040-01-156-4014 | Weight,counterbalance | 34026395-108 | 0BFA5 |
| 3040-01-156-4016 | No Item Name Available | — | |
| 3040-01-156-4017 | Weight,counterbalance | 34026395-041 | 09128 |
| 3040-01-156-4018 | No Item Name Available | — | |
| 3040-01-156-4023 | Weight,counterbalance | 34026395-137 | 0BFA5 |
| 3040-01-156-4024 | No Item Name Available | — | |
| 3040-01-156-4025 | Weight,counterbalance | 34026395-139 | 0BFA5 |
| 3040-01-156-4026 | Weight,counterbalance | 34026395-140 | 09128 |
| 3040-01-156-4027 | No Item Name Available | — | |
| 3040-01-156-4028 | No Item Name Available | — | |
| 3040-01-156-4520 | Clamp,hub | 2455783-1 | 96214 |
| 3040-01-156-4645 | Connecting Link,rigid | 16K0711-11 | 81755 |
| 3040-01-156-4701 | Weight,counterbalance | 34026395-001 | 09128 |
| 3040-01-156-4702 | Weight,counterbalance | 34026395-002 | 09128 |
| 3040-01-156-4704 | Weight,counterbalance | 34026395-004 | 09128 |
| 3040-01-156-4706 | Weight,counterbalance | 34026395-006 | 09128 |
| 3040-01-156-4707 | Weight,counterbalance | 34026395-007 | 09128 |
| 3040-01-156-4708 | No Item Name Available | — | |
| 3040-01-156-4712 | Weight,counterbalance | 34026395-012 | 09128 |
| 3040-01-156-4718 | Weight,counterbalance | 34026395-018 | 09128 |
| 3040-01-156-4723 | No Item Name Available | — | |
| 3040-01-156-4728 | Weight,counterbalance | 34026395-112 | 0BFA5 |
| 3040-01-156-4729 | Weight,counterbalance | 34026395-113 | 0BFA5 |
| 3040-01-156-4734 | Weight,counterbalance | 34026395-118 | 0BFA5 |
| 3040-01-156-4739 | Weight,counterbalance | 34026395-123 | 0BFA5 |
| 3040-01-156-4841 | Shaft,straight | 385D098G02 | 03486 |
| 3040-01-156-4842 | No Item Name Available | — | |
| 3040-01-156-4849 | Shaft,valve | 87643-9803 ITEM 13 | 96169 |
| 3040-01-156-4851 | Housing Assembly,cylinder | 3G4754 | 11083 |
| 3040-01-156-4863 | No Item Name Available | — | |
| 3040-01-156-4893 | Lever,manual Control | — | |
| 3040-01-156-5372 | Shaft,shouldered | 19E204-3BCL103 | 99551 |
| 3040-01-156-5490 | Shaft,shouldered | 709-4684910 ITEM 46 | 80064 |
| 3040-01-156-5494 | Weight,counterbalance | PL1364 ITEM 7 | 0DHG4 |
| 3040-01-156-5495 | Weight,counterbalance | 13641205-1 | 98523 |
| 3040-01-156-5805 | Shaft,shouldered | 2498050 | 3H889 |
| 3040-01-156-5919 | Gearshaft,spur | 46296E284 | 97578 |
| 3040-01-156-6143 | Lever,manual Control | 13219E2443 | 97403 |
Page 768 of 1,476