FSC 3020 — Gears, Pulleys, Sprockets, and Transmission Chain
Every item the U.S. Government catalog files under FSC 3020, 144,173 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 3020-00-607-6182 | No Item Name Available | — | |
| 3020-00-607-6226 | No Item Name Available | — | |
| 3020-00-607-6384 | Pulley,groove | — | |
| 3020-00-607-6399 | No Item Name Available | — | |
| 3020-00-607-6745 | No Item Name Available | — | |
| 3020-00-607-6776 | No Item Name Available | — | |
| 3020-00-607-6997 | No Item Name Available | — | |
| 3020-00-607-6998 | Gear,spur | 23702 | 64547 |
| 3020-00-607-7148 | Gear,spur | 8419477 | 19204 |
| 3020-00-607-7181 | No Item Name Available | — | |
| 3020-00-607-7182 | No Item Name Available | — | |
| 3020-00-607-7215 | No Item Name Available | — | |
| 3020-00-607-7216 | No Item Name Available | — | |
| 3020-00-607-7252 | No Item Name Available | — | |
| 3020-00-607-7294 | No Item Name Available | — | |
| 3020-00-607-7422 | No Item Name Available | — | |
| 3020-00-607-7543 | Gear Set,helical,matched | 8526957 | 1CJY2 |
| 3020-00-607-7647 | No Item Name Available | — | |
| 3020-00-607-7703 | No Item Name Available | — | |
| 3020-00-607-7729 | No Item Name Available | — | |
| 3020-00-607-7730 | No Item Name Available | — | |
| 3020-00-607-8535 | Gear Set,worm and Worm Wheel,mat | LD297970ITEM1 | 10001 |
| 3020-00-607-8759 | No Item Name Available | — | |
| 3020-00-607-8929 | No Item Name Available | — | |
| 3020-00-607-9030 | No Item Name Available | — | |
| 3020-00-607-9032 | No Item Name Available | — | |
| 3020-00-607-9033 | No Item Name Available | — | |
| 3020-00-607-9092 | Gear,spur | 364262-1 | 98897 |
| 3020-00-607-9299 | No Item Name Available | — | |
| 3020-00-607-9302 | No Item Name Available | — | |
| 3020-00-607-9303 | No Item Name Available | — | |
| 3020-00-607-9337 | Sprocket Wheel | SE1012-289 | 15090 |
| 3020-00-607-9410 | No Item Name Available | — | |
| 3020-00-607-9412 | No Item Name Available | — | |
| 3020-00-607-9416 | No Item Name Available | — | |
| 3020-00-607-9439 | No Item Name Available | — | |
| 3020-00-607-9499 | Gear,spur | A2145770 | 28527 |
| 3020-00-607-9500 | No Item Name Available | — | |
| 3020-00-607-9506 | Gear Cluster | 81014 | 24930 |
| 3020-00-608-0000 | No Item Name Available | — | |
| 3020-00-608-0644 | No Item Name Available | — | |
| 3020-00-608-0770 | Gear Set,helical,matched | — | |
| 3020-00-608-0981 | No Item Name Available | — | |
| 3020-00-608-1038 | Chain,roller | S7013 | 20219 |
| 3020-00-608-1456 | No Item Name Available | — | |
| 3020-00-608-1555 | No Item Name Available | — | |
| 3020-00-608-1556 | No Item Name Available | — | |
| 3020-00-608-1557 | No Item Name Available | — | |
| 3020-00-608-1806 | Pulley,flat | K2268421 | 24446 |
| 3020-00-608-1807 | No Item Name Available | — | |
| 3020-00-608-1840 | No Item Name Available | — | |
| 3020-00-608-1981 | No Item Name Available | — | |
| 3020-00-608-1982 | No Item Name Available | — | |
| 3020-00-608-1983 | No Item Name Available | — | |
| 3020-00-608-1984 | Gear,bevel | 5163650 | 72582 |
| 3020-00-608-2069 | Gear,spur | 8212306 | 19200 |
| 3020-00-608-2070 | No Item Name Available | — | |
| 3020-00-608-2071 | No Item Name Available | — | |
| 3020-00-608-2166 | No Item Name Available | — | |
| 3020-00-608-2297 | No Item Name Available | — | |
| 3020-00-608-2467 | No Item Name Available | — | |
| 3020-00-608-2721 | Idler,front | 265373R1 | 92679 |
| 3020-00-608-3061 | Gear,bevel | — | |
| 3020-00-608-3062 | Gear,bevel | — | |
| 3020-00-608-3063 | Gear Cluster | — | |
| 3020-00-608-3065 | Gear Assy,spur | — | |
| 3020-00-608-3067 | Gear,spur | — | |
| 3020-00-608-3069 | Gear,spur | — | |
| 3020-00-608-3070 | Gear,spur | — | |
| 3020-00-608-3071 | Gear,spur | — | |
| 3020-00-608-3072 | Gear,spur | — | |
| 3020-00-608-3073 | Gear,spur | — | |
| 3020-00-608-3108 | Gear,spur | 40194 | 70210 |
| 3020-00-608-3112 | No Item Name Available | — | |
| 3020-00-608-3164 | No Item Name Available | — | |
| 3020-00-608-3249 | Gear,worm | 212629 | 06853 |
| 3020-00-608-3251 | No Item Name Available | — | |
| 3020-00-608-3299 | No Item Name Available | — | |
| 3020-00-608-3576 | No Item Name Available | — | |
| 3020-00-608-3625 | Gear,spur | 3008166-012-1 | 99696 |
| 3020-00-608-3638 | No Item Name Available | — | |
| 3020-00-608-3659 | No Item Name Available | — | |
| 3020-00-608-3676 | No Item Name Available | — | |
| 3020-00-608-3789 | No Item Name Available | — | |
| 3020-00-608-3793 | No Item Name Available | — | |
| 3020-00-608-4058 | Gear,spur | 401626 | 66503 |
| 3020-00-608-4059 | Gear,spur | 401627 | 66503 |
| 3020-00-608-4197 | Gear,spur | 402006 | 66503 |
| 3020-00-608-4233 | Gear,spur | 401474 | 66503 |
| 3020-00-608-4341 | No Item Name Available | — | |
| 3020-00-608-4347 | No Item Name Available | — | |
| 3020-00-608-4974 | No Item Name Available | — | |
| 3020-00-608-4976 | No Item Name Available | — | |
| 3020-00-608-5449 | Gear,spur | 8694471 | 19207 |
| 3020-00-608-5505 | Gear Cluster | 497537-1 | 30086 |
| 3020-00-608-5526 | Gear Set,bevel,matched | 327C684H01REVGAND327C684H02REVG | 97942 |
| 3020-00-608-5527 | No Item Name Available | — | |
| 3020-00-608-5625 | Gear Cluster | 8513903 | 18876 |
| 3020-00-608-5779 | Guard,mechanical Drive | C77802 | 0UPS6 |
| 3020-00-608-6243 | No Item Name Available | — |
Page 626 of 1,442