FSC 3020 — Gears, Pulleys, Sprockets, and Transmission Chain
Every item the U.S. Government catalog files under FSC 3020, 144,173 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 3020-00-226-6497 | No Item Name Available | — | |
| 3020-00-226-6500 | No Item Name Available | — | |
| 3020-00-226-7164 | No Item Name Available | — | |
| 3020-00-226-7201 | No Item Name Available | — | |
| 3020-00-226-7217 | No Item Name Available | — | |
| 3020-00-226-7833 | Gear,transmission | — | |
| 3020-00-226-7945 | No Item Name Available | — | |
| 3020-00-226-7949 | No Item Name Available | — | |
| 3020-00-226-7967 | No Item Name Available | — | |
| 3020-00-226-8351 | No Item Name Available | — | |
| 3020-00-226-8355 | No Item Name Available | — | |
| 3020-00-226-8362 | No Item Name Available | — | |
| 3020-00-226-8363 | No Item Name Available | — | |
| 3020-00-226-8364 | No Item Name Available | — | |
| 3020-00-226-8365 | No Item Name Available | — | |
| 3020-00-226-8366 | No Item Name Available | — | |
| 3020-00-226-8373 | No Item Name Available | — | |
| 3020-00-226-8375 | No Item Name Available | — | |
| 3020-00-226-8376 | No Item Name Available | — | |
| 3020-00-226-8378 | No Item Name Available | — | |
| 3020-00-226-8387 | No Item Name Available | — | |
| 3020-00-226-8668 | Gear Set,drive | V7727N | 23715 |
| 3020-00-226-8693 | No Item Name Available | — | |
| 3020-00-226-8701 | No Item Name Available | — | |
| 3020-00-226-8705 | No Item Name Available | — | |
| 3020-00-226-8833 | No Item Name Available | — | |
| 3020-00-226-9281 | No Item Name Available | — | |
| 3020-00-226-9290 | No Item Name Available | — | |
| 3020-00-226-9323 | Gear,helical | — | |
| 3020-00-226-9361 | No Item Name Available | — | |
| 3020-00-226-9370 | No Item Name Available | — | |
| 3020-00-226-9372 | No Item Name Available | — | |
| 3020-00-226-9393 | Gear,spur | 70005 | 15434 |
| 3020-00-227-1099 | Pulley,groove | 624-8209-001 | 13499 |
| 3020-00-227-6328 | No Item Name Available | — | |
| 3020-00-227-6549 | No Item Name Available | — | |
| 3020-00-227-6977 | No Item Name Available | — | |
| 3020-00-227-6997 | Gear,spur | 903967-1 | 70210 |
| 3020-00-227-7051 | No Item Name Available | — | |
| 3020-00-227-7052 | No Item Name Available | — | |
| 3020-00-227-7054 | Gear,spur | — | |
| 3020-00-227-7152 | Chain,roller | ASA50 | 71041 |
| 3020-00-227-7463 | Gear Set,worm and Worm Wheel,mat | — | |
| 3020-00-227-7902 | No Item Name Available | — | |
| 3020-00-227-7903 | No Item Name Available | — | |
| 3020-00-227-7904 | No Item Name Available | — | |
| 3020-00-227-7905 | No Item Name Available | — | |
| 3020-00-227-7906 | No Item Name Available | — | |
| 3020-00-227-7977 | Gear,spur | — | |
| 3020-00-227-8045 | Gear,spur | — | |
| 3020-00-227-8046 | Gear,spur | — | |
| 3020-00-227-8198 | No Item Name Available | — | |
| 3020-00-227-9098 | No Item Name Available | — | |
| 3020-00-227-9099 | Gear,spur | — | |
| 3020-00-227-9323 | No Item Name Available | — | |
| 3020-00-227-9553 | Guard,mechanical Drive | — | |
| 3020-00-228-0361 | No Item Name Available | — | |
| 3020-00-228-0391 | No Item Name Available | — | |
| 3020-00-228-0553 | No Item Name Available | — | |
| 3020-00-228-0853 | Gear,bevel | 1315-1 | 08723 |
| 3020-00-228-0854 | No Item Name Available | — | |
| 3020-00-228-0855 | No Item Name Available | — | |
| 3020-00-228-0904 | Gear Cluster | 238615R1 | 89346 |
| 3020-00-228-0925 | No Item Name Available | — | |
| 3020-00-228-0931 | Chain,drive | 43152 | 81795 |
| 3020-00-228-0937 | Gear,spur | — | |
| 3020-00-228-0973 | Gear,helical | — | |
| 3020-00-228-1085 | No Item Name Available | — | |
| 3020-00-228-1144 | No Item Name Available | — | |
| 3020-00-228-1145 | No Item Name Available | — | |
| 3020-00-228-1146 | No Item Name Available | — | |
| 3020-00-228-2084 | Gear,spur | 2370466G1 | 28527 |
| 3020-00-228-2390 | No Item Name Available | — | |
| 3020-00-228-2391 | No Item Name Available | — | |
| 3020-00-228-2803 | No Item Name Available | — | |
| 3020-00-228-2807 | No Item Name Available | — | |
| 3020-00-228-3041 | No Item Name Available | — | |
| 3020-00-228-3240 | No Item Name Available | — | |
| 3020-00-228-3662 | Pulley,groove | 3-11M4 3-4SDS1 3-8 | 24161 |
| 3020-00-228-3664 | No Item Name Available | — | |
| 3020-00-228-4237 | No Item Name Available | — | |
| 3020-00-228-6456 | No Item Name Available | — | |
| 3020-00-228-6997 | No Item Name Available | — | |
| 3020-00-228-7285 | Gear Set,helical,matched | 934894 | 34623 |
| 3020-00-228-7299 | Labyrinth Seal | 46190E404 | 82402 |
| 3020-00-228-7302 | Pulley,groove | 1VL44 X 1/2 | 71176 |
| 3020-00-228-7303 | Gear,spur | 96A112-1248-062 | 15531 |
| 3020-00-228-7337 | Gear,coupling | — | |
| 3020-00-228-7483 | No Item Name Available | — | |
| 3020-00-228-9050 | Membrane Unit,coupl | 670M288-9P2 | K8098 |
| 3020-00-229-0178 | Gear,spur | 96A96-1248-125 | 15531 |
| 3020-00-229-0253 | Gear,spur | 96A160-1248-093 | 15531 |
| 3020-00-229-0262 | Gear,spur | C96A160-0900-062+96A112-0900-125 | 15531 |
| 3020-00-229-0273 | Gear,antibacklash,spur | B96S112-1200-093-062 | 15531 |
| 3020-00-229-0344 | Gear,spur | B96S112-0900-093-062 | 15531 |
| 3020-00-229-0353 | Gear,spur | 01-188 | 23266 |
| 3020-00-229-0459 | No Item Name Available | — | |
| 3020-00-229-0481 | No Item Name Available | — | |
| 3020-00-229-0543 | Gear,antibacklash,helical | ADG4-70 | 12444 |
| 3020-00-229-0559 | Gear,spur | B22-20P3 | 00328 |
Page 177 of 1,442