Photographic Equipment
Federal Supply Group 67 — Technical data sheets for every NSN
Federal Supply Classes
| FSC | Class Name | NSN Count |
|---|---|---|
| 6750 | No Item Name Available | 35,514 |
| 6760 | No Item Name Available | 24,394 |
| 6740 | No Item Name Available | 18,809 |
| 6720 | No Item Name Available | 12,358 |
| 6730 | No Item Name Available | 10,668 |
| 6710 | No Item Name Available | 3,489 |
| 6780 | No Item Name Available | 1,736 |
| 6770 | Film,photographic,processed | 542 |
Top Cross-Referenced Parts
| NSN | Item Name | Cross-Refs |
|---|---|---|
| 6760-01-547-0419 | Tripod,photographic | 15 |
| 6720-01-251-6249 | Camera,still Picture | 12 |
| 6740-01-016-2214 | Filter,photographic Darkroom Saf | 11 |
| 6750-01-113-5968 | Film,photographic | 10 |
| 6750-00-147-8973 | Fixing Bath,photographic | 10 |
| 6720-01-623-6740 | Camera,still Picture | 10 |
| 6750-00-782-3834 | Paper,photographic | 9 |
| 6750-01-016-2222 | Fixing Bath,photographic | 9 |
| 6720-01-506-6732 | Camera System,digital | 9 |
| 6750-00-137-2489 | Paper,photographic | 9 |
| 6780-00-914-2864 | Camera Set,still Picture | 9 |
| 6760-00-222-2507 | Tripod,photographic | 9 |
| 6750-00-307-4473 | Film,photographic | 8 |
| 6740-00-482-2731 | Roller,photographic Print | 8 |
| 6730-01-206-1062 | Viewer,still Picture | 8 |
| 6750-00-249-7468 | Developer,photographic | 8 |
| 6720-01-473-5878 | Body,camera,still Picture | 8 |
| 6730-01-123-8737 | Projector,still Picture | 8 |
| 6730-00-356-6919 | Mounting | 8 |
| 6720-01-171-0412 | Camera,still Picture | 8 |
Top Manufacturers
| Company | Country | NSN Count |
|---|---|---|
| Dla Aviation Engineering Div Department of Defense | USA | 12,263 |
| Du Pont E I De Nemours and Co Inc Dupont Printing and Publishing | USA | 11,466 |
| Eastman Kodak Co | USA | 4,529 |
| Anitec Image Corp | USA | 2,233 |
| Bayer Corp Agfa Div Electronic Imaging/ Photographic Supplies | USA | 1,565 |
| Bayer Corp Agfa Div Photo Business Group | USA | 1,333 |
| Recon/optical, Inc. | USA | 1,153 |
| Ilford Imaging Usa Inc | USA | 875 |
| Ilford Photo Corp | USA | 701 |
| Bae Systems Information and Electronic Systems Integration Inc. | USA | 647 |
About Photographic Equipment
PartsTable provides comprehensive technical data for 107,510 active National Stock Numbers in the Photographic Equipment category (Federal Supply Group 67). This data is sourced from the Federal Logistics Information System (FLIS) and includes 599,906 commercial cross-references linking government NSNs to manufacturer part numbers from 10 verified companies. The largest Federal Supply Class within this group is NO ITEM NAME AVAILABLE (FSC 6750) with 35,514 cataloged items. Every part in this catalog includes government-verified specifications, DEMIL classification, and manufacturer cross-reference data — all freely accessible through PartsTable's intelligence platform.