Office Machines and Visible Record Equipment
Federal Supply Group 74 — Technical data sheets for every NSN
Federal Supply Classes
| FSC | Class Name | NSN Count |
|---|---|---|
| 7490 | No Item Name Available | 13,894 |
| 7430 | No Item Name Available | 6,783 |
| 7420 | No Item Name Available | 5,022 |
| 7460 | No Item Name Available | 1,620 |
| 7450 | No Item Name Available | 1,012 |
| 7435 | Information Center,office | 486 |
Top Cross-Referenced Parts
| NSN | Item Name | Cross-Refs |
|---|---|---|
| 7490-00-164-0537 | Stencil Cutting Machine,hand Ope | 12 |
| 7490-01-450-4974 | Shredding Machine,paper | 8 |
| 7460-00-989-3218 | File,visible Index,rotary | 7 |
| 7490-01-395-3355 | Shredding Machine,paper | 7 |
| 7490-01-450-4973 | Shredding Machine,paper | 7 |
| 7435-01-540-5023 | Information Center,office | 7 |
| 7490-01-509-1322 | Shredding Machine,paper | 7 |
| 7420-00-134-3700 | Calculator,electronic | 7 |
| 7490-01-183-7247 | Shredding Machine,paper | 6 |
| 7420-01-056-9873 | Calculator,electronic | 6 |
| 7450-00-849-1136 | Reproducer,sound | 6 |
| 7420-01-045-9206 | Calculator,electronic | 5 |
| 7450-01-165-0918 | Machine,transcribing | 5 |
| 7430-00-081-1355 | Cam Follower Assy | 5 |
| 7450-01-165-0914 | Machine,portable,dictating | 5 |
| 7450-01-165-0917 | Machine,combination | 5 |
| 7420-01-182-8532 | Calculator,electronic | 5 |
| 7420-01-412-4136 | Calculator,electronic | 5 |
| 7420-01-412-4138 | Calculator,electronic | 5 |
| 7420-01-412-4143 | Calculator,electronic | 5 |
Top Manufacturers
| Company | Country | NSN Count |
|---|---|---|
| Pitney Bowes Inc. | USA | 411 |
| Hewlett-Packard Company Dba HP | USA | 271 |
| Fellowes Inc | USA | 92 |
| Xerox Corporation | USA | 88 |
| Security Engineered Machinery Co., Inc. | USA | 85 |
| Whitaker Brothers Business Machines, Inc. | USA | 84 |
| Dymo Corporation | USA | 65 |
| H & E Venture, Llc | USA | 62 |
| Brother International Corp Dba Brother International Corp Div Federal Sales | USA | 62 |
| International Business Machines Corporation Dba IBM | USA | 61 |
About Office Machines and Visible Record Equipment
PartsTable provides comprehensive technical data for 28,817 active National Stock Numbers in the Office Machines and Visible Record Equipment category (Federal Supply Group 74). This data is sourced from the Federal Logistics Information System (FLIS) and includes 108,064 commercial cross-references linking government NSNs to manufacturer part numbers from 10 verified companies. The largest Federal Supply Class within this group is NO ITEM NAME AVAILABLE (FSC 7490) with 13,894 cataloged items. Every part in this catalog includes government-verified specifications, DEMIL classification, and manufacturer cross-reference data — all freely accessible through PartsTable's intelligence platform.