PartsTable PARTS CATALOG

FSC 6680 — Liquid and Gas Flow, Liquid Level, and Mechanical Motion Measuring Instruments

Every item the U.S. Government catalog files under FSC 6680, 60,378 in all. Sorted by NSN.

Stock numberItem namePart numberManufacturer (CAGE)
6680-01-493-3968 Indicator,liquid Quantity 211232 04034
6680-01-493-3974 Station,dedicated 90-203-3 28199
6680-01-493-3978 Indicator,liquid Quantity 189036 04034
6680-01-493-3979 Station,dedicated 90-203-1 28199
6680-01-493-3980 Indicator,liquid Quantity CW-929-GM-010 53711
6680-01-493-3983 Station,dedicated 90-203-2 28199
6680-01-493-4031 Transmitter,liquid Quantity S920-1010B 05991
6680-01-493-4517 Float,switch,liquid Level 130990 04034
6680-01-493-4698 Transmitter,liquid Quantity XM-815-14.5-6200-BN-CXX-JB 04034
6680-01-493-4933 Tachometer,electronic 50-380035-5 7EK50
6680-01-493-4944 Indicator,multiple,fuel 90-380009-2 7EK50
6680-01-493-5588 Gage Rod,liquid Level 269A5172 78286
6680-01-493-6161 Indicator,sight,liquid SFI-3212M 59958
6680-01-493-6484 Meter,flow Rate Indicating VN-12-H2Y5K-G9 09550
6680-01-493-6497 Indicator Subassembly,rate of Fl RN-12 09550
6680-01-493-6516 Transmitter,liquid Quantity 20218-0311 89305
6680-01-493-6669 Indicator,liquid Quantity 115Q324 34830
6680-01-493-6708 Transmitter,liquid Quantity HSMP0400K 1QA97
6680-01-493-7314 Indicator Subassembly,liquid Qua PP1-9 04034
6680-01-493-7316 Indicator Subassembly,liquid Qua PP1-8 04034
6680-01-493-7335 Indicator,liquid Quantity 301 207 59197
6680-01-493-7504 Indicator,sight,liquid H435669 10988
6680-01-493-7512 Float and Rod,flowmeter 426332A1 10988
6680-01-493-7817 Meter,fluid Flow in 04182 54252
6680-01-493-7931 Indicator,sight,liquid 99M75-15.5-ABL 51806
6680-01-493-7939 Indicator,sight,liquid 99M75-40-ATL 51806
6680-01-493-7955 Indicator,sight,liquid 99M75-397/8-ATL 51806
6680-01-493-7972 Indicator,sight,liquid 99M75-177/8-ATL 51806
6680-01-493-7986 Indicator,sight,liquid 99M75-427/8-ATL 51806
6680-01-493-7996 Indicator,sight,liquid 99M75-993/4-ATL 51806
6680-01-493-8003 Indicator,sight,liquid 99M75-27-ATL 51806
6680-01-493-8155 Indicator,sight,liquid 99M75-161/2-ATL 51806
6680-01-493-8520 Indicator Subassembly,liquid Qua H832-1626-12 96169
6680-01-493-8925 Indicator,sight,liquid —
6680-01-493-9411 Transmitter,liquid Quantity 156373 04034
6680-01-493-9424 Transmitter,liquid Quantity 41507 04034
6680-01-493-9603 Indicator,sight,liquid MHI-1TT4 70255
6680-01-494-0184 Indicator,sight,liquid 91025PN21 70508
6680-01-494-1147 Transmitter,liquid Quantity 606267 0B8Y6
6680-01-494-1991 Module Indicator 921222BA12A0038 0BHF9
6680-01-494-2690 Gage Rod,liquid Level —
6680-01-494-3122 Stroboscope —
6680-01-494-3430 Meter,flow Rate Indicating —
6680-01-494-3569 Meter,flow Rate Indicating —
6680-01-494-4221 Meter,flow Rate Indicating 242-120-000 0BCX3
6680-01-494-5584 Indicator,sight,liquid —
6680-01-494-5637 Counter,reciprocating —
6680-01-494-6266 Indicator,liquid Quantity 7118000-012M 6F198
6680-01-494-6267 Indicator,liquid Quantity 7118000-011M 6F198
6680-01-494-6268 Indicator,liquid Quantity 7118000-013M 6F198
6680-01-494-6269 Indicator,liquid Quantity 7100003-016M 6F198
6680-01-494-6270 Indicator,liquid Quantity 7118101-014M 6F198
6680-01-494-6271 Indicator,liquid Quantity 7118000-015M 6F198
6680-01-494-6272 Indicator,liquid Quantity 7100003-015M 6F198
6680-01-494-6273 Indicator,liquid Quantity 7100003-017M 6F198
6680-01-494-6274 Indicator,liquid Quantity 7118101-015M 6F198
6680-01-494-6275 Indicator,liquid Quantity 7100003-004M 6F198
6680-01-494-6276 Indicator,liquid Quantity 7100003-013M 6F198
6680-01-494-6277 Indicator,liquid Quantity 7100003-019M 6F198
6680-01-494-6278 Indicator,liquid Quantity 7118000-003M 6F198
6680-01-494-6279 Indicator,liquid Quantity 7100003-014M 6F198
6680-01-494-6280 Indicator,liquid Quantity 7100003-009M 6F198
6680-01-494-6445 Float and Rod,flowmeter GF-2160 0RUT2
6680-01-494-7534 Accelerometer,electrical,linear 43781 1FGN7
6680-01-494-7731 Indicator Subassembly,liquid Qua 805270 04034
6680-01-494-8663 Indicator,liquid Quantity —
6680-01-494-8712 Indicator,rate of Flow and Consu 122-200-00 0BCX3
6680-01-494-8819 Meter,flow Rate Indicating 20-9650-58 65984
6680-01-494-9177 Accelerometer,electrical,linear 054501-01 89305
6680-01-494-9224 Float and Rod,flowmeter 75G0039M0270 53553
6680-01-494-9606 Housing,indicator 1820302 6F198
6680-01-494-9663 Indicator,sight,liquid 112259 96046
6680-01-494-9691 Indicator,sight,liquid 3386254 55380
6680-01-495-0430 Transmitter,liquid Quantity 962006-2 26519
6680-01-495-0636 Indicator,liquid Quantity 962007 26519
6680-01-495-1260 Meter,flow Rate Indicating —
6680-01-495-1267 No Item Name Available —
6680-01-495-2376 Meter,flow Rate Indicating 20-9650-80 65984
6680-01-495-4942 Gage Rod,liquid Level 3178858 0B8S3
6680-01-495-5164 Transmitter,liquid Quantity 191283 04034
6680-01-495-5170 Transmitter,liquid Quantity 196235 04034
6680-01-495-5174 Transmitter,liquid Quantity 181783 04034
6680-01-495-5177 Transmitter,liquid Quantity 181782 04034
6680-01-495-5180 Transmitter,liquid Quantity 181793 04034
6680-01-495-5182 Transmitter,liquid Quantity 181797 04034
6680-01-495-5183 Transmitter,liquid Quantity XM-79660-020-06200-W-L 04034
6680-01-495-5186 Transmitter,liquid Quantity 181785 04034
6680-01-495-5189 Transmitter,liquid Quantity XM-79685-30-6200-I-L 04034
6680-01-495-5192 Transmitter,liquid Quantity XM-79685-30-6200-W-H 04034
6680-01-495-5338 Indicator Subassembly,liquid Qua —
6680-01-495-5650 Sensor,speed,high —
6680-01-495-5918 Indicator,electrical Tachometer 0003149-3B 3S090
6680-01-495-5919 Indicator,electrical Tachometer 0003149-2B 3S090
6680-01-495-6218 Housing,indicator 0315-0600 34830
6680-01-495-6222 Support,extension,indicator 0331-0590 34830
6680-01-495-6770 Float,switch,liquid Level 26738 04034
6680-01-495-6898 Indicator,multiple,fuel 36007409 33968
6680-01-495-6916 Indicator,multiple,fuel 176235 1UVT5
6680-01-495-8033 No Item Name Available —
6680-01-495-8152 Meter,flow Rate Indicating —
Page 537 of 6045371…535536538539…604