FSC 1440 — Launchers, Guided Missile
Every item the U.S. Government catalog files under FSC 1440, 30,071 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 1440-00-455-9766 | Latch Subassembly | 1807327 | 10001 |
| 1440-00-455-9767 | Seal Support,carria | 1807368 | 10001 |
| 1440-00-455-9768 | Angle,carriage | 1807365 | 10001 |
| 1440-00-455-9770 | Cover,buffer Arm | 1815306 | 10001 |
| 1440-00-455-9771 | Stiffener,carriage | 1807298 | 10001 |
| 1440-00-455-9772 | Stiffener,carriage | 1815555 | 10001 |
| 1440-00-455-9773 | Support,torque Tube | LD490333 | 10001 |
| 1440-00-455-9774 | Cap,bearing | 1807175 | 10001 |
| 1440-00-455-9775 | Enclosure,carriage, | LD272418 | 10001 |
| 1440-00-455-9796 | No Item Name Available | — | |
| 1440-00-455-9797 | Fender,guide | 1788164 | 10001 |
| 1440-00-456-1721 | Damper,viscous Elevation | 10192158 | 18876 |
| 1440-00-456-1727 | Damper,elevation | 10192178 | 18876 |
| 1440-00-456-1728 | No Item Name Available | — | |
| 1440-00-456-1729 | No Item Name Available | — | |
| 1440-00-456-1731 | Mount,tripod,guided Missile Laun | 10224837 | 18876 |
| 1440-00-456-1734 | No Item Name Available | — | |
| 1440-00-456-2117 | Bar,retainer | 2319703 | 10001 |
| 1440-00-456-2118 | Cap,bearing | 1807157 | 10001 |
| 1440-00-456-2120 | Support,torque Tube | LD490335 | 10001 |
| 1440-00-456-2121 | Plate,drive Pin | 1788424 | 10001 |
| 1440-00-456-2123 | Tube,carriage | 1788104 | 10001 |
| 1440-00-456-2135 | Gheader,drain | 2319728 | 10001 |
| 1440-00-456-2136 | Header,drain | 2319730 | 10001 |
| 1440-00-456-2143 | Block,buffer Arm | 1807436 | 10001 |
| 1440-00-456-2145 | No Item Name Available | — | |
| 1440-00-456-2146 | Servo Module Assemb | LD272430 | 10001 |
| 1440-00-456-2147 | Enclosure,carriage | LD272419 | 10001 |
| 1440-00-456-2148 | Tube Unit,grease | 1787965 | 10001 |
| 1440-00-456-2149 | Gearbox,elevation | LD490321 | 10001 |
| 1440-00-456-2177 | Handle,launcher | 2181127 | 10001 |
| 1440-00-456-2379 | No Item Name Available | — | |
| 1440-00-456-2380 | No Item Name Available | — | |
| 1440-00-456-5914 | No Item Name Available | — | |
| 1440-00-456-5915 | No Item Name Available | — | |
| 1440-00-456-5918 | No Item Name Available | — | |
| 1440-00-456-5923 | No Item Name Available | — | |
| 1440-00-456-6169 | Angle,carriage | 1807361 | 10001 |
| 1440-00-456-6170 | Plate,anchor | 1788202 | 10001 |
| 1440-00-456-6171 | Piston,carriage | 1787856 | 10001 |
| 1440-00-456-6172 | Flange,carriage | 1076616 | 10001 |
| 1440-00-456-6173 | Tube,carriage | 1091152 | 10001 |
| 1440-00-456-6174 | Latch Assembly,posi | 1814073 | 10001 |
| 1440-00-456-6175 | Latch,safety | 1816958 | 10001 |
| 1440-00-457-0379 | No Item Name Available | — | |
| 1440-00-457-0389 | Level,tripod | 10189558 | 18876 |
| 1440-00-457-0390 | Claw,anchor Tripod | 10189553 | 18876 |
| 1440-00-457-0392 | Cable,equilibrator | 10189501 | 18876 |
| 1440-00-457-0394 | Extender,spring | 10189273 | 18876 |
| 1440-00-457-0405 | Plate,wear,case Han | 10232989 | 18876 |
| 1440-00-457-0407 | No Item Name Available | — | |
| 1440-00-457-0408 | No Item Name Available | — | |
| 1440-00-457-0411 | Case,upper Half | 10232971 | 18876 |
| 1440-00-457-0412 | No Item Name Available | — | |
| 1440-00-457-0414 | No Item Name Available | — | |
| 1440-00-457-0416 | No Item Name Available | — | |
| 1440-00-457-0417 | No Item Name Available | — | |
| 1440-00-457-0429 | Support,lock | 10192269 | 18876 |
| 1440-00-457-0432 | Beam,interface | 10192499 | 18876 |
| 1440-00-457-0434 | Stop,locking Mechanism,tripod Le | 10224915 | 18876 |
| 1440-00-457-0435 | Plunger,holdback | 10225479 | 18876 |
| 1440-00-457-0448 | No Item Name Available | — | |
| 1440-00-457-0653 | Cover,training Circ | 258163PC1 | 10001 |
| 1440-00-457-0654 | Cover,training Circ | 258163PC2 | 10001 |
| 1440-00-457-0656 | Cap,bearing | 1807158 | 10001 |
| 1440-00-457-0658 | No Item Name Available | — | |
| 1440-00-457-0660 | Box-Connector,recep | 2181129 | 10001 |
| 1440-00-457-2517 | No Item Name Available | — | |
| 1440-00-457-7882 | No Item Name Available | — | |
| 1440-00-457-9283 | No Item Name Available | — | |
| 1440-00-457-9284 | No Item Name Available | — | |
| 1440-00-457-9289 | No Item Name Available | — | |
| 1440-00-457-9290 | No Item Name Available | — | |
| 1440-00-458-8131 | Launcher,guided Missile,aircraft | — | |
| 1440-00-458-8136 | Launcher,guided Missile,aircraft | — | |
| 1440-00-458-8139 | Rail,launcher,guided Missile | — | |
| 1440-00-458-8267 | Rail,launcher,guided Missile | — | |
| 1440-00-459-3255 | No Item Name Available | — | |
| 1440-00-460-5928 | No Item Name Available | — | |
| 1440-00-462-2455 | No Item Name Available | — | |
| 1440-00-462-2461 | No Item Name Available | — | |
| 1440-00-462-2463 | Clamp,leg,tripod | 10225299 | 18876 |
| 1440-00-462-2466 | No Item Name Available | — | |
| 1440-00-462-2467 | No Item Name Available | — | |
| 1440-00-462-2477 | No Item Name Available | — | |
| 1440-00-462-2478 | No Item Name Available | — | |
| 1440-00-462-2479 | Holder,cover,protective | 10232982 | 18876 |
| 1440-00-462-2484 | Guide,spring | 10188959 | 18876 |
| 1440-00-462-2490 | Arm,actuating,switch,lever | 10225481 | 18876 |
| 1440-00-462-2493 | No Item Name Available | — | |
| 1440-00-462-2500 | No Item Name Available | — | |
| 1440-00-462-2512 | Shield,eyepiece | 10190731 | 18876 |
| 1440-00-462-2513 | Chain Assembly,traversing Unit | 10189782 | 18876 |
| 1440-00-462-2516 | Pivot,leg,tripod | 10188680 | 18876 |
| 1440-00-462-2517 | No Item Name Available | — | |
| 1440-00-462-2520 | Plunger,drive | 10192045 | 18876 |
| 1440-00-462-2521 | Detector Assembly,n | 10192413 | 18876 |
| 1440-00-462-2526 | Mount,alignment | 10192040 | 18876 |
| 1440-00-462-2530 | Plunger,locking | 10224839 | 18876 |
| 1440-00-462-2531 | Holder,detector | 10225747 | 18876 |
Page 62 of 301