FSC 9130 — Liquid Propellants and Fuels, Petroleum Base
Every item the U.S. Government catalog files under FSC 9130, 289 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 9130-01-305-4097 | Turbine Fuel,aviation | — | |
| 9130-01-305-5595 | Turbine Fuel,aviation | ASTM-D-6615 | 81346 |
| 9130-01-305-5596 | Turbine Fuel,aviation | — | |
| 9130-01-305-5597 | Turbine Fuel,aviation | — | |
| 9130-01-355-2393 | Gasoline,automotive | — | |
| 9130-01-373-0208 | Turbine Fuel,aviation | — | |
| 9130-01-376-3981 | No Item Name Available | — | |
| 9130-01-388-4080 | Gasoline,automotive | — | |
| 9130-01-388-4513 | Gasoline,automotive | — | |
| 9130-01-388-4524 | Gasoline,automotive | — | |
| 9130-01-395-0945 | Turbine Fuel,aviation | — | |
| 9130-01-423-0736 | Turbine Fuel,aviation | — | |
| 9130-01-423-0939 | Gasoline,automotive | — | |
| 9130-01-423-0941 | Turbine Fuel,aviation | — | |
| 9130-01-423-2142 | Turbine Fuel,aviation | — | |
| 9130-01-424-2525 | Gasoline,automotive | — | |
| 9130-01-425-5057 | Gasoline,automotive | — | |
| 9130-01-429-4563 | Turbine Fuel,aviation | — | |
| 9130-01-443-6239 | Gasoline,automotive | — | |
| 9130-01-446-6176 | Gasoline,aviation | — | |
| 9130-01-461-2355 | Fuel,gasoline | — | |
| 9130-01-466-9213 | Gasoline,automotive | — | |
| 9130-01-470-2024 | Fuel,ethanol | — | |
| 9130-01-476-5132 | Turbine Fuel,aviation | — | |
| 9130-01-476-5350 | Turbine Fuel,aviation | — | |
| 9130-01-477-0738 | No Item Name Available | — | |
| 9130-01-481-6836 | Turbine Fuel,aviation | — | |
| 9130-01-481-6868 | Turbine Fuel,aviation | — | |
| 9130-01-481-6869 | Turbine Fuel,aviation | — | |
| 9130-01-485-0982 | Gasoline,automotive | — | |
| 9130-01-491-2201 | Turbine Fuel,aviation | — | |
| 9130-01-491-7055 | Turbine Fuel,aviation | — | |
| 9130-01-492-4360 | Turbine Fuel,aviation | — | |
| 9130-01-492-4931 | Turbine Fuel,aviation | — | |
| 9130-01-492-5928 | Turbine Fuel,aviation | — | |
| 9130-01-492-7595 | Gasoline,automotive | — | |
| 9130-01-493-5112 | Gasoline,aviation | — | |
| 9130-01-493-5176 | Gasoline,automotive | — | |
| 9130-01-494-2205 | Fuel,compression Ignition and Tu | — | |
| 9130-01-499-9521 | Turbine Fuel,aviation | — | |
| 9130-01-516-4058 | Fuel,gasoline | — | |
| 9130-01-516-6109 | Liquid Petroleum Gas | — | |
| 9130-01-522-9748 | No Item Name Available | — | |
| 9130-01-522-9766 | No Item Name Available | — | |
| 9130-01-522-9767 | Propellant,kerosene | — | |
| 9130-01-525-4045 | Turbine Fuel,aviation | KPC-JA1 | SR377 |
| 9130-01-525-4050 | Turbine Fuel,aviation | — | |
| 9130-01-526-4844 | Fuel,gasoline | — | |
| 9130-01-526-9028 | Turbine Fuel,aviation | — | |
| 9130-01-527-7832 | Turbine Fuel,aviation | — | |
| 9130-01-528-3610 | Turbine Fuel,aviation | — | |
| 9130-01-528-3616 | Turbine Fuel,aviation | — | |
| 9130-01-531-4426 | Gasoline,aviation | — | |
| 9130-01-539-9895 | Propellant,kerosene | — | |
| 9130-01-542-4041 | Turbine Fuel,aviation | — | |
| 9130-01-542-5289 | Gasoline,automotive | MUJ | 52838 |
| 9130-01-542-5956 | Gasoline,aviation | — | |
| 9130-01-542-5969 | Turbine Fuel,aviation | — | |
| 9130-01-545-8464 | Turbine Fuel,aviation | — | |
| 9130-01-548-7337 | Turbine Fuel,aviation | — | |
| 9130-01-554-5521 | Turbine Fuel,aviation | — | |
| 9130-01-554-8353 | Turbine Fuel,aviation | — | |
| 9130-01-554-8610 | Turbine Fuel,aviation | — | |
| 9130-01-561-9986 | Gasoline,automotive | — | |
| 9130-01-570-5326 | Gasoline,automotive | — | |
| 9130-01-572-2034 | Gasoline,automotive | ULL | 52838 |
| 9130-01-572-4320 | Turbine Fuel,aviation | — | |
| 9130-01-574-6630 | Turbine Fuel,aviation | — | |
| 9130-01-574-7323 | Turbine Fuel,aviation | — | |
| 9130-01-575-4812 | Transmix | — | |
| 9130-01-576-3481 | Turbine Fuel,aviation | — | |
| 9130-01-577-2445 | Liquidfuel | — | |
| 9130-01-577-7021 | Fuel,gasoline | NUP | 52838 |
| 9130-01-578-0515 | Fuel,liquid | NNF | 52838 |
| 9130-01-591-4143 | Turbine Fuel,aviation | HRJ/JP8-BLEND 200L | 0YCW5 |
| 9130-01-592-5777 | Turbine Fuel,aviation | AJ8 | 52838 |
| 9130-01-604-5936 | Turbine Fuel,aviation | AJ5 | 52838 |
| 9130-01-609-4035 | Turbine Fuel,aviation | — | |
| 9130-01-609-8895 | Turbine Fuel,aviation | — | |
| 9130-01-611-8184 | Turbine Fuel,aviation | — | |
| 9130-01-611-8268 | Turbine Fuel,aviation | — | |
| 9130-01-620-8421 | Gasoline,aviation | AVGAS100LL | 5J9L7 |
| 9130-01-682-6361 | Turbine Fuel,aviation | IP-585-IS | 0ME98 |
| 9130-01-686-0488 | Gasoline,ethanol Free Midgrade | — | |
| 9130-01-706-3627 | Fuel,gasoline | 98200 | 2W274 |
| 9130-01-717-0955 | Turbine Fuel,aviation | ASTM D7566 | 81346 |
| 9130-01-734-5973 | Turbine Fuel,aviation | — | |
| 9130-01-740-1896 | Turbine Fuel,aviation | — | |
| 9130-01-741-2006 | Gasoline,automotive | — |
Page 3 of 3