Construction, Mining, Excavating Equipment
Federal Supply Group 38 — Technical data sheets for every NSN
Federal Supply Classes
| FSC | Class Name | NSN Count |
|---|---|---|
| 3895 | Miscellaneous Construction Equipment | 15,492 |
| 3810 | Cranes and Crane-shovels | 15,429 |
| 3805 | Earth Moving and Excavating Equipment | 12,072 |
| 3820 | Mining, Rock Drilling, Earth Boring, and Related Equipment | 10,860 |
| 3830 | Truck and Tractor Attachments | 10,087 |
| 3815 | Crane and Crane-shovel Attachments | 7,798 |
| 3825 | Road Clearing, Cleaning, and Marking Equipment | 4,722 |
| 3835 | Petroleum Production and Distribution Equipment | 790 |
Top Cross-Referenced Parts
| NSN | Item Name | Cross-Refs |
|---|---|---|
| 3895-00-391-7381 | Sleeve,cone | 19 |
| 3820-00-453-8983 | Roll Assembly,impact | 14 |
| 3830-00-018-6294 | Trunnion Bracket | 13 |
| 3810-00-163-2220 | Link | 12 |
| 3820-00-569-0700 | Yoke,clutch | 12 |
| 3830-01-210-2786 | Hitch,truck and Tractor Mounting | 12 |
| 3830-00-311-6649 | Pinx Shift Yoke | 11 |
| 3895-00-231-1362 | Tamper,vibrating Type,internal C | 11 |
| 3895-00-498-8343 | Reeling Machine,cable,hand | 11 |
| 3830-00-047-4361 | End Bit,moldboard | 11 |
| 3825-01-304-0716 | Filler,rotary Sweeper Brush | 10 |
| 3830-01-295-9823 | Magnet,sweeper,road | 10 |
| 3805-00-374-8168 | Strainer,oil | 10 |
| 3825-01-182-2700 | Brush Set,gutter Broom | 10 |
| 3835-01-733-9731 | Pressure Reducing Station,pipeli | 10 |
| 3805-00-740-1821 | Retainer Half,bearing | 10 |
| 3810-00-463-6969 | Yoke,clutch Adjusting | 10 |
| 3895-01-050-3532 | Blade,saw,abrasive | 10 |
| 3825-00-496-6012 | Filler,rotary Sweeper Brush | 10 |
| 3830-00-127-6893 | End Bit,moldboard | 9 |
Top Manufacturers
| Company | Country | NSN Count |
|---|---|---|
| Caterpillar Inc Div Caterpillar Defense | USA | 1,664 |
| Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | — | 602 |
| Cnh Industrial America Llc Dba Cnh America | USA | 402 |
| U S Army Tank Automotive Command Amsta-Im-Mm | USA | 381 |
| New Holland Construction | USA | 309 |
| Gomaco Corp | USA | 294 |
| Minnpar, Llc Dba Minnpar | USA | 268 |
| Morris Material Handling, Inc. | USA | 250 |
| Barber-Greene Co | USA | 230 |
| Deere & Co | USA | 228 |
About Construction, Mining, Excavating Equipment
PartsTable provides technical data for 77,250 active National Stock Numbers in the Construction, Mining, Excavating Equipment category (Federal Supply Group 38), cited from the U.S. Government catalog. The largest Federal Supply Class within this group is Miscellaneous Construction Equipment (FSC 3895) with 15,492 cataloged items. Every record shows the government data as held — specifications, DEMIL classification, and manufacturer part-number references where the record carries them — freely accessible through PartsTable.