FSC 1560 — Airframe Structural Components
Every item the U.S. Government catalog files under FSC 1560, 799,605 in all. Sorted by NSN.
| Stock number | Item name | Part number | Manufacturer (CAGE) |
|---|---|---|---|
| 1560-00-140-4646 | No Item Name Available | — | |
| 1560-00-140-4647 | Leading Edge,aircraft | 957015-123 | 98897 |
| 1560-00-140-4648 | Cover,nose Window | 958988-101 | 98897 |
| 1560-00-140-4649 | Cover Assembly,spon | 65207-08005-053 | 78286 |
| 1560-00-140-4651 | Cover Assembly,spon | 65207-08005-054 | 78286 |
| 1560-00-140-4653 | Leading Edge,aircraft | 957015-124 | 98897 |
| 1560-00-140-5195 | Arm,vane Actuating | — | |
| 1560-00-140-5196 | Arm,vane Actuating | — | |
| 1560-00-140-5197 | Cover,access,aircraft | 14-11601-1 | 79U29 |
| 1560-00-140-5198 | Cover,access,aircraft | — | |
| 1560-00-140-5199 | Cover,access,aircraft | — | |
| 1560-00-140-5200 | Cover,access,aircraft | 14-11604-501 | 79U29 |
| 1560-00-140-5201 | Cover,access,aircraft | 14-11605-501 | 76823 |
| 1560-00-140-5202 | Cover,access,aircraft | 14-11651-501 | 79U29 |
| 1560-00-140-5203 | Cover,access,aircraft | 14-11651-502 | 79U29 |
| 1560-00-140-5204 | Cover,access,aircraft | 14-11652-501 | 79U29 |
| 1560-00-140-5205 | Cover,access,aircraft | — | |
| 1560-00-140-5206 | Support,structural Component,air | — | |
| 1560-00-140-5207 | No Item Name Available | — | |
| 1560-00-140-5208 | Support,structural Component,air | — | |
| 1560-00-140-5209 | Door,aircraft | 14-24306-1 | 76823 |
| 1560-00-140-5210 | Door,aircraft | — | |
| 1560-00-140-5211 | Panel,flap | 14-26101-1 | 79U29 |
| 1560-00-140-5212 | Panel,flap | 14-26101-2 | 79U29 |
| 1560-00-140-5214 | Tube Assembly,fuel Vent | 4126408-16 | 7EK50 |
| 1560-00-140-5215 | No Item Name Available | — | |
| 1560-00-140-5216 | No Item Name Available | — | |
| 1560-00-140-5217 | No Item Name Available | — | |
| 1560-00-140-5218 | Arm,strut Door Flap | — | |
| 1560-00-140-5219 | Cover,door Lock,lan | — | |
| 1560-00-140-5220 | Cover,door Lock,lan | — | |
| 1560-00-140-5221 | Cover,door Lock,lan | — | |
| 1560-00-140-5222 | Cover,access,aircraft | 14-40481-2 | 79U29 |
| 1560-00-140-5223 | Arm,door Mechanism | 14-40482-1 | 76823 |
| 1560-00-140-5224 | Roller,door Mechanism | 14-40485-1 | 76823 |
| 1560-00-140-5225 | Link,attach,mount | 14-50224-1 | 76823 |
| 1560-00-140-5227 | Cover,access,aircraft | 14-11530-7 | 76823 |
| 1560-00-140-5228 | Cover,access,aircraft | 14-11530-8 | 76823 |
| 1560-00-140-5229 | No Item Name Available | — | |
| 1560-00-140-5230 | No Item Name Available | — | |
| 1560-00-140-5231 | No Item Name Available | — | |
| 1560-00-140-5232 | Rod,actuator,flap | — | |
| 1560-00-140-5257 | Rib,airfoil | 32-15025-27 | 76301 |
| 1560-00-140-5258 | Skin,aircraft | 32-21117-20 | 76301 |
| 1560-00-140-5368 | No Item Name Available | — | |
| 1560-00-140-5369 | No Item Name Available | — | |
| 1560-00-140-5370 | No Item Name Available | — | |
| 1560-00-140-5480 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5481 | No Item Name Available | — | |
| 1560-00-140-5482 | No Item Name Available | — | |
| 1560-00-140-5483 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5484 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5485 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5486 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5487 | No Item Name Available | — | |
| 1560-00-140-5488 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5489 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5491 | No Item Name Available | — | |
| 1560-00-140-5492 | No Item Name Available | — | |
| 1560-00-140-5493 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5494 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5495 | Armor,aircraft,small Arms-Fragme | 529-101-017-1 | 46301 |
| 1560-00-140-5496 | No Item Name Available | — | |
| 1560-00-140-5497 | Armor,aircraft,smallarms-Fragmen | — | |
| 1560-00-140-5498 | No Item Name Available | — | |
| 1560-00-140-5499 | Armor,aircraft,small Arms-Fragme | 529-101-021-1 | 46301 |
| 1560-00-140-5500 | No Item Name Available | — | |
| 1560-00-140-5501 | Armor,aircraft,smallarms-Fragmen | 529-101-023-1 | 33427 |
| 1560-00-140-5502 | No Item Name Available | — | |
| 1560-00-140-5503 | Armor,aircraft,smallarms-Fragmen | — | |
| 1560-00-140-5504 | No Item Name Available | — | |
| 1560-00-140-5505 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5506 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5507 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5508 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5509 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5510 | No Item Name Available | — | |
| 1560-00-140-5511 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5512 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5513 | Armor,aircraft,small Arms-Fragme | 529-101-044-1 | 46301 |
| 1560-00-140-5514 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5524 | No Item Name Available | — | |
| 1560-00-140-5526 | No Item Name Available | — | |
| 1560-00-140-5527 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5528 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5529 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5530 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5531 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5532 | No Item Name Available | — | |
| 1560-00-140-5533 | Armor,supplemental,small Arms-Fr | — | |
| 1560-00-140-5534 | No Item Name Available | — | |
| 1560-00-140-5535 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5536 | No Item Name Available | — | |
| 1560-00-140-5537 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5538 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5539 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5540 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5541 | Armor,aircraft,small Arms-Fragme | 529-101-070-1 | 46301 |
| 1560-00-140-5543 | Armor,aircraft,small Arms-Fragme | — | |
| 1560-00-140-5544 | No Item Name Available | — |
Page 1281 of 7,997