CAGE 97499 — Bell Textron
41,842 items in the U.S. Government catalog list Bell Textron as the manufacturer or source. Fort Worth, TX, USA.
| Stock number | Item name | Part number |
|---|---|---|
| 5365-00-646-3550 | Shim | 204-001-788-1 |
| 1560-00-649-8154 | Shaft,throttle Cont | 204-001-258-1 |
| 3040-00-649-8222 | Collar,shaft | 204-010-404-003 |
| 5310-00-649-8226 | Nut,plain,round | 204-010-420-1 |
| 3130-00-649-8227 | Bearing Unit,ball | 204-010-433-001 |
| 1560-00-649-8228 | Nut Assembly,retainer | 204-010-437-005 |
| 1615-00-649-8229 | Swashplate,controllable | 204-010-445-1 |
| 1560-00-649-8262 | Support,structural Component,air | 204-030-291-11 |
| 1560-00-649-8263 | Cap Assy,skid Landi | 204-030-291-12 |
| 1560-00-649-8266 | Tube Assy,skid Tail | 204-030-947-3 |
| 1560-00-649-8354 | Torque Tube Assy,th | 204-060-705-9 |
| 1560-00-649-8401 | Latch Assy,trans,co | 204-060-957-1 |
| 6150-00-649-8424 | Bus,conductor | 204-075-264-5 |
| 1615-00-650-1589 | Adapter,dip Stick,t | 61-431-251-1 |
| 1615-00-650-7002 | Tube Assembly,tail Rotor | 47-640-055-7 |
| 1615-00-650-7014 | Box Assy | 47-640-065-15 |
| 1615-00-650-7020 | Case Assembly,tail | 47-645-212-15 |
| 1560-00-650-7026 | Angle Assembly | 47-360-181-117 |
| 5365-00-650-7027 | Spacer,sleeve | 47-641-076-1 |
| 1615-00-650-7031 | Bracket | 47-641-079-1 |
| 1615-00-651-4224 | Tube Assy | 47-674-001-31 |
| 5340-00-651-7295 | Clamp,synchro | 47-267-446-11 |
| 3040-00-652-3262 | Shaft,shouldered | 204-001-359-1 |
| 3020-00-652-3275 | Sprocket Wheel | 204-001-712-1 |
| 1615-00-652-6385 | Hub,tail Rotor Blade | 47-641-104-5 |
| 1560-00-652-6388 | Adapter | 47-722-249-3 |
| 1560-00-652-6393 | Bracket,pulley,tail Rotor Contro | 47-722-266-1 |
| 1560-00-652-6394 | Adapter,pedal Shaft | 47-722-249-1 |
| 5365-00-652-6458 | Shim | 120-035-16-9 |
| 5365-00-652-6459 | Shim | 120-031-18-11 |
| 5365-00-652-9963 | Spacer,ring | 120-049-35-29 |
| 1560-00-653-4328 | Bracket,roller,cargo Door | 204-030-696-7 |
| 1680-00-653-4333 | Bell Crank | 204-001-813-1 |
| 1560-00-653-4339 | Support Assembly,quadrant | 204-001-793-5 |
| 1615-00-653-4351 | Pan Assy,tail Rotor | 204-001-763-43 |
| 1560-00-653-4357 | Bracket,roller,cargo Door | 204-030-696-8 |
| 1560-00-653-4362 | Support Assembly,bell Crank | 204-001-814-1 |
| 1680-00-653-4376 | Boot Assy,pilots Co | 204-001-217-21 |
| 1650-00-653-5883 | Valve,hydraulic Pressure | 47-691-112-1 |
| 1560-00-653-5884 | Fitting,hydraulic | 47-691-113-1 |
| 1560-00-654-4212 | Plate Assembly,fan | 47-661-801-21 |
| 6680-00-654-8993 | Gage,fuel | 47-711-018-3 |
| 1615-00-657-2907 | Box Assembly | 47-640-065-23 |
| 1560-00-657-2971 | Spindle,engine Sprag System | 47-612-167-15 |
| 4820-00-658-8195 | Valve,linear,directional Control | 47-691-108-1 |
| 5305-00-658-8249 | Setscrew | 47-645-012-5 |
| 3120-00-659-9214 | Bushing,sleeve | 21-008-12-13-5 |
| 3120-00-659-9215 | Bushing,sleeve | 21-008-12-14-5 |
| 2925-00-659-9255 | Harness Assy,igniti | 47-756-064-5 |
| 5120-00-659-9268 | Wrench,spanner Mast | T101381 |
| 1560-00-659-9903 | Cover Assembly | 205-031-813-3 |
| 3120-00-662-1055 | Bushing,sleeve | 21-006B8-8 |
| 3120-00-662-1102 | Bearing,plain,spherical | 47-724-074-1 |
| 3120-00-662-1202 | Bearing,sleeve | 47-631-079-5 |
| 3120-00-662-4357 | Bushing,sleeve | 22-006-15-19-16 |
| 3120-00-662-4735 | Bushing,sleeve | 22-006-15-26-16 |
| 3120-00-662-4736 | Bushing,sleeve | 22-006-15-58-16 |
| 3120-00-662-4738 | Bushing,sleeve | 22-010-31-32-24 |
| 3120-00-662-4739 | Bushing,sleeve | 22-006-15-31-16 |
| 3120-00-662-4742 | Bushing,sleeve | 22-006-15-14-16 |
| 3120-00-662-4743 | Bushing,sleeve | 22-010-31-16-24 |
| 5365-00-662-5395 | Spacer,sleeve | 47-620-240-1 |
| 5310-00-662-5458 | Washer,shouldered | 47-641-099-1 |
| 5365-00-662-5497 | Spacer,sleeve | 47-669-112-3 |
| 3120-00-662-5656 | Bushing,sleeve | 47-500-008-3 |
| 5365-00-662-5659 | Spacer,sleeve | 47-500-008-4 |
| 3120-00-662-6227 | Bearing,sleeve | 47-631-079-11 |
| 5365-00-662-6305 | Spacer,sleeve | 47-620-249-1 |
| 5310-00-662-6724 | Washer,flat | 47-645-203-1 |
| 3120-00-662-7397 | Bearing,sleeve | 47-631-090-006 |
| 5365-00-662-7924 | Spacer,sleeve | 47-631-150-1 |
| 5340-00-663-2996 | Loop,strap Fastener | 90-009-8 |
| 5365-00-663-9565 | Shim | 35Z1-18-9-62 |
| 5365-00-663-9871 | Shim | 120-047-32-24 |
| 5360-00-664-5161 | Spring,helical,torsion | 61-785-139-1 |
| 5340-00-664-5765 | Clevis,rod End | 47-691-043-1 |
| 1560-00-667-6801 | Support,beam Assembly | 205-030-163-185 |
| 1560-00-670-0357 | Brake Assy | 47-620-667-1 |
| 1615-00-670-2959 | Lock,strap Retainer Nut | 204-010-526-1 |
| 3120-00-670-5306 | Bushing,sleeve | 204-030-909-11 |
| 3120-00-670-5308 | Bushing,sleeve | 204-060-860-1 |
| 3120-00-670-5311 | Bushing,sleeve | 21-006B5-5-10 |
| 3120-00-670-5312 | Bushing,sleeve | 21-006B7H20H |
| 3120-00-670-5313 | Bushing,sleeve | 21-006B7-5-25 |
| 3120-00-670-5316 | Bushing,sleeve | 21-008-12-16 |
| 3120-00-670-5319 | Bushing,sleeve | 22-011-35-28-26 |
| 3120-00-670-5322 | Bushing,sleeve | 22-005-11-12-14 |
| 3120-00-670-5325 | Bushing,sleeve | 22-005B11-11-14 |
| 3120-00-670-5327 | Bushing,sleeve | 22-006-15-100-16 |
| 3120-00-670-5329 | Bushing,sleeve | 22-006-15-128-16 |
| 3120-00-670-5330 | Bushing,sleeve | 22-006-15-30-16 |
| 3120-00-670-5331 | Bushing,sleeve | 22-008-23-22-20 |
| 1560-00-670-5898 | Support,mooring | 204-030-182-001 |
| 1560-00-670-5901 | Arm Assembly,flight Control | 204-001-185-5 |
| 1560-00-670-5904 | Clevis Assembly,force Trim | 204-001-047-1 |
| 4710-00-670-5905 | Tube,metallic | 204-001-109-1 |
| 3120-00-670-5906 | Bushing,sleeve | 204-001-054-1 |
| 1680-00-670-5911 | Control Stick,aircraft | 204-001-334-1 |
| 5355-00-670-7585 | Knob | 204-001-776-1 |
| 1615-00-670-7590 | Sight Glass,hub | 204-010-506-1 |
Page 79 of 419