CAGE 81237 — Rotex Punch Company, Inc Dba Uni-Wrap
65 items in the U.S. Government catalog list Rotex Punch Company, Inc Dba Uni-Wrap as the manufacturer or source. San Leandro, CA, USA.
| Stock number | Item name | Part number |
|---|---|---|
| 3445-00-263-0103 | Punching Machine,metal,hand | 18A |
| 3456-00-313-2119 | Punch and Die | 423 AND 554 |
| 3456-00-313-2120 | Punch and Die | 101-015/201-015 |
| 3456-00-411-1785 | Punch and Die | 424 AND 555 3/4 IN. |
| 3456-00-411-1786 | Punch and Die | 101-037/201-037 |
| 3456-00-411-1787 | Punch and Die | 101-015/201-021 |
| 3456-00-411-1789 | Punch and Die | 201-053 AND 101-053 |
| 3456-00-411-3591 | Punch and Die | 101-029/201-029 |
| 3456-00-498-5348 | Punch and Die | 101-077 AND 201-077 |
| 3456-00-498-5349 | Punch and Die | 2 IN |
| 3456-00-498-5351 | Punch and Die | 1-1/8 IN |
| 3456-00-498-5352 | Punch and Die | 101-093/201-093 |
| 3456-00-518-2004 | Die,metal Punching Machine | 546 |
| 3456-00-518-2111 | Punch,metal Punching Machine | R761-5-8 |
| 3456-00-518-2151 | Punch,metal Punching Machine | 101-021 |
| 3456-00-518-2312 | Punch,metal Punching Machine | 202 3/16 |
| 3445-00-539-9536 | Blade,upper | 46 |
| 3445-00-539-9537 | Blade,lower | 45 |
| 3456-00-624-1931 | Punch and Die,lightening Hole | 101-015/201-015 9/32 DIA |
| 3456-01-046-8079 | Punch and Die | 5/16 PUNCH AND DIE |
| 3456-01-046-8081 | Punch and Die | 101007201007 |
| 3456-01-046-8082 | Punch and Die | 18A51 1-3/4 |
| 3456-01-046-8084 | Punch and Die | 18A51 3/8 |
| 3456-01-051-7428 | Holder,punch | 50 |
| 3456-01-051-7429 | Holder,punch | 49 |
| 3445-01-071-4177 | Punching and Shearing Machine,me | 18CH |
| 3456-01-113-8905 | Shear Blade Set | 18-A ITEM892 |
| 3456-01-113-8906 | Shear Blade,machine | 18-A ITEM46 |
| 3456-01-113-8907 | Shear Blade,machine | 18-A ITEM45 |
| 3445-01-121-7354 | Punching and Shearing Machine,me | 25AX24 |
| 3456-01-123-0373 | Die,metal Punching Machine | 201-061 |
| 3456-01-123-0375 | Punch,metal Punching Machine | 101-061 |
| 5360-01-139-4583 | Spring | 18-A ITEM91 |
| 3456-01-150-6196 | Punch,metal Punching Machine | 427 |
| 3456-01-155-6018 | Die,metal Punching Machine | 201-007 |
| 3456-01-155-6019 | Punch,metal Punching Machine | 171 |
| 3456-01-163-9797 | Die,metal Punching Machine | 544 |
| 3456-01-163-9798 | Die,metal Punching Machine | 547 |
| 3456-01-163-9800 | Die,metal Punching Machine | 550 |
| 3456-01-163-9801 | Die,metal Punching Machine | 551 |
| 3456-01-163-9803 | Die,metal Punching Machine | 553 |
| 3456-01-163-9804 | Die,metal Punching Machine | 555 |
| 3456-01-163-9807 | Die,metal Punching Machine | 558 |
| 3456-01-163-9809 | Die,metal Punching Machine | 561 |
| 3456-01-163-9813 | Die,metal Punching Machine | 499 |
| 3456-01-163-9844 | Die,metal Punching Machine | 531 |
| 3456-01-163-9853 | Punch,metal Punching Machine | 424 |
| 3456-01-163-9854 | Punch,metal Punching Machine | 425 |
| 3456-01-163-9856 | Punch,metal Punching Machine | 429 |
| 3456-01-163-9857 | Punch,metal Punching Machine | 430 |
| 3456-01-163-9884 | Punch,metal Punching Machine | 204 |
| 3456-01-163-9897 | Punch,metal Punching Machine | 101-005 |
| 3456-01-163-9898 | Punch,metal Punching Machine | 218 |
| 3456-01-163-9899 | Punch,metal Punching Machine | 219 |
| 3456-01-163-9902 | Punch,metal Punching Machine | 223 |
| 3456-01-163-9904 | Punch,metal Punching Machine | 170 |
| 3456-01-163-9907 | Punch,metal Punching Machine | 101-001 |
| 5315-01-180-2264 | Pin | 18-A ITEM39 |
| 5315-01-191-7112 | Pin | 18-A ITEM34 |
| 3456-01-203-5004 | Punches and Die | 150-003 |
| 3445-01-220-3243 | Punching Machine,metal,hand | 18-C |
| 3445-01-262-7435 | Punching Machine,metal,hand | 2440-12LF-1.50 |
| 3110-01-411-4474 | Bearing,roller,cylindrical | 400-031 |
| 5110-01-412-0750 | Punch and Die,metal Cutting,hand | 150-002 |
| 3445-01-484-7479 | Punching Machine,metal,hand | 18AK |
Page 1 of 1← Prev1Next →