CAGE 6V6U1 — Kus Usa, Inc. Dba Kus
65 items in the U.S. Government catalog list Kus Usa, Inc. Dba Kus as the manufacturer or source. Davie, FL, USA.
| Stock number | Item name | Part number |
|---|---|---|
| 6680-01-605-1446 | Transmitter,liquid Quantity | SSL-23 |
| 6680-01-616-6128 | Transmitter,liquid Quantity | JKS02198 |
| 6680-01-619-2022 | Transmitter,liquid Quantity | 153047 |
| 6680-01-620-6745 | Indicator,liquid Quantity | S5U-26 |
| 6680-01-620-9273 | Transmitter,liquid Quantity | S5U-47 |
| 6680-01-621-7584 | Transmitter,liquid Quantity | SSS/SSL15.5 |
| 6680-01-621-7867 | Transmitter,liquid Quantity | SSS/SSL10.5 |
| 6685-01-623-0647 | Indicator,pressure | JKS02200 |
| 6680-01-631-8951 | Indicator,liquid Quantity | SSS/SSL-13 |
| 6680-01-641-6293 | Transmitter,liquid Quantity | S5U-21 |
| 2910-01-646-0368 | Sending Unit,wmea | S3U-19-15 |
| 6680-01-652-9970 | Indicator,liquid Quantity | SSL 11.0 |
| 6680-01-654-2977 | Transmitter,liquid Quantity | 314019 |
| 6680-01-654-8107 | Rudder Angle Gauge | 110621 |
| 6680-01-656-6185 | Transmitter,liquid Quantity | 151336 |
| 6680-01-656-9654 | Float,switch,liquid Level | 151335 |
| 6625-01-657-9009 | Voltmeter | IEVR-BB-8-32 |
| 6680-01-657-9479 | Gage,liquid Quantity,float Type | IPFR-BB-0-190 |
| 6680-01-659-0806 | Transmitter,liquid Quantity | SSS/SSL-7 |
| 6680-01-659-2682 | Indicator,liquid Quantity | JMV00044 |
| 6680-01-661-2580 | Indicator,liquid Quantity | SSS/SSL-9 |
| 5930-01-665-7693 | Switch,liquid Level | S5U-28 |
| 6625-01-666-0560 | Ammeter | 110637 |
| 6220-01-666-1062 | Light,indicator | 110653 |
| 6680-01-666-2083 | Transmitter,liquid Quantity | 110660 |
| 6680-01-667-7873 | Transmitter,liquid Quantity | S5U-15 |
| 6680-01-668-3578 | Indicator,liquid Quantity | UPFR-WS-240-33 |
| 6680-01-668-7244 | Indicator,liquid Quantity | 153044 |
| 6680-01-669-9598 | Transmitter,liquid Quantity | 153099 |
| 6680-01-676-3544 | Indicator,liquid Quantity | JKS02212 |
| 6680-01-679-6650 | Transmitter,liquid Quantity | 153108 |
| 6680-01-679-8731 | Transmitter,liquid Quantity | 154023 |
| 6680-01-679-9608 | Indicator,liquid Quantity | CPFR-BS-240-33 |
| 5930-01-689-6474 | Switch,liquid Level | 154059 |
| 5930-01-689-6477 | Switch,liquid Level | 154047 |
| 6680-01-690-7926 | Float,switch,liquid Level | S5U22 |
| 6680-01-695-1128 | Indicator,liquid Quantity | KY10003 |
| 6680-01-695-2638 | Transmitter,liquid Quantity | 153110 |
| 6680-01-695-3438 | Switch,liquid Level | 153104 |
| 5330-01-696-1591 | Gasket | 016602-03 |
| 6680-01-697-4275 | Float,switch,liquid Level | JKS00582-02 |
| 6680-01-698-5496 | Transmitter,liquid Quantity | S3-350 |
| 6680-01-707-9089 | Transmitter,liquid Quantity | S5-200 |
| 6680-01-709-1974 | Transmitter,liquid Quantity | SSL-15 |
| 6625-01-716-9148 | Voltmeter | JMV00024 |
| 6625-01-716-9436 | Ammeter | JMV00080 |
| 6680-01-718-9340 | Switch,liquid Level | 151331 |
| 6625-01-719-4040 | Voltmeter | JMV00016 |
| 6680-01-719-4063 | Indicator,liquid Quantity | UPFR-BB-240-33 |
| 6680-01-719-5217 | Indicator,sight,liquid | JKS02196 |
| 6680-01-720-5834 | Switch,liquid Level | JKS02217 |
| 6680-01-721-0618 | Transmitter,liquid Quantity | JKS02202 |
| 6680-01-723-6846 | Gage,liquid Quantity,float Type | JKM06563 |
| 6680-01-727-5847 | Indicator,sight,liquid | JMT00721 |
| 6685-01-727-9256 | Sensor,ambient Temperature | KE00020 |
| 6680-01-728-0689 | Indicator,liquid Quantity | KY10201 |
| 6680-01-728-1963 | Transmitter,liquid Quantity | JKA04677 |
| 6680-01-728-1996 | Transmitter,liquid Quantity | JMK06495 |
| 6680-01-728-9506 | Indicator,liquid Quantity | CPFR-BB-240-33 |
| 6680-01-728-9930 | Indicator,liquid Quantity | SSL20 |
| 6625-01-729-0485 | Voltmeter | CEVR-BB-8-32 |
| 6680-01-731-2109 | Gage,liquid Quantity,float Type | JKM06567 |
| 6680-01-732-0076 | Gage,liquid Quantity,float Type | JKM07229 |
| 6680-01-732-7822 | Gage,liquid Quantity,float Type | JKM07231 |
| 6680-01-732-9519 | Indicator,liquid Quantity | JMV00008 |
Page 1 of 1← Prev1Next →