CAGE 53714 — Leader Instruments Corporation
29 items in the U.S. Government catalog list Leader Instruments Corporation as the manufacturer or source. Cypress, CA, USA.
| Stock number | Item name | Part number |
|---|---|---|
| 5998-01-094-3173 | Circuit Card Assembly | 5383855 |
| 6625-01-158-3600 | Oscilloscope | LB0-522 |
| 5820-01-203-9917 | Display Module | LBO-51MX-Y |
| 5998-01-221-4539 | Circuit Card Assembly | 2020139 |
| 6625-01-235-1109 | Generator,signal | LSG-17 |
| 6625-01-242-8283 | Monitor,waveform | LBO-5860A |
| 6625-01-242-8284 | Generator,signal | LCG-400M |
| 6625-01-242-8285 | Analyzer,video Integrating | LVS-5850B |
| 6625-01-245-5038 | Monitor,coordinate Data | LVM-5863A |
| 6625-01-292-6734 | Counter,electronic,digital Reado | LDC-824S |
| 6625-01-303-0520 | Generator,signal | LAG-120B |
| 6625-01-304-2182 | Oscilloscope | LB0508A |
| 6625-01-360-5167 | Probe-Lead Assembly,test | LP11-5FT |
| 6625-01-360-9318 | Meter,special Scale | LFM-39A |
| 6625-01-364-8177 | Test Set,semiconductor Device | LTC-906 |
| 6625-01-370-6698 | Generator,signal | LAG-126 |
| 6625-01-381-6376 | Generator,signal | LSW-115/LBO-115M |
| 5895-01-424-4241 | Parts Kit,electronic Equipment | LCG-412B |
| 6625-01-433-8882 | Generator,signal | 401YB |
| 7025-01-439-9462 | Display Unit | LBO-51MA |
| 6625-01-473-1375 | Test Set,video Signal Data Quant | LSN-9044A |
| 5985-01-473-2209 | Attenuator,variable | LAT-45 |
| 6625-01-486-3070 | Generator,function,electronic Te | LFG-1300S |
| 6625-01-498-9438 | Oscilloscope | LBO-517 |
| 6625-01-503-5863 | Generator,signal | 411 |
| 5961-01-508-7934 | Transistor | 2SK117BL |
| 7025-01-546-8408 | Control-Coder-Monitor Group | 5130 |
| 5895-01-571-5437 | Generator Group,signal | LT436 |
| 6625-01-571-6897 | Monitor,waveform | 5222 |
Page 1 of 1← Prev1Next →