CAGE 1D5E4 — Oil Mist Measurements
15 items in the U.S. Government catalog list Oil Mist Measurements as the manufacturer or source. Pass Christian, MS, USA.
| Stock number | Item name | Part number |
|---|---|---|
| 4820-01-293-6756 | Valve,sample Assemb | 45625-155 |
| 5961-01-301-6848 | Semiconductor Device,diode | 45626-122 |
| 5330-01-311-1489 | Gasket | 32411-709 |
| 5895-01-322-8176 | Indicator Group | 53561-221 |
| 5998-01-322-8310 | Circuit Card Assembly | 59811-141 ITEM 11 |
| 5930-01-327-0761 | Switch,pressure | 45625-131 |
| 6150-01-343-2293 | Cable Assembly,special Purpose,e | 44727-125 |
| 4140-01-424-9468 | Fan,centrifugal | 44726-106 |
| 5945-01-425-2291 | Solenoid,electrical | 27481-953 |
| 6130-01-497-1010 | Power Supply | 44727-121 |
| 6625-01-497-2242 | Maintenance Kit,electronic Equip | 53569-209 |
| 5920-01-497-2352 | Extractor Tool | 44211-116 |
| 5310-01-497-3131 | Washer,shouldered | 32617-403 |
| 9340-01-497-3133 | Window,observation | 31111-804 |
| 6210-01-497-4403 | Housing,light | 32777-402 |
Page 1 of 1← Prev1Next →