CAGE 0DN90 — Computer Sciences Raytheon
96 items in the U.S. Government catalog list Computer Sciences Raytheon as the manufacturer or source. Patrick Afb, FL, USA.
| Stock number | Item name | Part number |
|---|---|---|
| 5840-01-386-8851 | Radar Set | 153-1218 |
| 5840-01-387-3771 | Radar Set | 166-0051 |
| 5830-01-421-0893 | Public Address Set | 19001-6027 |
| 5805-01-421-0894 | Telephone Set | 820711 |
| 5805-01-421-0923 | Telephone System | 820715 |
| 5820-01-421-6879 | Radio Set Group | 820714 |
| 5820-01-421-6880 | Radio Set Group | 820719 |
| 5820-01-421-6885 | Radio Set Group | 820076 |
| 5820-01-421-7318 | Video Distribution System | 820722 |
| 5820-01-421-7331 | Video Transmission System | 820720 |
| 5820-01-421-7489 | Corrector,time Base | 580406 |
| 5820-01-421-8166 | Monitor Set,television | 820723 |
| 5820-01-421-8167 | Transmitter,radio | 820712 |
| 5960-01-421-8175 | Electron Tube | 580402 |
| 5820-01-421-8504 | Cable Plant | 820717 |
| 5820-01-421-8513 | Clock Distribution System | 580256 |
| 5820-01-422-0329 | Receiver-Transmitter Set,radio | 820713 |
| 5820-01-422-0330 | Receiving Set,radio | 820716 |
| 5805-01-422-2462 | Switch,telephone,selector | 820080 |
| 5895-01-422-2473 | Flight Control Group | 820264 |
| 5895-01-422-2474 | Flight Control Group | 820271 |
| 5895-01-422-2476 | Data Display Group | 406285 |
| 5895-01-422-2482 | Recorder Group | 580396 |
| 5895-01-422-2483 | Flight Control Group | 820079 |
| 7010-01-422-3326 | Computer System,digital | 406283 |
| 7010-01-422-3327 | Computer System,digital | 406274 |
| 6645-01-422-3328 | Generator,time Code | 580260 |
| 6650-01-422-3333 | Telescope,straight | 206188 |
| 6650-01-422-3334 | Telescope,straight | 206132 |
| 5895-01-422-3336 | Communication System Control Gro | 820709 |
| 4940-01-422-3346 | Shop Equipment,optics | 206183 |
| 6675-01-422-3769 | Cinetheodolites | 206125 |
| 5836-01-422-3829 | Recorder,video | 19000-88 |
| 6660-01-422-4528 | Lightning Warning S | 406313 |
| 5985-01-422-6272 | Antenna | 580400 |
| 5985-01-422-6273 | Antenna Control Group | 820721 |
| 5985-01-422-6276 | Antenna | 580399 |
| 7025-01-422-6278 | Display Unit | 406292 |
| 5985-01-422-6280 | Antenna | 580404 |
| 5985-01-422-6281 | Antenna Support Group | 206187 |
| 5820-01-422-6282 | Switching Unit,audio-Video | 820085 |
| 5985-01-422-6283 | Antenna | 580401 |
| 5985-01-422-6284 | Antenna Support Group | 206129 |
| 5985-01-422-6292 | Antenna Support Group | 206128 |
| 5985-01-422-6293 | Antenna Support Group | 200737 |
| 6780-01-422-6301 | Photographic Laboratory,semitrai | 206184 |
| 6780-01-422-6303 | Photographic Laboratory,semitrai | 206185 |
| 6710-01-422-7685 | Control,motion-Still Picture Cam | 580251 |
| 5805-01-422-7687 | Telephone | 820083 |
| 5840-01-422-7689 | Radar Set | 406309 |
| 5985-01-422-7690 | Antenna | 580403 |
| 5985-01-422-7691 | Antenna | 580405 |
| 6660-01-422-7704 | Meteorological Station,automatic | 406276 |
| 6660-01-422-9608 | Transmitter,wind Direction and S | 406275 |
| 6660-01-422-9610 | Transmitting Set,automatic,weath | 406531 |
| 6660-01-422-9611 | Computer,meteorological Data | 406530 |
| 6660-01-422-9612 | Meteorological Station,automatic | 406428 |
| 6660-01-422-9613 | Met Rocket System | 406532 |
| 6660-01-422-9627 | Meteorological Data Display Set | 406306 |
| 6660-01-422-9628 | Meteorological Measuring Set | 406280 |
| 6660-01-422-9629 | Meteorological Data Display Set | 406224 |
| 6660-01-423-0015 | Lghtning Warning Syst | 406060 |
| 6660-01-423-0024 | Lightning Warning Sys | 406423 |
| 6660-01-423-0265 | Meteorological Station,automatic | 406281 |
| 5895-01-423-0334 | Control-Indicator Group | 580253 |
| 6660-01-423-0913 | Radarsonde Set | 406424 |
| 6625-01-423-2165 | Data Display Group | 406308 |
| 5895-01-423-2585 | Receiving Set,satellite | 406277 |
| 7025-01-423-3005 | Interface Unit,automatic Data Pr | 580394 |
| 7010-01-423-3006 | Computer Set,digital | 580393 |
| 5895-01-423-5618 | Monitor,coordinate Data | 580398 |
| 5895-01-423-5645 | Receiver Group | 580395 |
| 5895-01-423-5646 | Interface Unit,communication Equ | 206134 |
| 5895-01-423-5647 | Converter Group,signal Data | 580397 |
| 5895-01-423-5648 | Communication System | 820265 |
| 7021-01-423-6013 | Computer,digital | 406278 |
| 5895-01-428-1831 | Communications Control Set | 820718 |
| 5895-01-428-1832 | Communication Subsystem | 406307 |
| 5805-01-428-3806 | Telephone Set | 820804 |
| 5895-01-431-9236 | Communication Subsystem | 820292 |
| 5895-01-432-0991 | Communication Subsystem | 206542 |
| 5830-01-432-1583 | Intercommunication Set | 821975 |
| 5820-01-432-2180 | Corrector,time Base | 581778 |
| 5985-01-432-4216 | Antenna Support Group | 206130 |
| 5825-01-433-9989 | Beacon Set,radio | 56702 |
| 7010-01-434-7973 | Computer System,digital | 406448 |
| 6760-01-435-0196 | Camera System,spacelift | 22000 |
| 7010-01-437-1435 | Processor,verification | D-220490 |
| 5840-01-438-9407 | Radar Set | 734112 |
| 5840-01-438-9408 | Radar Set | 160-1256 |
| 5895-01-496-8572 | Panel,patching,communication | 585500-001 |
| 5998-01-503-4169 | Circuit Card Assembly | 581757-001 |
| 5998-01-513-4295 | Printed Circuit Board | 584165-001 |
| 5998-01-593-1104 | Circuit Card Assembly | RH10DA |
| 4140-01-670-2840 | Fan,tubeaxial | STD0149-001 |
| 4140-01-670-5384 | Modification Kit,air Circulating | FT-6-AC |
Page 1 of 1← Prev1Next →